Precision Manufactured Cutting Tools & Industrial Supplies
Filter your results
Product Categories
- Reamers
-
End Mills
-
Carbide
- ALU-Power
- D-Power
- Jet-Power
- Standard
- V7 Mill INOX
- V7 Plus
- X-Power
- Titanox
- X-5070
- Double End - Square End
- Single End - Square End
- Single End - Corner Radius
- Single End - Ball End
- Double End - Ball End
- Single End - Corner Radius Metric
- Single End - Square End - Mini
- Single End - Ball End - Mini
- Single End - Straight Flute
- Single End - Straight Flute Ball
- Single End - Tapered Square
- Roughers
- Profiling
- Double End - Micro
- Single End - Micro
- Die Sinking
- Double End - Corner Rounding
- Routers
- Single End - Corner Rounding
- Single End - Tapered Ball
- Rougher&Finisher
-
Carbide High Performance
-
Radius Mill
-
Cobalt
- Standard
- Double End - Square
- Roughers
- For Aluminum
- Angle End Mills
- Corner Rounding
- Double End - Ball End
- Double End - Square End
- Drill Point
- Keyway Cutter
- Rougher Finisher Combo
- Single End - Ball End
- Single End - Corner Radius
- Single End - Micro
- Single End - Square End
- Single End - Square
- T-Slot Cutter
-
HSS
-
Powdered Metal High Performance
-
- Drills
-
Taps
-
Hand Taps Metric
-
High Performance
-
Spiral Flute Metric
-
Sprial Point Plug Metric
-
Thread Forming Metric
-
Bottoming Taps
-
Hand Taps
-
Hand Taps Oversized
-
Pipe Taps
-
Pulley - Plug
-
Spiral Flute
-
Spiral Point Plug - Small Shank Extension
-
Spiral Point Plug Oversized
-
Sprial Point Plug
-
STI - Hand Plug and Bottoming
-
STI - Spiral Point Plug
-
Taper Pipe
-
Thread Forming
-
-
Burs
-
Carbide
- Bur Sets
- Type SA - Cylindrical
- Type SB - Cylindrical
- Type SC - Cylindrical Ball Nose
- Type SD - Ball Shape
- Type SE - Egg Shape
- Type SF - Round Nose Tree
- Type SG - Pointed Tree
- Type SH - Flame Shape
- Type SJ - 60 Deg Included Angle
- Type SK - 90 Deg Included Angle
- Type SL - Included Angle With Radius End
- Type SM - Pointed Cone
- Type SN - Inverted Taper
-
- Chamfer Mills
- Threadmills
- Countersinks
- Drill and Tap Combo
- Drill Mills
- Blanks
- Combined Drills And Countersinks
- Die - Stock - Wrenches
- Counterbore
Left Hand Helical

- HSS
- 10 Flutes
- Taper Pin - End Type
- Uncoated
Add to Cart
Size | LOC | OAL | No. of Flutes | End Type | Coating | In Stock | SKU | More Info | Vendor | Price | Quantity |
0 | 1-11/16 | 2-15/16 | 4 | Taper Pin | Uncoated | 5 | TR97552 | Info | ![]() | $31.37 | |
1 | 1-11/16 | 2-15/16 | 6 | Taper Pin | Uncoated | 3 | TR97553 | Info | ![]() | $31.85 | |
2 | 1-15/16 | 3-3/16 | 6 | Taper Pin | Uncoated | 7 | TR97554 | Info | ![]() | $36.05 | |
3 | 2-15/16 | 3-11/16 | 6 | Taper Pin | Uncoated | 16 | TR97555 | Info | ![]() | $37.26 | |
4 | 2-9/16 | 4-1/16 | 6 | Taper Pin | Uncoated | 14 | TR97556 | Info | ![]() | $41.94 | |
5 | 2-13/16 | 4-5/16 | 6 | Taper Pin | Uncoated | 11 | TR97557 | Info | ![]() | $45.88 | |
6 | 3-11/16 | 5-7/16 | 6 | Taper Pin | Uncoated | 10 | TR97558 | Info | ![]() | $53.86 | |
7 | 4-7/16 | 6-5/16 | 6 | Taper Pin | Uncoated | 10 | TR97559 | Info | ![]() | $66.48 | |
8 | 5-3/16 | 7-3/16 | 6 | Taper Pin | Uncoated | 13 | TR97560 | Info | ![]() | $78.00 | |
9 | 6-1/16 | 8-5/16 | 6 | Taper Pin | Uncoated | 3 | TR97561 | Info | ![]() | $85.70 | |
10 | 6-13/16 | 9-5/16 | 6 | Taper Pin | Uncoated | 8 | TR97562 | Info | ![]() | $108.80 | |
11 | 8-1/4 | 11-1/4 | 8 | Taper Pin | Uncoated | 9 | TR97563 | Info | ![]() | $120.56 | |
12 | 10 | 13-7/8 | 8 | Taper Pin | Uncoated | 2 | TR97564 | Info | ![]() | $178.52 | |
13 | 12 | 16 | 10 | Taper Pin | Uncoated | 2 | TR97565 | Info | ![]() | $488.97 | |
14 | 14 | 18-1/4 | 10 | Taper Pin | Uncoated | 3 | TR97566 | Info | ![]() | $558.53 | |
6/0 | 15/16 | 1-15/16 | 4 | Taper Pin | Uncoated | 12 | TR97547 | Info | ![]() | $32.31 | |
2/0 | 1-9/16 | 2-9/16 | 4 | Taper Pin | Uncoated | Call | TR97551 | Info | ![]() | $30.63 | |
3/0 | 1-5/16 | 2-5/16 | 4 | Taper Pin | Uncoated | 4 | TR97550 | Info | ![]() | $30.28 | |
4/0 | 1-5/16 | 2-5/16 | 4 | Taper Pin | Uncoated | 3 | TR97549 | Info | ![]() | $33.52 | |
5/0 | 1-3/16 | 2-3/16 | 4 | Taper Pin | Uncoated | 5 | TR97548 | Info | ![]() | $33.52 | |
7/0 | 13/16 | 1-13/16 | 4 | Taper Pin | Uncoated | 17 | TR97546 | Info | ![]() | $34.32 |
'Here Goes Any Message'