Precision Manufactured Cutting Tools & Industrial Supplies
Filter your results
Product Categories
- Reamers
-
End Mills
-
Carbide
- ALU-Power
- D-Power
- Jet-Power
- Standard
- V7 Mill INOX
- V7 Plus
- X-Power
- Titanox
- X-5070
- Double End - Square End
- Single End - Square End
- Single End - Corner Radius
- Single End - Ball End
- Double End - Ball End
- Single End - Corner Radius Metric
- Single End - Square End - Mini
- Single End - Ball End - Mini
- Single End - Straight Flute
- Single End - Straight Flute Ball
- Single End - Tapered Square
- Roughers
- Profiling
- Double End - Micro
- Single End - Micro
- Die Sinking
- Double End - Corner Rounding
- Routers
- Single End - Corner Rounding
- Single End - Tapered Ball
- Rougher&Finisher
-
Carbide High Performance
-
Radius Mill
-
Cobalt
- Standard
- Double End - Square
- Roughers
- For Aluminum
- Angle End Mills
- Corner Rounding
- Double End - Ball End
- Double End - Square End
- Drill Point
- Keyway Cutter
- Rougher Finisher Combo
- Single End - Ball End
- Single End - Corner Radius
- Single End - Micro
- Single End - Square End
- Single End - Square
- T-Slot Cutter
-
HSS
-
Powdered Metal High Performance
-
- Drills
-
Taps
-
Hand Taps Metric
-
High Performance
-
Spiral Flute Metric
-
Sprial Point Plug Metric
-
Thread Forming Metric
-
Bottoming Taps
-
Hand Taps
-
Hand Taps Oversized
-
Pipe Taps
-
Pulley - Plug
-
Spiral Flute
-
Spiral Point Plug - Small Shank Extension
-
Spiral Point Plug Oversized
-
Sprial Point Plug
-
STI - Hand Plug and Bottoming
-
STI - Spiral Point Plug
-
Taper Pipe
-
Thread Forming
-
-
Burs
-
Carbide
- Bur Sets
- Type SA - Cylindrical
- Type SB - Cylindrical
- Type SC - Cylindrical Ball Nose
- Type SD - Ball Shape
- Type SE - Egg Shape
- Type SF - Round Nose Tree
- Type SG - Pointed Tree
- Type SH - Flame Shape
- Type SJ - 60 Deg Included Angle
- Type SK - 90 Deg Included Angle
- Type SL - Included Angle With Radius End
- Type SM - Pointed Cone
- Type SN - Inverted Taper
-
- Chamfer Mills
- Threadmills
- Countersinks
- Drill and Tap Combo
- Drill Mills
- Blanks
- Combined Drills And Countersinks
- Die - Stock - Wrenches
- Counterbore
4FL SHORT X-POWER - (Series EM811)

- Carbide
- Square End - End Type
- 30 - Degree
Add to Cart
Size | Shank Dia | LOC | OAL | Corner Radius | # of Flutes | End Type | Degree Helix | Coating | In Stock | SKU | More Info | Vendor | Price | Quantity |
2.00 | 4.00 | 6.00 | 40.00 | 0.0000 | 4 | Square End | 30 | ALTiN | Call | EM811020 | Info | ![]() | $20.08 | |
2.00 | 6.00 | 6.00 | 40.00 | 0.0000 | 4 | Square End | 30 | ALTiN | Call | EM811901 | Info | ![]() | $29.02 | |
2.50 | 4.00 | 8.00 | 40.00 | 0.0000 | 4 | Square End | 30 | ALTiN | Call | EM811025 | Info | ![]() | $20.08 | |
2.50 | 6.00 | 8.00 | 40.00 | 0.0000 | 4 | Square End | 30 | ALTiN | Call | EM811902 | Info | ![]() | $29.02 | |
3.00 | 6.00 | 8.00 | 45.00 | 0.0000 | 4 | Square End | 30 | ALTiN | Call | EM811030 | Info | ![]() | $29.02 | |
3.50 | 6.00 | 10.00 | 45.00 | 0.0000 | 4 | Square End | 30 | ALTiN | Call | EM811035 | Info | ![]() | $29.02 | |
4.00 | 6.00 | 11.00 | 45.00 | 0.0000 | 4 | Square End | 30 | ALTiN | Call | EM811040 | Info | ![]() | $29.02 | |
4.50 | 6.00 | 11.00 | 45.00 | 0.0000 | 4 | Square End | 30 | ALTiN | 251 | EM811045 | Info | ![]() | $29.02 | |
5.00 | 6.00 | 13.00 | 50.00 | 0.0000 | 4 | Square End | 30 | ALTiN | Call | EM811050 | Info | ![]() | $29.02 | |
5.50 | 6.00 | 13.00 | 50.00 | 0.0000 | 4 | Square End | 30 | ALTiN | 5 | EM811055 | Info | ![]() | $29.02 | |
6.00 | 6.00 | 13.00 | 50.00 | 0.0000 | 4 | Square End | 30 | ALTiN | Call | EM811060 | Info | ![]() | $29.02 | |
6.50 | 8.00 | 16.00 | 60.00 | 0.0000 | 4 | Square End | 30 | ALTiN | 15 | EM811065 | Info | ![]() | $37.18 | |
7.00 | 8.00 | 16.00 | 60.00 | 0.0000 | 4 | Square End | 30 | ALTiN | 70 | EM811070 | Info | ![]() | $37.18 | |
7.50 | 8.00 | 16.00 | 60.00 | 0.0000 | 4 | Square End | 30 | ALTiN | 5 | EM811075 | Info | ![]() | $37.18 | |
8.00 | 8.00 | 19.00 | 60.00 | 0.0000 | 4 | Square End | 30 | ALTiN | Call | EM811080 | Info | ![]() | $37.18 | |
8.50 | 10.00 | 19.00 | 70.00 | 0.0000 | 4 | Square End | 30 | ALTiN | Call | EM811085 | Info | ![]() | $55.02 | |
9.00 | 10.00 | 19.00 | 70.00 | 0.0000 | 4 | Square End | 30 | ALTiN | 30 | EM811090 | Info | ![]() | $55.02 | |
9.50 | 10.00 | 19.00 | 70.00 | 0.0000 | 4 | Square End | 30 | ALTiN | 49 | EM811095 | Info | ![]() | $55.02 | |
10.00 | 10.00 | 22.00 | 70.00 | 0.0000 | 4 | Square End | 30 | ALTiN | Call | EM811100 | Info | ![]() | $55.02 | |
10.50 | 12.00 | 22.00 | 75.00 | 0.0000 | 4 | Square End | 30 | ALTiN | 8 | EM811105 | Info | ![]() | $75.44 | |
11.00 | 12.00 | 22.00 | 75.00 | 0.0000 | 4 | Square End | 30 | ALTiN | 10 | EM811110 | Info | ![]() | $75.44 | |
11.50 | 12.00 | 22.00 | 75.00 | 0.0000 | 4 | Square End | 30 | ALTiN | 34 | EM811115 | Info | ![]() | $75.44 | |
12.00 | 12.00 | 26.00 | 75.00 | 0.0000 | 4 | Square End | 30 | ALTiN | 1 | EM811120 | Info | ![]() | $75.44 | |
13.00 | 12.00 | 26.00 | 85.00 | 0.0000 | 4 | Square End | 30 | ALTiN | 37 | EM811904 | Info | ![]() | $92.50 | |
14.00 | 14.00 | 26.00 | 85.00 | 0.0000 | 4 | Square End | 30 | ALTiN | Call | EM811140 | Info | ![]() | $92.50 | |
14.00 | 16.00 | 26.00 | 85.00 | 0.0000 | 4 | Square End | 30 | ALTiN | 29 | EM811903 | Info | ![]() | $120.97 | |
14.00 | 12.00 | 26.00 | 85.00 | 0.0000 | 4 | Square End | 30 | ALTiN | 31 | EM811905 | Info | ![]() | $92.50 | |
15.00 | 16.00 | 26.00 | 90.00 | 0.0000 | 4 | Square End | 30 | ALTiN | 28 | EM811906 | Info | ![]() | $120.97 | |
16.00 | 16.00 | 32.00 | 100.00 | 0.0000 | 4 | Square End | 30 | ALTiN | 56 | EM811160 | Info | ![]() | $120.97 | |
17.00 | 16.00 | 32.00 | 100.00 | 0.0000 | 4 | Square End | 30 | ALTiN | 19 | EM811907 | Info | ![]() | $160.79 | |
18.00 | 18.00 | 32.00 | 100.00 | 0.0000 | 4 | Square End | 30 | ALTiN | 20 | EM811180 | Info | ![]() | $160.79 | |
18.00 | 16.00 | 32.00 | 100.00 | 0.0000 | 4 | Square End | 30 | ALTiN | 10 | EM811908 | Info | ![]() | $160.79 | |
19.00 | 20.00 | 32.00 | 100.00 | 0.0000 | 4 | Square End | 30 | ALTiN | 42 | EM811909 | Info | ![]() | $200.57 | |
20.00 | 20.00 | 38.00 | 105.00 | 0.0000 | 4 | Square End | 30 | ALTiN | 1 | EM811200 | Info | ![]() | $200.57 | |
22.00 | 20.00 | 38.00 | 105.00 | 0.0000 | 4 | Square End | 30 | ALTiN | 7 | EM811220 | Info | ![]() | $251.75 | |
24.00 | 25.00 | 45.00 | 120.00 | 0.0000 | 4 | Square End | 30 | ALTiN | 21 | EM811240 | Info | ![]() | $309.84 | |
25.00 | 25.00 | 45.00 | 120.00 | 0.0000 | 4 | Square End | 30 | ALTiN | 31 | EM811250 | Info | ![]() | $309.84 |
'Here Goes Any Message'