Precision Manufactured Cutting Tools & Industrial Supplies
Filter your results
Product Categories
- Reamers
-
End Mills
-
Carbide
- ALU-Power
- D-Power
- Jet-Power
- Standard
- V7 Mill INOX
- V7 Plus
- X-Power
- Titanox
- X-5070
- Double End - Square End
- Single End - Square End
- Single End - Corner Radius
- Single End - Ball End
- Double End - Ball End
- Single End - Corner Radius Metric
- Single End - Square End - Mini
- Single End - Ball End - Mini
- Single End - Straight Flute
- Single End - Straight Flute Ball
- Single End - Tapered Square
- Roughers
- Profiling
- Double End - Micro
- Single End - Micro
- Die Sinking
- Double End - Corner Rounding
- Routers
- Single End - Corner Rounding
- Single End - Tapered Ball
- Rougher&Finisher
-
Carbide High Performance
-
Radius Mill
-
Cobalt
- Standard
- Double End - Square
- Roughers
- For Aluminum
- Angle End Mills
- Corner Rounding
- Double End - Ball End
- Double End - Square End
- Drill Point
- Keyway Cutter
- Rougher Finisher Combo
- Single End - Ball End
- Single End - Corner Radius
- Single End - Micro
- Single End - Square End
- Single End - Square
- T-Slot Cutter
-
HSS
-
Powdered Metal High Performance
-
- Drills
-
Taps
-
Hand Taps Metric
-
High Performance
-
Spiral Flute Metric
-
Sprial Point Plug Metric
-
Thread Forming Metric
-
Bottoming Taps
-
Hand Taps
-
Hand Taps Oversized
-
Pipe Taps
-
Pulley - Plug
-
Spiral Flute
-
Spiral Point Plug - Small Shank Extension
-
Spiral Point Plug Oversized
-
Sprial Point Plug
-
STI - Hand Plug and Bottoming
-
STI - Spiral Point Plug
-
Taper Pipe
-
Thread Forming
-
-
Burs
-
Carbide
- Bur Sets
- Type SA - Cylindrical
- Type SB - Cylindrical
- Type SC - Cylindrical Ball Nose
- Type SD - Ball Shape
- Type SE - Egg Shape
- Type SF - Round Nose Tree
- Type SG - Pointed Tree
- Type SH - Flame Shape
- Type SJ - 60 Deg Included Angle
- Type SK - 90 Deg Included Angle
- Type SL - Included Angle With Radius End
- Type SM - Pointed Cone
- Type SN - Inverted Taper
-
- Chamfer Mills
- Threadmills
- Countersinks
- Drill and Tap Combo
- Drill Mills
- Blanks
- Combined Drills And Countersinks
- Die - Stock - Wrenches
- Counterbore
42° Helix Square and Corner Radius Roughing End Mills - (Series EK191)

- T15
- Corner Radius - End Type
- 42 - Degree
Add to Cart
Size | Shank Dia | LOC | OAL | Corner Radius | # of Flutes | Degree Helix | Coating | In Stock | SKU | More Info | Vendor | Price | Quantity |
1 1/4 | 1 1/4 | 2 | 4 1/2 | 0.1200 | 3 | 42 | Bright | Call | 66911 | Info | ![]() | $139.28 | |
1 1/4 | 1 1/4 | 2 | 4 1/2 | 0.0000 | 3 | 42 | TiCN | Call | 66541PC | Info | ![]() | $156.02 | |
1 1/4 | 1 1/4 | 2 | 4 1/2 | 0.0900 | 3 | 42 | TiCN | Call | 66910PC | Info | ![]() | $164.82 | |
1 1/4 | 1 1/4 | 2 | 4 1/2 | 0.1200 | 3 | 42 | TiCN | 2 | 66911PC | Info | ![]() | $164.82 | |
1 1/4 | 1 1/4 | 2 | 4 1/2 | 0.0900 | 3 | 42 | Bright | Call | 66910 | Info | ![]() | $139.28 | |
1 1/4 | 1 1/4 | 2 | 4 1/2 | 0.0600 | 3 | 42 | TiCN | 2 | 66909PC | Info | ![]() | $164.82 | |
1 1/4 | 1 1/4 | 2 | 4 1/2 | 0.0600 | 3 | 42 | Bright | Call | 66909 | Info | ![]() | $139.28 | |
1 1/4 | 1 1/4 | 2 | 4 1/2 | 0.0000 | 3 | 42 | Bright | Call | 66541 | Info | ![]() | $126.60 | |
1/2 | 1/2 | 1 1/4 | 3 1/4 | 0.0000 | 3 | 42 | TiCN | 34 | 66515PC | Info | ![]() | $45.82 | |
1 1/2 | 1 1/4 | 2 | 4 1/2 | 0.0000 | 3 | 42 | TiCN | 1 | 66542PC | Info | ![]() | $234.63 | |
1/2 | 1/2 | 1 1/4 | 3 1/4 | 0.0000 | 3 | 42 | Bright | 61 | 66515 | Info | ![]() | $36.59 | |
1 1/2 | 1 1/4 | 2 | 4 1/2 | 0.0000 | 3 | 42 | Bright | Call | 66542 | Info | ![]() | $187.97 | |
5/8 | 5/8 | 1 5/8 | 3 3/4 | 0.0000 | 3 | 42 | Bright | 31 | 66519 | Info | ![]() | $52.07 | |
5/8 | 5/8 | 1 5/8 | 3 3/4 | 0.0000 | 3 | 42 | TiCN | 9 | 66519PC | Info | ![]() | $66.13 | |
3/4 | 3/4 | 1 5/8 | 3 7/8 | 0.1200 | 3 | 42 | TiCN | 7 | 66905PC | Info | ![]() | $87.49 | |
3/4 | 3/4 | 1 5/8 | 3 7/8 | 0.0000 | 3 | 42 | Bright | 193 | 66524 | Info | ![]() | $56.13 | |
3/4 | 3/4 | 1 5/8 | 3 7/8 | 0.0000 | 3 | 42 | TiCN | 32 | 66524PC | Info | ![]() | $70.32 | |
3/4 | 3/4 | 1 5/8 | 3 7/8 | 0.0000 | 3 | 42 | TiAlN | 1 | 66524PF | Info | ![]() | $70.32 | |
3/4 | 3/4 | 1 5/8 | 3 7/8 | 0.0600 | 3 | 42 | Bright | Call | 66903 | Info | ![]() | $70.16 | |
3/4 | 3/4 | 1 5/8 | 3 7/8 | 0.1200 | 3 | 42 | Bright | 2 | 66905 | Info | ![]() | $70.16 | |
3/4 | 3/4 | 1 5/8 | 3 7/8 | 0.0900 | 3 | 42 | TiCN | 4 | 66904PC | Info | ![]() | $87.49 | |
3/4 | 3/4 | 1 5/8 | 3 7/8 | 0.0900 | 3 | 42 | Bright | Call | 66904 | Info | ![]() | $70.30 | |
3/4 | 3/4 | 1 5/8 | 3 7/8 | 0.0600 | 3 | 42 | TiCN | 9 | 66903PC | Info | ![]() | $87.49 | |
1 | 1 | 2 | 4 1/2 | 0.0600 | 3 | 42 | Bright | 3 | 66906 | Info | ![]() | $108.64 | |
1 | 1 | 2 | 4 1/2 | 0.0000 | 3 | 42 | TiCN | 7 | 66540PC | Info | ![]() | $119.37 | |
1 | 1 | 2 | 4 1/2 | 0.0900 | 3 | 42 | Bright | Call | 66907 | Info | ![]() | $108.64 | |
1 | 1 | 2 | 4 1/2 | 0.0900 | 3 | 42 | TiCN | Call | 66907PC | Info | ![]() | $128.44 | |
1 | 1 | 2 | 4 1/2 | 0.1200 | 3 | 42 | Bright | Call | 66908 | Info | ![]() | $108.64 | |
1 | 1 | 2 | 4 1/2 | 0.1200 | 3 | 42 | TiCN | Call | 66908PC | Info | ![]() | $128.44 | |
1 | 1 | 2 | 4 1/2 | 0.0000 | 3 | 42 | Bright | Call | 66540 | Info | ![]() | $95.36 | |
1 | 1 | 2 | 4 1/2 | 0.0600 | 3 | 42 | TiCN | 13 | 66906PC | Info | ![]() | $128.44 | |
2 | 2 | 2 | 5 3/4 | 0.0000 | 3 | 42 | TiCN | Call | 66543PC | Info | ![]() | $396.62 | |
2 | 2 | 2 | 5 3/4 | 0.0000 | 3 | 42 | Bright | Call | 66543 | Info | ![]() | $324.93 |
'Here Goes Any Message'