Precision Manufactured Cutting Tools & Industrial Supplies
Filter your results
Product Categories
- Reamers
-
End Mills
-
Carbide
- ALU-Power
- D-Power
- Jet-Power
- Standard
- V7 Mill INOX
- V7 Plus
- X-Power
- Titanox
- X-5070
- Double End - Square End
- Single End - Square End
- Single End - Corner Radius
- Single End - Ball End
- Double End - Ball End
- Single End - Corner Radius Metric
- Single End - Square End - Mini
- Single End - Ball End - Mini
- Single End - Straight Flute
- Single End - Straight Flute Ball
- Single End - Tapered Square
- Roughers
- Profiling
- Double End - Micro
- Single End - Micro
- Die Sinking
- Double End - Corner Rounding
- Routers
- Single End - Corner Rounding
- Single End - Tapered Ball
- Rougher&Finisher
-
Carbide High Performance
-
Radius Mill
-
Cobalt
- Standard
- Double End - Square
- Roughers
- For Aluminum
- Angle End Mills
- Corner Rounding
- Double End - Ball End
- Double End - Square End
- Drill Point
- Keyway Cutter
- Rougher Finisher Combo
- Single End - Ball End
- Single End - Corner Radius
- Single End - Micro
- Single End - Square End
- Single End - Square
- T-Slot Cutter
-
HSS
-
Powdered Metal High Performance
-
- Drills
-
Taps
-
Hand Taps Metric
-
High Performance
-
Spiral Flute Metric
-
Sprial Point Plug Metric
-
Thread Forming Metric
-
Bottoming Taps
-
Hand Taps
-
Hand Taps Oversized
-
Pipe Taps
-
Pulley - Plug
-
Spiral Flute
-
Spiral Point Plug - Small Shank Extension
-
Spiral Point Plug Oversized
-
Sprial Point Plug
-
STI - Hand Plug and Bottoming
-
STI - Spiral Point Plug
-
Taper Pipe
-
Thread Forming
-
-
Burs
-
Carbide
- Bur Sets
- Type SA - Cylindrical
- Type SB - Cylindrical
- Type SC - Cylindrical Ball Nose
- Type SD - Ball Shape
- Type SE - Egg Shape
- Type SF - Round Nose Tree
- Type SG - Pointed Tree
- Type SH - Flame Shape
- Type SJ - 60 Deg Included Angle
- Type SK - 90 Deg Included Angle
- Type SL - Included Angle With Radius End
- Type SM - Pointed Cone
- Type SN - Inverted Taper
-
- Chamfer Mills
- Threadmills
- Countersinks
- Drill and Tap Combo
- Drill Mills
- Blanks
- Combined Drills And Countersinks
- Die - Stock - Wrenches
- Counterbore
42° Helix Square and Corner Radius Roughing End Mill Medium - (Series EK226)

- T15
- Square End - End Type
- 42 - Degree
Add to Cart
Size | Shank Dia | LOC | OAL | Corner Radius | # of Flutes | Degree Helix | Coating | In Stock | SKU | More Info | Vendor | Price | Quantity |
1 1/4 | 1 1/4 | 3 | 5 1/2 | 0.1200 | 3 | 42 | TiCN | Call | 80909PC | Info | ![]() | $179.91 | |
1 1/4 | 1 1/4 | 3 | 5 1/2 | 0.1200 | 3 | 42 | Bright | Call | 80909 | Info | ![]() | $150.55 | |
1 1/4 | 1 1/4 | 3 | 5 1/2 | 0.0900 | 3 | 42 | Bright | Call | 80908 | Info | ![]() | $150.55 | |
1 1/4 | 1 1/4 | 3 | 5 1/2 | 0.0600 | 3 | 42 | TiCN | Call | 80907PC | Info | ![]() | $179.91 | |
1 1/4 | 1 1/4 | 3 | 5 1/2 | 0.0600 | 3 | 42 | Bright | Call | 80907 | Info | ![]() | $150.55 | |
1 1/4 | 1 1/4 | 3 | 5 1/2 | 0.0000 | 3 | 42 | Bright | 64 | 80541 | Info | ![]() | $138.06 | |
1 1/4 | 1 1/4 | 3 | 5 1/2 | 0.0000 | 3 | 42 | TiCN | Call | 80541PC | Info | ![]() | $171.40 | |
1 1/2 | 1 1/4 | 3 | 5 1/2 | 0.0000 | 3 | 42 | Bright | 50 | 80542 | Info | ![]() | $195.62 | |
1 1/2 | 1 1/4 | 3 | 5 1/2 | 0.0000 | 3 | 42 | TiCN | Call | 80542PC | Info | ![]() | $248.50 | |
3/4 | 3/4 | 2 1/4 | 4 5/8 | 0.0000 | 3 | 42 | TiCN | 26 | 80524PC | Info | ![]() | $85.71 | |
3/4 | 3/4 | 2 1/4 | 4 5/8 | 0.1200 | 3 | 42 | TiCN | 4 | 80903PC | Info | ![]() | $99.34 | |
3/4 | 3/4 | 2 1/4 | 4 5/8 | 0.1200 | 3 | 42 | Bright | 3 | 80903 | Info | ![]() | $82.08 | |
3/4 | 3/4 | 2 1/4 | 4 5/8 | 0.0900 | 3 | 42 | TiCN | 1 | 80902PC | Info | ![]() | $99.34 | |
3/4 | 3/4 | 2 1/4 | 4 5/8 | 0.0000 | 3 | 42 | Bright | 69 | 80524 | Info | ![]() | $68.27 | |
3/4 | 3/4 | 2 1/4 | 4 5/8 | 0.0600 | 3 | 42 | TiCN | 6 | 80901PC | Info | ![]() | $99.34 | |
3/4 | 3/4 | 2 1/4 | 4 5/8 | 0.0600 | 3 | 42 | Bright | 4 | 80901 | Info | ![]() | $82.08 | |
3/4 | 3/4 | 2 1/4 | 4 5/8 | 0.0000 | 3 | 42 | TiAlN | 1 | 80524PF | Info | ![]() | $85.71 | |
3/4 | 3/4 | 2 1/4 | 4 5/8 | 0.0900 | 3 | 42 | Bright | Call | 80902 | Info | ![]() | $82.08 | |
1 | 1 | 3 | 5 1/2 | 0.0600 | 3 | 42 | Bright | 3 | 80904 | Info | ![]() | $119.57 | |
1 | 1 | 3 | 5 1/2 | 0.0600 | 3 | 42 | TiCN | Call | 80904PC | Info | ![]() | $139.19 | |
1 | 1 | 3 | 5 1/2 | 0.0900 | 3 | 42 | Bright | Call | 80905 | Info | ![]() | $119.57 | |
1 | 1 | 3 | 5 1/2 | 0.0900 | 3 | 42 | TiCN | Call | 80905PC | Info | ![]() | $139.19 | |
1 | 1 | 3 | 5 1/2 | 0.0000 | 3 | 42 | ALTiN | 1 | 80540PE | Info | ![]() | $136.55 | |
1 | 1 | 3 | 5 1/2 | 0.1200 | 3 | 42 | Bright | Call | 80906 | Info | ![]() | $119.57 | |
1 | 1 | 3 | 5 1/2 | 0.1200 | 3 | 42 | TiCN | Call | 80906PC | Info | ![]() | $139.19 | |
1 | 1 | 3 | 5 1/2 | 0.0000 | 3 | 42 | TiCN | 11 | 80540PC | Info | ![]() | $133.34 | |
1 | 1 | 3 | 5 1/2 | 0.0000 | 3 | 42 | Bright | 74 | 80540 | Info | ![]() | $106.49 | |
2 | 2 | 3 | 6 3/4 | 0.0000 | 3 | 42 | TiCN | 3 | 80543PC | Info | ![]() | $425.95 | |
2 | 2 | 3 | 6 3/4 | 0.0000 | 3 | 42 | Bright | 4 | 80543 | Info | ![]() | $345.24 |
'Here Goes Any Message'