Precision Manufactured Cutting Tools & Industrial Supplies
Filter your results
Product Categories
- Reamers
-
End Mills
-
Carbide
- ALU-Power
- D-Power
- Jet-Power
- Standard
- V7 Mill INOX
- V7 Plus
- X-Power
- Titanox
- X-5070
- Double End - Square End
- Single End - Square End
- Single End - Corner Radius
- Single End - Ball End
- Double End - Ball End
- Single End - Corner Radius Metric
- Single End - Square End - Mini
- Single End - Ball End - Mini
- Single End - Straight Flute
- Single End - Straight Flute Ball
- Single End - Tapered Square
- Roughers
- Profiling
- Double End - Micro
- Single End - Micro
- Die Sinking
- Double End - Corner Rounding
- Routers
- Single End - Corner Rounding
- Single End - Tapered Ball
- Rougher&Finisher
-
Carbide High Performance
-
Radius Mill
-
Cobalt
- Standard
- Double End - Square
- Roughers
- For Aluminum
- Angle End Mills
- Corner Rounding
- Double End - Ball End
- Double End - Square End
- Drill Point
- Keyway Cutter
- Rougher Finisher Combo
- Single End - Ball End
- Single End - Corner Radius
- Single End - Micro
- Single End - Square End
- Single End - Square
- T-Slot Cutter
-
HSS
-
Powdered Metal High Performance
-
- Drills
-
Taps
-
Hand Taps Metric
-
High Performance
-
Spiral Flute Metric
-
Sprial Point Plug Metric
-
Thread Forming Metric
-
Bottoming Taps
-
Hand Taps
-
Hand Taps Oversized
-
Pipe Taps
-
Pulley - Plug
-
Spiral Flute
-
Spiral Point Plug - Small Shank Extension
-
Spiral Point Plug Oversized
-
Sprial Point Plug
-
STI - Hand Plug and Bottoming
-
STI - Spiral Point Plug
-
Taper Pipe
-
Thread Forming
-
-
Burs
-
Carbide
- Bur Sets
- Type SA - Cylindrical
- Type SB - Cylindrical
- Type SC - Cylindrical Ball Nose
- Type SD - Ball Shape
- Type SE - Egg Shape
- Type SF - Round Nose Tree
- Type SG - Pointed Tree
- Type SH - Flame Shape
- Type SJ - 60 Deg Included Angle
- Type SK - 90 Deg Included Angle
- Type SL - Included Angle With Radius End
- Type SM - Pointed Cone
- Type SN - Inverted Taper
-
- Chamfer Mills
- Threadmills
- Countersinks
- Drill and Tap Combo
- Drill Mills
- Blanks
- Combined Drills And Countersinks
- Die - Stock - Wrenches
- Counterbore
4 Flute Ball Metric

- Carbide
- Ball - End Type
- Variable - Degree
Add to Cart
Size Dia | Shank Dia | LOC | OAL | # of Flutes | End Type | Helix Degree | Coating | In Stock | SKU | More Info | Vendor | Price | Quantity |
3.00 | 3.00 | 10.00 | 38.00 | 4 | Ball | Variable | FC20 | 21 | 35001 | Info | ![]() | $19.26 | |
3.00 | 3.00 | 6.00 | 38.00 | 4 | Ball | Variable | FC20 | 5 | 35000 | Info | ![]() | $18.85 | |
4.00 | 4.00 | 8.00 | 50.00 | 4 | Ball | Variable | FC20 | 11 | 35006 | Info | ![]() | $20.00 | |
4.00 | 4.00 | 12.00 | 50.00 | 4 | Ball | Variable | FC20 | 15 | 35007 | Info | ![]() | $22.59 | |
5.00 | 5.00 | 10.00 | 51.00 | 4 | Ball | Variable | FC20 | 21 | 35561 | Info | ![]() | $22.71 | |
5.00 | 5.00 | 16.00 | 64.00 | 4 | Ball | Variable | FC20 | 17 | 35566 | Info | ![]() | $26.28 | |
6.00 | 6.00 | 10.00 | 50.00 | 4 | Ball | Variable | FC20 | Call | 35012 | Info | ![]() | $26.23 | |
6.00 | 6.00 | 12.00 | 64.00 | 4 | Ball | Variable | FC20 | 18 | 35013 | Info | ![]() | $30.28 | |
6.00 | 6.00 | 20.00 | 64.00 | 4 | Ball | Variable | FC20 | 26 | 35014 | Info | ![]() | $31.71 | |
6.00 | 6.00 | 24.00 | 76.00 | 4 | Ball | Variable | FC20 | 4 | 35015 | Info | ![]() | $33.31 | |
8.00 | 8.00 | 32.00 | 100.00 | 4 | Ball | Variable | FC20 | 13 | 35573 | Info | ![]() | $54.64 | |
8.00 | 8.00 | 12.00 | 50.00 | 4 | Ball | Variable | FC20 | Call | 35025 | Info | ![]() | $37.99 | |
8.00 | 8.00 | 25.00 | 76.00 | 4 | Ball | Variable | FC20 | 37 | 35027 | Info | ![]() | $46.04 | |
8.00 | 8.00 | 20.00 | 64.00 | 4 | Ball | Variable | FC20 | 8 | 35026 | Info | ![]() | $43.98 | |
10.00 | 10.00 | 12.00 | 50.00 | 4 | Ball | Variable | FC20 | 22 | 35033 | Info | ![]() | $44.78 | |
10.00 | 10.00 | 25.00 | 64.00 | 4 | Ball | Variable | FC20 | 4 | 35034 | Info | ![]() | $52.95 | |
10.00 | 10.00 | 32.00 | 64.00 | 4 | Ball | Variable | FC20 | Call | 35035 | Info | ![]() | $56.18 | |
10.00 | 10.00 | 40.00 | 100.00 | 4 | Ball | Variable | FC20 | 7 | 35036 | Info | ![]() | $63.61 | |
12.00 | 12.00 | 40.00 | 100.00 | 4 | Ball | Variable | FC20 | 49 | 35041 | Info | ![]() | $81.85 | |
12.00 | 12.00 | 50.00 | 100.00 | 4 | Ball | Variable | FC20 | 1 | 35042 | Info | ![]() | $85.52 | |
12.00 | 12.00 | 14.00 | 63.00 | 4 | Ball | Variable | FC20 | 8 | 35037 | Info | ![]() | $60.51 | |
12.00 | 12.00 | 32.00 | 84.00 | 4 | Ball | Variable | FC20 | 8 | 35040 | Info | ![]() | $74.55 | |
12.00 | 12.00 | 26.00 | 84.00 | 4 | Ball | Variable | FC20 | 14 | 35038 | Info | ![]() | $66.07 | |
16.00 | 16.00 | 20.00 | 89.00 | 4 | Ball | Variable | FC20 | 14 | 35058 | Info | ![]() | $122.02 | |
16.00 | 16.00 | 32.00 | 89.00 | 4 | Ball | Variable | FC20 | Call | 35059 | Info | ![]() | $128.93 | |
16.00 | 16.00 | 40.00 | 89.00 | 4 | Ball | Variable | FC20 | Call | 35061 | Info | ![]() | $134.70 | |
16.00 | 16.00 | 50.00 | 89.00 | 4 | Ball | Variable | FC20 | Call | 35062 | Info | ![]() | $143.30 | |
16.00 | 16.00 | 63.00 | 125.00 | 4 | Ball | Variable | FC20 | Call | 35063 | Info | ![]() | $161.58 | |
20.00 | 20.00 | 25.00 | 100.00 | 4 | Ball | Variable | FC20 | Call | 35072 | Info | ![]() | $190.10 | |
20.00 | 20.00 | 40.00 | 100.00 | 4 | Ball | Variable | FC20 | Call | 35073 | Info | ![]() | $198.50 | |
20.00 | 20.00 | 50.00 | 125.00 | 4 | Ball | Variable | FC20 | Call | 35075 | Info | ![]() | $208.95 | |
20.00 | 20.00 | 60.00 | 125.00 | 4 | Ball | Variable | FC20 | Call | 35076 | Info | ![]() | $225.72 | |
20.00 | 20.00 | 75.00 | 150.00 | 4 | Ball | Variable | FC20 | Call | 35077 | Info | ![]() | $264.01 | |
25.00 | 25.00 | 32.00 | 100.00 | 4 | Ball | Variable | FC20 | 12 | 35079 | Info | ![]() | $236.06 | |
25.00 | 25.00 | 50.00 | 125.00 | 4 | Ball | Variable | FC20 | Call | 35080 | Info | ![]() | $270.96 | |
25.00 | 25.00 | 63.00 | 125.00 | 4 | Ball | Variable | FC20 | Call | 35082 | Info | ![]() | $276.32 | |
25.00 | 25.00 | 83.00 | 150.00 | 4 | Ball | Variable | FC20 | Call | 35083 | Info | ![]() | $328.29 |
'Here Goes Any Message'