Precision Manufactured Cutting Tools & Industrial Supplies
Filter your results
Product Categories
- Reamers
- End Mills
Carbide
- Standard
- V7 Mill INOX
- V7 Plus
- X-Power
- Titanox
- X-5070
- ALU-Power
- D-Power
- Jet-Power
- Double End - Square End
- Single End - Square End
- Single End - Corner Radius
- Single End - Ball End
- Double End - Ball End
- Single End - Corner Radius Metric
- Single End - Square End - Mini
- Single End - Ball End - Mini
- Single End - Straight Flute
- Single End - Straight Flute Ball
- Single End - Tapered Square
- Roughers
- Profiling
- Double End - Micro
- Single End - Micro
- Die Sinking
- Double End - Corner Rounding
- Routers
- Single End - Corner Rounding
- Single End - Tapered Ball
- Rougher&Finisher
Carbide High Performance
Radius Mill
Cobalt
- Standard
- Double End - Square
- Roughers
- For Aluminum
- Angle End Mills
- Corner Rounding
- Double End - Ball End
- Double End - Square End
- Drill Point
- Keyway Cutter
- Rougher Finisher Combo
- Single End - Ball End
- Single End - Corner Radius
- Single End - Micro
- Single End - Square End
- Single End - Square
- T-Slot Cutter
HSS
Powdered Metal High Performance
- Drills
- Taps
Hand Taps Metric
High Performance
Spiral Flute Metric
Sprial Point Plug Metric
Thread Forming Metric
Bottoming Taps
Hand Taps
Hand Taps Oversized
Pipe Taps
Pulley - Plug
Spiral Flute
Spiral Point Plug - Small Shank Extension
Spiral Point Plug Oversized
Sprial Point Plug
STI - Hand Plug and Bottoming
STI - Spiral Point Plug
Taper Pipe
Thread Forming
- Burs
Carbide
- Bur Sets
- Type SA - Cylindrical
- Type SB - Cylindrical
- Type SC - Cylindrical Ball Nose
- Type SD - Ball Shape
- Type SE - Egg Shape
- Type SF - Round Nose Tree
- Type SG - Pointed Tree
- Type SH - Flame Shape
- Type SJ - 60 Deg Included Angle
- Type SK - 90 Deg Included Angle
- Type SL - Included Angle With Radius End
- Type SM - Pointed Cone
- Type SN - Inverted Taper
- Chamfer Mills
- Threadmills
- Countersinks
- Drill and Tap Combo
- Drill Mills
- Blanks
- Combined Drills And Countersinks
- Die - Stock - Wrenches
- Counterbore
135 Degree

- HSS
- 2 Flutes
- Drill Point - End Type
- Uncoated
Add to Cart
Size Dia | Shank Dia | LOC | OAL | Corner Radius | No. of Flutes | End Type | Degree | Coating | In Stock | SKU | More Info | Vendor | Price | Quantity |
M | 1-9/16 | 2-3/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 312 | CD30313 | Info | ![]() | $3.44 | ||
1 | 1-5/16 | 2-7/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 144 | CD30201 | Info | ![]() | $1.79 | ||
2 | 1-5/16 | 2-7/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 516 | CD30202 | Info | ![]() | $1.79 | ||
3 | 1-1/4 | 2-3/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 732 | CD30203 | Info | ![]() | $1.83 | ||
4 | 1-1/4 | 2-3/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 264 | CD30204 | Info | ![]() | $1.83 | ||
5 | 1-1/4 | 2-3/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 384 | CD30205 | Info | ![]() | $1.83 | ||
6 | 1-1/4 | 2-3/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 336 | CD30206 | Info | ![]() | $1.83 | ||
7 | 1-3/16 | 2-1/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 1020 | CD30207 | Info | ![]() | $1.61 | ||
8 | 1-3/16 | 2-1/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 840 | CD30208 | Info | ![]() | $1.61 | ||
9 | 1-3/16 | 2-1/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 576 | CD30209 | Info | ![]() | $1.61 | ||
10 | 1-3/16 | 2-1/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 8508 | CD30210 | Info | ![]() | $1.61 | ||
11 | 1-3/16 | 2-1/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 624 | CD30211 | Info | ![]() | $1.61 | ||
12 | 1-3/16 | 2-1/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 492 | CD30212 | Info | ![]() | $1.61 | ||
13 | 1-1/8 | 2-3/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 192 | CD30213 | Info | ![]() | $1.61 | ||
14 | 1-1/8 | 2-3/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 492 | CD30214 | Info | ![]() | $1.61 | ||
15 | 1-1/8 | 2-3/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 252 | CD30215 | Info | ![]() | $1.61 | ||
16 | 1-1/8 | 2-3/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 360 | CD30216 | Info | ![]() | $1.61 | ||
17 | 1-1/8 | 2-3/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 204 | CD30217 | Info | ![]() | $1.61 | ||
18 | 1-1/16 | 2-1/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 312 | CD30218 | Info | ![]() | $1.53 | ||
19 | 1-1/16 | 2-1/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 504 | CD30219 | Info | ![]() | $1.53 | ||
20 | 1-1/16 | 2-1/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 432 | CD30220 | Info | ![]() | $1.53 | ||
21 | 1-1/16 | 2-1/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 840 | CD30221 | Info | ![]() | $1.53 | ||
22 | 1-1/16 | 2-1/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 408 | CD30222 | Info | ![]() | $1.49 | ||
23 | 1 | 2-1/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 336 | CD30223 | Info | ![]() | $1.49 | ||
24 | 1 | 2-1/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 528 | CD30224 | Info | ![]() | $1.49 | ||
25 | 1 | 2-1/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 156 | CD30225 | Info | ![]() | $1.49 | ||
26 | 1 | 2-1/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 624 | CD30226 | Info | ![]() | $1.49 | ||
27 | 1 | 2-1/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 624 | CD30227 | Info | ![]() | $1.49 | ||
28 | 15/16 | 1-15/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 816 | CD30228 | Info | ![]() | $1.49 | ||
29 | 15/16 | 1-15/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 6936 | CD30229 | Info | ![]() | $1.49 | ||
30 | 15/16 | 1-15/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 1464 | CD30230 | Info | ![]() | $1.20 | ||
31 | 7/8 | 1-7/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 300 | CD30231 | Info | ![]() | $1.20 | ||
32 | 7/8 | 1-7/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 396 | CD30232 | Info | ![]() | $1.20 | ||
33 | 7/8 | 1-7/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 300 | CD30233 | Info | ![]() | $1.20 | ||
34 | 7/8 | 1-7/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 84 | CD30234 | Info | ![]() | $1.20 | ||
35 | 7/8 | 1-7/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 972 | CD30235 | Info | ![]() | $1.20 | ||
36 | 13/16 | 1-13/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 2604 | CD30236 | Info | ![]() | $1.20 | ||
37 | 13/16 | 1-13/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 624 | CD30237 | Info | ![]() | $1.20 | ||
38 | 13/16 | 1-13/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 1176 | CD30238 | Info | ![]() | $1.20 | ||
39 | 13/16 | 1-13/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 3972 | CD30239 | Info | ![]() | $1.20 | ||
40 | 13/16 | 1-13/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 384 | CD30240 | Info | ![]() | $1.20 | ||
41 | 13/16 | 1-13/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 408 | CD30241 | Info | ![]() | $1.20 | ||
42 | 3/4 | 1-3/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 360 | CD30242 | Info | ![]() | $1.20 | ||
43 | 3/4 | 1-3/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 528 | CD30243 | Info | ![]() | $1.20 | ||
44 | 3/4 | 1-3/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 936 | CD30244 | Info | ![]() | $1.20 | ||
45 | 3/4 | 1-3/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 372 | CD30245 | Info | ![]() | $1.20 | ||
A | 1-5/16 | 2-7/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 180 | CD30301 | Info | ![]() | $2.12 | ||
B | 1-3/8 | 2-1/2 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 36 | CD30302 | Info | ![]() | $2.20 | ||
C | 1-3/8 | 2-1/2 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 396 | CD30303 | Info | ![]() | $2.20 | ||
D | 1-3/8 | 2-1/2 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 324 | CD30304 | Info | ![]() | $2.24 | ||
E | 1-3/8 | 2-1/2 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 180 | CD30305 | Info | ![]() | $2.24 | ||
F | 1-7/16 | 2-5/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 552 | CD30306 | Info | ![]() | $2.81 | ||
G | 1-7/16 | 2-5/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 342 | CD30307 | Info | ![]() | $2.98 | ||
H | 1-1/2 | 2-11/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 276 | CD30308 | Info | ![]() | $3.06 | ||
I | 1-1/2 | 2-11/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 240 | CD30309 | Info | ![]() | $3.10 | ||
J | 1-1/2 | 2-11/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 198 | CD30310 | Info | ![]() | $3.14 | ||
K | 1-1/2 | 2-11/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 240 | CD30311 | Info | ![]() | $3.18 | ||
L | 1-9/16 | 2-3/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 318 | CD30312 | Info | ![]() | $3.26 | ||
N | 1-5/8 | 2-13/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 144 | CD30314 | Info | ![]() | $3.56 | ||
O | 1-11/16 | 2-15/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 222 | CD30315 | Info | ![]() | $4.01 | ||
P | 1-11/16 | 2-15/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 558 | CD30316 | Info | ![]() | $4.09 | ||
Q | 1-11/16 | 3 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 282 | CD30317 | Info | ![]() | $4.30 | ||
R | 1-11/16 | 3 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 240 | CD30318 | Info | ![]() | $4.38 | ||
S | 1-3/4 | 3-1/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 204 | CD30319 | Info | ![]() | $4.59 | ||
T | 1-3/4 | 3-1/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 180 | CD30320 | Info | ![]() | $4.67 | ||
U | 1-13/16 | 3-1/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 180 | CD30321 | Info | ![]() | $5.05 | ||
V | 1-7/8 | 3-1/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 186 | CD30322 | Info | ![]() | $5.36 | ||
W | 1-7/8 | 3-1/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 228 | CD30323 | Info | ![]() | $5.58 | ||
X | 1-15/16 | 3-5/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 54 | CD30324 | Info | ![]() | $5.91 | ||
Y | 1-15/16 | 3-5/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 78 | CD30325 | Info | ![]() | $6.03 | ||
Z | 2 | 3-3/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 144 | CD30326 | Info | ![]() | $6.24 | ||
1/16 | 5/8 | 1-5/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 2124 | CD30004 | Info | ![]() | $1.08 | ||
5/64 | 11/16 | 1-11/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 924 | CD30005 | Info | ![]() | $1.12 | ||
3/32 | 3/4 | 1-3/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 1332 | CD30006 | Info | ![]() | $1.12 | ||
7/64 | 13/16 | 1-13/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 180 | CD30007 | Info | ![]() | $1.12 | ||
1/8 | 7/8 | 1-7/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 2604 | CD30008 | Info | ![]() | $1.12 | ||
9/64 | 15/16 | 1-15/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 528 | CD30009 | Info | ![]() | $1.12 | ||
5/32 | 1 | 2-1/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 3804 | CD30010 | Info | ![]() | $1.20 | ||
11/64 | 1-1/16 | 2-1/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 624 | CD30011 | Info | ![]() | $1.20 | ||
3/16 | 1-1/8 | 2-3/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 1260 | CD30012 | Info | ![]() | $1.37 | ||
13/64 | 1-3/16 | 2-1/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 384 | CD30013 | Info | ![]() | $1.41 | ||
7/32 | 1-1/4 | 2-3/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 612 | CD30014 | Info | ![]() | $1.57 | ||
15/64 | 1-5/16 | 2-7/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 3666 | CD30015 | Info | ![]() | $1.79 | ||
1/4 | 1-3/8 | 2-1/2 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 3552 | CD30016 | Info | ![]() | $1.95 | ||
17/64 | 1-7/16 | 2-5/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 10188 | CD30017 | Info | ![]() | $1.99 | ||
9/32 | 1-1/2 | 2-11/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 600 | CD30018 | Info | ![]() | $2.12 | ||
19/64 | 1-9/16 | 2-3/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 318 | CD30019 | Info | ![]() | $2.28 | ||
5/16 | 1-5/8 | 2-13/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 12756 | CD30020 | Info | ![]() | $2.40 | ||
21/64 | 1-11/16 | 2-15/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 528 | CD30021 | Info | ![]() | $2.65 | ||
11/32 | 1-11/16 | 3 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 306 | CD30022 | Info | ![]() | $2.85 | ||
23/64 | 1-3/4 | 3-1/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 492 | CD30023 | Info | ![]() | $3.02 | ||
3/8 | 1-13/16 | 3-1/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 1980 | CD30024 | Info | ![]() | $3.26 | ||
25/64 | 1-7/8 | 3-1/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 606 | CD30025 | Info | ![]() | $3.44 | ||
13/32 | 1-15/16 | 3-5/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 426 | CD30026 | Info | ![]() | $3.77 | ||
27/64 | 2 | 3-3/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 660 | CD30027 | Info | ![]() | $3.97 | ||
7/16 | 1-1/16 | 3-7/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 966 | CD30028 | Info | ![]() | $4.34 | ||
29/64 | 2-1/8 | 3-9/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 426 | CD30029 | Info | ![]() | $4.63 | ||
15/32 | 2-1/8 | 3-5/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 186 | CD30030 | Info | ![]() | $5.09 | ||
31/64 | 2-3/16 | 3-11/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 174 | CD30031 | Info | ![]() | $5.25 | ||
1/2 | 2-1/4 | 3-3/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 1122 | CD30032 | Info | ![]() | $5.54 |
'Here Goes Any Message'