Precision Manufactured Cutting Tools & Industrial Supplies
Filter your results
Product Categories
- Reamers
- End Mills
Carbide
- ALU-Power
- D-Power
- Jet-Power
- Standard
- V7 Mill INOX
- V7 Plus
- X-Power
- Titanox
- X-5070
- Double End - Square End
- Single End - Square End
- Single End - Corner Radius
- Single End - Ball End
- Double End - Ball End
- Single End - Corner Radius Metric
- Single End - Square End - Mini
- Single End - Ball End - Mini
- Single End - Straight Flute
- Single End - Straight Flute Ball
- Single End - Tapered Square
- Roughers
- Profiling
- Double End - Micro
- Single End - Micro
- Die Sinking
- Double End - Corner Rounding
- Routers
- Single End - Corner Rounding
- Single End - Tapered Ball
- Rougher&Finisher
Carbide High Performance
Radius Mill
Cobalt
- Standard
- Double End - Square
- Roughers
- For Aluminum
- Angle End Mills
- Corner Rounding
- Double End - Ball End
- Double End - Square End
- Drill Point
- Keyway Cutter
- Rougher Finisher Combo
- Single End - Ball End
- Single End - Corner Radius
- Single End - Micro
- Single End - Square End
- Single End - Square
- T-Slot Cutter
HSS
Powdered Metal High Performance
- Drills
- Taps
Hand Taps Metric
High Performance
Spiral Flute Metric
Sprial Point Plug Metric
Thread Forming Metric
Bottoming Taps
Hand Taps
Hand Taps Oversized
Pipe Taps
Pulley - Plug
Spiral Flute
Spiral Point Plug - Small Shank Extension
Spiral Point Plug Oversized
Sprial Point Plug
STI - Hand Plug and Bottoming
STI - Spiral Point Plug
Taper Pipe
Thread Forming
- Burs
Carbide
- Bur Sets
- Type SA - Cylindrical
- Type SB - Cylindrical
- Type SC - Cylindrical Ball Nose
- Type SD - Ball Shape
- Type SE - Egg Shape
- Type SF - Round Nose Tree
- Type SG - Pointed Tree
- Type SH - Flame Shape
- Type SJ - 60 Deg Included Angle
- Type SK - 90 Deg Included Angle
- Type SL - Included Angle With Radius End
- Type SM - Pointed Cone
- Type SN - Inverted Taper
- Chamfer Mills
- Threadmills
- Countersinks
- Drill and Tap Combo
- Drill Mills
- Blanks
- Combined Drills And Countersinks
- Die - Stock - Wrenches
- Counterbore
135 Degree Black and Gold

- HSS
- 2 Flutes
- Drill Point - End Type
- Uncoated
Add to Cart
Size Dia | Shank Dia | LOC | OAL | Corner Radius | No. of Flutes | End Type | Degree | Coating | In Stock | SKU | More Info | Vendor | Price | Quantity |
M | 3-1/16 | 4-3/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 168 | CD44813 | Info | ![]() | $4.59 | ||
1 | 2-5/8 | 3-7/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 252 | CD44701 | Info | ![]() | $2.89 | ||
2 | 2-5/8 | 3-7/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 504 | CD44702 | Info | ![]() | $2.89 | ||
3 | 2-1/2 | 3-3/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 300 | CD44703 | Info | ![]() | $2.69 | ||
4 | 2-1/2 | 3-3/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 252 | CD44704 | Info | ![]() | $2.69 | ||
5 | 2-1/2 | 3-3/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 180 | CD44705 | Info | ![]() | $2.69 | ||
6 | 2-1/2 | 3-3/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 312 | CD44706 | Info | ![]() | $2.69 | ||
7 | 2-7/16 | 3-5/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 1008 | CD44707 | Info | ![]() | $2.40 | ||
8 | 2-7/16 | 3-5/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 264 | CD44708 | Info | ![]() | $2.40 | ||
9 | 2-7/16 | 3-5/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 396 | CD44709 | Info | ![]() | $2.40 | ||
10 | 2-7/16 | 3-5/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 168 | CD44710 | Info | ![]() | $2.36 | ||
11 | 2-5/16 | 3-1/2 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 672 | CD44711 | Info | ![]() | $2.20 | ||
12 | 2-5/16 | 3-1/2 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 240 | CD44712 | Info | ![]() | $2.20 | ||
13 | 2-5/16 | 3-1/2 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 768 | CD44713 | Info | ![]() | $2.12 | ||
14 | 2-3/16 | 3-3/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 168 | CD44714 | Info | ![]() | $2.12 | ||
15 | 2-3/16 | 3-3/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 360 | CD44715 | Info | ![]() | $2.12 | ||
16 | 2-3/16 | 3-3/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 636 | CD44716 | Info | ![]() | $2.12 | ||
17 | 2-3/16 | 3-3/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 468 | CD44717 | Info | ![]() | $2.12 | ||
18 | 2-1/8 | 3-1/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 168 | CD44718 | Info | ![]() | $1.87 | ||
19 | 2-1/8 | 3-1/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 252 | CD44719 | Info | ![]() | $1.87 | ||
20 | 2-1/8 | 3-1/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 960 | CD44720 | Info | ![]() | $1.87 | ||
21 | 2-1/8 | 3-1/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 840 | CD44721 | Info | ![]() | $1.87 | ||
22 | 2 | 3-1/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 972 | CD44722 | Info | ![]() | $1.87 | ||
23 | 2 | 3-1/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 252 | CD44723 | Info | ![]() | $1.83 | ||
24 | 2 | 3-1/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 48 | CD44724 | Info | ![]() | $1.83 | ||
25 | 1-7/8 | 3 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 564 | CD44725 | Info | ![]() | $1.83 | ||
26 | 1-7/8 | 3 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 276 | CD44726 | Info | ![]() | $1.83 | ||
27 | 1-7/8 | 3 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 384 | CD44727 | Info | ![]() | $1.79 | ||
28 | 1-3/4 | 2-7/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 84 | CD44728 | Info | ![]() | $1.79 | ||
29 | 1-3/4 | 2-7/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 384 | CD44729 | Info | ![]() | $1.75 | ||
30 | 1-5/8 | 2-3/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 3204 | CD44730 | Info | ![]() | $1.53 | ||
31 | 1-5/8 | 2-3/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 1416 | CD44731 | Info | ![]() | $1.53 | ||
32 | 1-5/8 | 2-3/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 624 | CD44732 | Info | ![]() | $1.53 | ||
33 | 1-1/2 | 2-5/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 96 | CD44733 | Info | ![]() | $1.53 | ||
34 | 1-1/2 | 2-5/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 312 | CD44734 | Info | ![]() | $1.53 | ||
35 | 1-1/2 | 2-5/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 96 | CD44735 | Info | ![]() | $1.53 | ||
36 | 1-7/16 | 2-1/2 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 1476 | CD44736 | Info | ![]() | $1.49 | ||
37 | 1-7/16 | 2-1/2 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 588 | CD44737 | Info | ![]() | $1.49 | ||
38 | 1-7/16 | 2-1/2 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 576 | CD44738 | Info | ![]() | $1.49 | ||
39 | 1-3/8 | 2-3/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 300 | CD44739 | Info | ![]() | $1.49 | ||
40 | 1-3/8 | 2-3/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 384 | CD44740 | Info | ![]() | $1.49 | ||
41 | 1-3/8 | 2-3/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 432 | CD44741 | Info | ![]() | $1.49 | ||
42 | 1-1/4 | 2-1/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 204 | CD44742 | Info | ![]() | $1.49 | ||
43 | 1-1/4 | 2-1/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 852 | CD44743 | Info | ![]() | $1.49 | ||
44 | 1-1/8 | 2-1/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 108 | CD44744 | Info | ![]() | $1.49 | ||
45 | 1-1/8 | 2-1/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 672 | CD44745 | Info | ![]() | $1.49 | ||
A | 2-5/8 | 3-7/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 156 | CD44801 | Info | ![]() | $3.10 | ||
B | 2-3/4 | 4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 240 | CD44802 | Info | ![]() | $3.10 | ||
C | 2-3/4 | 4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 108 | CD44803 | Info | ![]() | $3.10 | ||
D | 2-3/4 | 4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 96 | CD44804 | Info | ![]() | $3.02 | ||
E | 2-3/4 | 4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 24 | CD44805 | Info | ![]() | $2.53 | ||
F | 2-7/8 | 4-1/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 3342 | CD44806 | Info | ![]() | $3.36 | ||
G | 2-7/8 | 4-1/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 168 | CD44807 | Info | ![]() | $3.60 | ||
H | 2-7/8 | 4-1/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 240 | CD44808 | Info | ![]() | $3.68 | ||
I | 2-7/8 | 4-1/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 72 | CD44809 | Info | ![]() | $3.68 | ||
J | 2-7/8 | 4-1/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 60 | CD44810 | Info | ![]() | $3.93 | ||
K | 2-15/16 | 4-1/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 138 | CD44811 | Info | ![]() | $4.30 | ||
L | 2-15/16 | 4-1/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 114 | CD44812 | Info | ![]() | $4.18 | ||
N | 3-1/16 | 4-3/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 204 | CD44814 | Info | ![]() | $4.59 | ||
O | 3-3/16 | 4-1/2 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 210 | CD44815 | Info | ![]() | $4.63 | ||
P | 3-5/16 | 4-5/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 192 | CD44816 | Info | ![]() | $5.21 | ||
Q | 3-7/16 | 4-3/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 30 | CD44817 | Info | ![]() | $5.32 | ||
R | 3-7/16 | 4-3/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 342 | CD44818 | Info | ![]() | $5.46 | ||
S | 3-1/2 | 4-7/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 72 | CD44819 | Info | ![]() | $5.91 | ||
T | 3-1/2 | 4-7/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 60 | CD44820 | Info | ![]() | $6.56 | ||
U | 3-5/8 | 5 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 246 | CD44821 | Info | ![]() | $6.56 | ||
V | 3-5/8 | 5 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 144 | CD44822 | Info | ![]() | $6.69 | ||
W | 3-3/4 | 5-1/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 120 | CD44823 | Info | ![]() | $8.17 | ||
X | 3-3/4 | 5-1/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 186 | CD44824 | Info | ![]() | $9.62 | ||
Y | 3-7/8 | 5-1/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 126 | CD44825 | Info | ![]() | $9.74 | ||
Z | 3-7/8 | 5-1/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 12 | CD44826 | Info | ![]() | $9.99 | ||
1/16 | 7/8 | 1-7/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 2436 | CD44504 | Info | ![]() | $1.08 | ||
5/64 | 1 | 2 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 828 | CD44505 | Info | ![]() | $1.08 | ||
3/32 | 1-1/4 | 2-1/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 1296 | CD44506 | Info | ![]() | $1.08 | ||
7/64 | 1-1/2 | 2-5/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 2220 | CD44507 | Info | ![]() | $1.12 | ||
1/8 | 1-5/8 | 2-3/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 6228 | CD44508 | Info | ![]() | $1.20 | ||
9/64 | 1-3/4 | 2-7/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 2628 | CD44509 | Info | ![]() | $1.24 | ||
5/32 | 2 | 3-1/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 1848 | CD44510 | Info | ![]() | $1.49 | ||
11/64 | 2-1/8 | 3-1/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 2184 | CD44511 | Info | ![]() | $1.53 | ||
3/16 | 2-5/16 | 3-1/2 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 5808 | CD44512 | Info | ![]() | $1.71 | ||
13/64 | 2-7/16 | 3-5/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 1560 | CD44513 | Info | ![]() | $1.83 | ||
7/32 | 2-1/2 | 3-3/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 2196 | CD44514 | Info | ![]() | $1.99 | ||
15/64 | 2-5/8 | 3-7/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 468 | CD44515 | Info | ![]() | $2.16 | ||
1/4 | 2-3/4 | 4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 3336 | CD44516 | Info | ![]() | $2.28 | ||
17/64 | 2-7/8 | 4-1/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 828 | CD44517 | Info | ![]() | $2.98 | ||
9/32 | 2-15/16 | 4-1/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 1638 | CD44518 | Info | ![]() | $3.18 | ||
19/64 | 3-1/16 | 4-3/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 144 | CD44519 | Info | ![]() | $3.52 | ||
5/16 | 3-3/16 | 4-1/2 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 2670 | CD44520 | Info | ![]() | $3.64 | ||
21/64 | 3-5/16 | 4-5/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 1002 | CD44521 | Info | ![]() | $4.01 | ||
11/32 | 3-7/16 | 4-3/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 1590 | CD44522 | Info | ![]() | $4.30 | ||
23/64 | 3-1/2 | 4-7/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 594 | CD44523 | Info | ![]() | $4.63 | ||
3/8 | 3-5/8 | 5 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 2244 | CD44524 | Info | ![]() | $4.87 | ||
25/64 | 3-3/4 | 5-1/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 642 | CD44525 | Info | ![]() | $5.29 | ||
13/32 | 3-7/8 | 5-1/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 552 | CD44526 | Info | ![]() | $5.83 | ||
27/64 | 3-15/16 | 5-3/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 564 | CD44527 | Info | ![]() | $6.19 | ||
7/16 | 4-1/16 | 5-1/2 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 1662 | CD44528 | Info | ![]() | $6.69 | ||
29/64 | 4-3/16 | 5-5/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 618 | CD44529 | Info | ![]() | $7.11 | ||
15/32 | 4-5/16 | 5-3/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 450 | CD44530 | Info | ![]() | $7.72 | ||
31/64 | 4-3/8 | 5-7/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 204 | CD44531 | Info | ![]() | $8.13 | ||
1/2 | 4-1/2 | 6 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 1146 | CD44532 | Info | ![]() | $8.50 |
'Here Goes Any Message'