Precision Manufactured Cutting Tools & Industrial Supplies
Filter your results
Product Categories
- Reamers
- End Mills
Carbide
- ALU-Power
- D-Power
- Jet-Power
- Standard
- V7 Mill INOX
- V7 Plus
- X-Power
- Titanox
- X-5070
- Double End - Square End
- Single End - Square End
- Single End - Corner Radius
- Single End - Ball End
- Double End - Ball End
- Single End - Corner Radius Metric
- Single End - Square End - Mini
- Single End - Ball End - Mini
- Single End - Straight Flute
- Single End - Straight Flute Ball
- Single End - Tapered Square
- Roughers
- Profiling
- Double End - Micro
- Single End - Micro
- Die Sinking
- Double End - Corner Rounding
- Routers
- Single End - Corner Rounding
- Single End - Tapered Ball
- Rougher&Finisher
Carbide High Performance
Radius Mill
Cobalt
- Standard
- Double End - Square
- Roughers
- For Aluminum
- Angle End Mills
- Corner Rounding
- Double End - Ball End
- Double End - Square End
- Drill Point
- Keyway Cutter
- Rougher Finisher Combo
- Single End - Ball End
- Single End - Corner Radius
- Single End - Micro
- Single End - Square End
- Single End - Square
- T-Slot Cutter
HSS
Powdered Metal High Performance
- Drills
- Taps
Hand Taps Metric
High Performance
Spiral Flute Metric
Sprial Point Plug Metric
Thread Forming Metric
Bottoming Taps
Hand Taps
Hand Taps Oversized
Pipe Taps
Pulley - Plug
Spiral Flute
Spiral Point Plug - Small Shank Extension
Spiral Point Plug Oversized
Sprial Point Plug
STI - Hand Plug and Bottoming
STI - Spiral Point Plug
Taper Pipe
Thread Forming
- Burs
Carbide
- Bur Sets
- Type SA - Cylindrical
- Type SB - Cylindrical
- Type SC - Cylindrical Ball Nose
- Type SD - Ball Shape
- Type SE - Egg Shape
- Type SF - Round Nose Tree
- Type SG - Pointed Tree
- Type SH - Flame Shape
- Type SJ - 60 Deg Included Angle
- Type SK - 90 Deg Included Angle
- Type SL - Included Angle With Radius End
- Type SM - Pointed Cone
- Type SN - Inverted Taper
- Chamfer Mills
- Threadmills
- Countersinks
- Drill and Tap Combo
- Drill Mills
- Blanks
- Combined Drills And Countersinks
- Die - Stock - Wrenches
- Counterbore
135 Degree

- HSS
- 2 Flutes
- Drill Point - End Type
- Uncoated
Add to Cart
Size Dia | Shank Dia | LOC | OAL | Corner Radius | No. of Flutes | End Type | Degree | Coating | In Stock | SKU | More Info | Vendor | Price | Quantity |
M | 3-1/16 | 4-3/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 102 | CD44313 | Info | ![]() | $3.68 | ||
1 | 2-5/8 | 3-7/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 888 | CD44201 | Info | ![]() | $1.79 | ||
2 | 2-5/8 | 3-7/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 48 | CD44202 | Info | ![]() | $1.79 | ||
3 | 2-1/2 | 3-3/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 132 | CD44203 | Info | ![]() | $1.65 | ||
4 | 2-1/2 | 3-3/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 264 | CD44204 | Info | ![]() | $1.65 | ||
5 | 2-1/2 | 3-3/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 264 | CD44205 | Info | ![]() | $1.65 | ||
6 | 2-1/2 | 3-3/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 768 | CD44206 | Info | ![]() | $1.65 | ||
7 | 2-7/16 | 3-5/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 1548 | CD44207 | Info | ![]() | $1.57 | ||
8 | 2-7/16 | 3-5/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 1332 | CD44208 | Info | ![]() | $1.61 | ||
9 | 2-7/16 | 3-5/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 1632 | CD44209 | Info | ![]() | $1.61 | ||
10 | 2-7/16 | 3-5/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 2964 | CD44210 | Info | ![]() | $1.45 | ||
11 | 2-5/16 | 3-1/2 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 4764 | CD44211 | Info | ![]() | $1.45 | ||
12 | 2-5/16 | 3-1/2 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 408 | CD44212 | Info | ![]() | $1.45 | ||
13 | 2-5/16 | 3-1/2 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 1740 | CD44213 | Info | ![]() | $1.61 | ||
14 | 2-3/16 | 3-3/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 264 | CD44214 | Info | ![]() | $1.61 | ||
15 | 2-3/16 | 3-3/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 276 | CD44215 | Info | ![]() | $1.61 | ||
16 | 2-3/16 | 3-3/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 324 | CD44216 | Info | ![]() | $1.61 | ||
17 | 2-3/16 | 3-3/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 300 | CD44217 | Info | ![]() | $1.61 | ||
18 | 2-1/8 | 3-1/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 1404 | CD44218 | Info | ![]() | $1.61 | ||
19 | 2-1/8 | 3-1/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 480 | CD44219 | Info | ![]() | $1.53 | ||
20 | 2-1/8 | 3-1/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 3528 | CD44220 | Info | ![]() | $1.53 | ||
21 | 2-1/8 | 3-1/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 612 | CD44221 | Info | ![]() | $1.45 | ||
22 | 2 | 3-1/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 348 | CD44222 | Info | ![]() | $1.45 | ||
23 | 2 | 3-1/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 192 | CD44223 | Info | ![]() | $1.45 | ||
24 | 2 | 3-1/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 408 | CD44224 | Info | ![]() | $1.45 | ||
25 | 1-7/8 | 3 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 372 | CD44225 | Info | ![]() | $1.45 | ||
26 | 1-7/8 | 3 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 228 | CD44226 | Info | ![]() | $1.45 | ||
27 | 1-7/8 | 3 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 264 | CD44227 | Info | ![]() | $1.45 | ||
28 | 1-3/4 | 2-7/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 528 | CD44228 | Info | ![]() | $1.45 | ||
29 | 1-3/4 | 2-7/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 10668 | CD44229 | Info | ![]() | $1.20 | ||
30 | 1-5/8 | 2-3/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 8712 | CD44230 | Info | ![]() | $1.20 | ||
31 | 1-5/8 | 2-3/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 1020 | CD44231 | Info | ![]() | $1.30 | ||
32 | 1-5/8 | 2-3/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 528 | CD44232 | Info | ![]() | $1.30 | ||
33 | 1-1/2 | 2-5/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 60 | CD44233 | Info | ![]() | $1.30 | ||
34 | 1-1/2 | 2-5/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 168 | CD44234 | Info | ![]() | $1.30 | ||
35 | 1-1/2 | 2-5/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 288 | CD44235 | Info | ![]() | $1.30 | ||
36 | 1-7/16 | 2-1/2 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 336 | CD44236 | Info | ![]() | $1.30 | ||
37 | 1-7/16 | 2-1/2 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 372 | CD44237 | Info | ![]() | $1.30 | ||
38 | 1-7/16 | 2-1/2 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 132 | CD44238 | Info | ![]() | $1.30 | ||
39 | 1-3/8 | 2-3/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 228 | CD44239 | Info | ![]() | $1.30 | ||
40 | 1-3/8 | 2-3/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 1176 | CD44240 | Info | ![]() | $1.30 | ||
41 | 1-3/8 | 2-3/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 540 | CD44241 | Info | ![]() | $1.24 | ||
42 | 1-1/4 | 2-1/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 348 | CD44242 | Info | ![]() | $1.24 | ||
43 | 1-1/4 | 2-1/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 420 | CD44243 | Info | ![]() | $1.24 | ||
44 | 1-1/8 | 2-1/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 192 | CD44244 | Info | ![]() | $1.24 | ||
45 | 1-1/8 | 2-1/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 504 | CD44245 | Info | ![]() | $1.24 | ||
A | 2-5/8 | 3-7/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 396 | CD44301 | Info | ![]() | $2.03 | ||
B | 2-3/4 | 4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 84 | CD44302 | Info | ![]() | $2.03 | ||
C | 2-3/4 | 4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 420 | CD44303 | Info | ![]() | $2.03 | ||
D | 2-3/4 | 4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 228 | CD44304 | Info | ![]() | $2.03 | ||
E | 2-3/4 | 4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 264 | CD44305 | Info | ![]() | $2.03 | ||
F | 2-7/8 | 4-1/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 1362 | CD44306 | Info | ![]() | $2.53 | ||
G | 2-7/8 | 4-1/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 600 | CD44307 | Info | ![]() | $2.53 | ||
H | 2-7/8 | 4-1/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 150 | CD44308 | Info | ![]() | $2.53 | ||
I | 2-7/8 | 4-1/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 210 | CD44309 | Info | ![]() | $2.53 | ||
J | 2-7/8 | 4-1/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 48 | CD44310 | Info | ![]() | $3.02 | ||
K | 2-15/16 | 4-1/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 66 | CD44311 | Info | ![]() | $3.02 | ||
L | 2-15/16 | 4-1/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 96 | CD44312 | Info | ![]() | $3.02 | ||
N | 3-1/16 | 4-3/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 174 | CD44314 | Info | ![]() | $3.68 | ||
O | 3-3/16 | 4-1/2 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 162 | CD44315 | Info | ![]() | $3.68 | ||
P | 3-5/16 | 4-5/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 174 | CD44316 | Info | ![]() | $4.18 | ||
Q | 3-7/16 | 4-3/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 336 | CD44317 | Info | ![]() | $4.18 | ||
R | 3-7/16 | 4-3/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 120 | CD44318 | Info | ![]() | $4.18 | ||
S | 3-1/2 | 4-7/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 156 | CD44319 | Info | ![]() | $4.75 | ||
T | 3-1/2 | 4-7/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 216 | CD44320 | Info | ![]() | $4.75 | ||
U | 3-5/8 | 5 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 78 | CD44321 | Info | ![]() | $5.05 | ||
V | 3-5/8 | 5 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 96 | CD44322 | Info | ![]() | $5.05 | ||
W | 3-3/4 | 5-1/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 198 | CD44323 | Info | ![]() | $5.74 | ||
X | 3-3/4 | 5-1/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 66 | CD44324 | Info | ![]() | $5.74 | ||
Y | 3-7/8 | 5-1/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 180 | CD44325 | Info | ![]() | $6.24 | ||
Z | 3-7/8 | 5-1/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 282 | CD44326 | Info | ![]() | $6.24 | ||
1/16 | 7/8 | 1-7/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 1800 | CD44004 | Info | ![]() | $0.96 | ||
5/64 | 1 | 2 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 504 | CD44005 | Info | ![]() | $0.96 | ||
3/32 | 1-1/4 | 2-1/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 1104 | CD44006 | Info | ![]() | $0.96 | ||
7/64 | 1-1/2 | 2-5/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 2652 | CD44007 | Info | ![]() | $0.96 | ||
1/8 | 1-5/8 | 2-3/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 3996 | CD44008 | Info | ![]() | $0.96 | ||
9/64 | 1-3/4 | 2-7/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 420 | CD44009 | Info | ![]() | $1.04 | ||
5/32 | 2 | 3-1/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 1848 | CD44010 | Info | ![]() | $1.20 | ||
11/64 | 2-1/8 | 3-1/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 1764 | CD44011 | Info | ![]() | $1.30 | ||
3/16 | 2-5/16 | 3-1/2 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 3672 | CD44012 | Info | ![]() | $1.41 | ||
13/64 | 2-7/16 | 3-5/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 1260 | CD44013 | Info | ![]() | $1.53 | ||
7/32 | 2-1/2 | 3-3/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 2412 | CD44014 | Info | ![]() | $1.65 | ||
15/64 | 2-5/8 | 3-7/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 528 | CD44015 | Info | ![]() | $1.79 | ||
1/4 | 2-3/4 | 4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 3612 | CD44016 | Info | ![]() | $1.91 | ||
17/64 | 2-7/8 | 4-1/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 8580 | CD44017 | Info | ![]() | $2.57 | ||
9/32 | 2-15/16 | 4-1/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 11292 | CD44018 | Info | ![]() | $2.73 | ||
19/64 | 3-1/16 | 4-3/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 5358 | CD44019 | Info | ![]() | $3.02 | ||
5/16 | 3-3/16 | 4-1/2 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 1476 | CD44020 | Info | ![]() | $3.10 | ||
21/64 | 3-5/16 | 4-5/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 1002 | CD44021 | Info | ![]() | $3.48 | ||
11/32 | 3-7/16 | 4-3/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 732 | CD44022 | Info | ![]() | $3.68 | ||
23/64 | 3-1/2 | 4-7/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 684 | CD44023 | Info | ![]() | $3.89 | ||
3/8 | 3-5/8 | 5 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 1824 | CD44024 | Info | ![]() | $4.26 | ||
25/64 | 3-3/4 | 5-1/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 426 | CD44025 | Info | ![]() | $4.63 | ||
13/32 | 3-7/8 | 5-1/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 852 | CD44026 | Info | ![]() | $5.05 | ||
27/64 | 3-15/16 | 5-3/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 972 | CD44027 | Info | ![]() | $5.36 | ||
7/16 | 4-1/16 | 5-1/2 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 876 | CD44028 | Info | ![]() | $5.83 | ||
29/64 | 4-3/16 | 5-5/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 330 | CD44029 | Info | ![]() | $6.24 | ||
15/32 | 4-5/16 | 5-3/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 282 | CD44030 | Info | ![]() | $6.77 | ||
31/64 | 4-3/8 | 5-7/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 306 | CD44031 | Info | ![]() | $7.15 | ||
1/2 | 4-1/2 | 6 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 2064 | CD44032 | Info | ![]() | $7.52 |
'Here Goes Any Message'