Precision Manufactured Cutting Tools & Industrial Supplies
Filter your results
Product Categories
- Reamers
-
End Mills
-
Carbide
- ALU-Power
- D-Power
- Jet-Power
- Standard
- V7 Mill INOX
- V7 Plus
- X-Power
- Titanox
- X-5070
- Double End - Square End
- Single End - Square End
- Single End - Corner Radius
- Single End - Ball End
- Double End - Ball End
- Single End - Corner Radius Metric
- Single End - Square End - Mini
- Single End - Ball End - Mini
- Single End - Straight Flute
- Single End - Straight Flute Ball
- Single End - Tapered Square
- Roughers
- Profiling
- Double End - Micro
- Single End - Micro
- Die Sinking
- Double End - Corner Rounding
- Routers
- Single End - Corner Rounding
- Single End - Tapered Ball
- Rougher&Finisher
-
Carbide High Performance
-
Radius Mill
-
Cobalt
- Standard
- Double End - Square
- Roughers
- For Aluminum
- Angle End Mills
- Corner Rounding
- Double End - Ball End
- Double End - Square End
- Drill Point
- Keyway Cutter
- Rougher Finisher Combo
- Single End - Ball End
- Single End - Corner Radius
- Single End - Micro
- Single End - Square End
- Single End - Square
- T-Slot Cutter
-
HSS
-
Powdered Metal High Performance
-
- Drills
-
Taps
-
Hand Taps Metric
-
High Performance
-
Spiral Flute Metric
-
Sprial Point Plug Metric
-
Thread Forming Metric
-
Bottoming Taps
-
Hand Taps
-
Hand Taps Oversized
-
Pipe Taps
-
Pulley - Plug
-
Spiral Flute
-
Spiral Point Plug - Small Shank Extension
-
Spiral Point Plug Oversized
-
Sprial Point Plug
-
STI - Hand Plug and Bottoming
-
STI - Spiral Point Plug
-
Taper Pipe
-
Thread Forming
-
-
Burs
-
Carbide
- Bur Sets
- Type SA - Cylindrical
- Type SB - Cylindrical
- Type SC - Cylindrical Ball Nose
- Type SD - Ball Shape
- Type SE - Egg Shape
- Type SF - Round Nose Tree
- Type SG - Pointed Tree
- Type SH - Flame Shape
- Type SJ - 60 Deg Included Angle
- Type SK - 90 Deg Included Angle
- Type SL - Included Angle With Radius End
- Type SM - Pointed Cone
- Type SN - Inverted Taper
-
- Chamfer Mills
- Threadmills
- Countersinks
- Drill and Tap Combo
- Drill Mills
- Blanks
- Combined Drills And Countersinks
- Die - Stock - Wrenches
- Counterbore
118 Degree

- HSS
- 2 Flutes
- Drill Point - End Type
- Uncoated
Add to Cart
Size Dia | Shank Dia | LOC | OAL | Corner Radius | No. of Flutes | End Type | Degree | Coating | In Stock | SKU | More Info | Vendor | Price | Quantity |
M | 3-1/16 | 4-3/8 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 216 | CD40913 | Info | ![]() | $2.47 | ||
M | 3-1/16 | 4-3/8 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 54 | CD47613 | Info | ![]() | $8.34 | ||
A | 2-5/8 | 3-7/8 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 480 | CD40901 | Info | ![]() | $1.43 | ||
A | 2-5/8 | 3-7/8 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 60 | CD47601 | Info | ![]() | $4.49 | ||
B | 2-3/4 | 4 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 312 | CD40902 | Info | ![]() | $1.45 | ||
B | 2-3/4 | 4 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 48 | CD47602 | Info | ![]() | $4.59 | ||
C | 2-3/4 | 4 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 36 | CD47603 | Info | ![]() | $4.59 | ||
C | 2-3/4 | 4 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 156 | CD40903 | Info | ![]() | $1.45 | ||
D | 2-3/4 | 4 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 192 | CD47604 | Info | ![]() | $4.59 | ||
D | 2-3/4 | 4 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 264 | CD40904 | Info | ![]() | $1.51 | ||
E | 2-3/4 | 4 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 36 | CD47605 | Info | ![]() | $4.41 | ||
E | 2-3/4 | 4 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 324 | CD40905 | Info | ![]() | $1.52 | ||
F | 2-7/8 | 4-1/8 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 1374 | CD40906 | Info | ![]() | $2.11 | ||
F | 2-7/8 | 4-1/8 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 138 | CD47606 | Info | ![]() | $7.57 | ||
G | 2-7/8 | 4-1/8 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 60 | CD47607 | Info | ![]() | $7.57 | ||
G | 2-7/8 | 4-1/8 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 816 | CD40907 | Info | ![]() | $2.03 | ||
H | 2-7/8 | 4-1/8 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 684 | CD40908 | Info | ![]() | $2.07 | ||
H | 2-7/8 | 4-1/8 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 78 | CD47608 | Info | ![]() | $7.57 | ||
I | 2-7/8 | 4-1/8 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 282 | CD40909 | Info | ![]() | $2.11 | ||
I | 2-7/8 | 4-1/8 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 66 | CD47609 | Info | ![]() | $7.57 | ||
J | 2-7/8 | 4-1/8 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 54 | CD47610 | Info | ![]() | $7.63 | ||
J | 2-7/8 | 4-1/8 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 228 | CD40910 | Info | ![]() | $2.17 | ||
K | 2-15/16 | 4-1/4 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 318 | CD40911 | Info | ![]() | $2.23 | ||
K | 2-15/16 | 4-1/4 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 48 | CD47611 | Info | ![]() | $8.21 | ||
L | 2-15/16 | 4-1/4 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 54 | CD47612 | Info | ![]() | $8.21 | ||
L | 2-15/16 | 4-1/4 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 318 | CD40912 | Info | ![]() | $2.33 | ||
N | 3-1/16 | 4-3/8 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 36 | CD47614 | Info | ![]() | $8.49 | ||
N | 3-1/16 | 4-3/8 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 126 | CD40914 | Info | ![]() | $2.55 | ||
O | 3-3/16 | 4-1/2 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 174 | CD40915 | Info | ![]() | $2.76 | ||
O | 3-3/16 | 4-1/2 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 24 | CD47615 | Info | ![]() | $8.49 | ||
P | 3-5/16 | 4-5/8 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 42 | CD47616 | Info | ![]() | $8.85 | ||
P | 3-5/16 | 4-5/8 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 168 | CD40916 | Info | ![]() | $2.97 | ||
Q | 3-7/16 | 4-3/4 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 192 | CD40917 | Info | ![]() | $3.08 | ||
R | 3-7/16 | 4-3/4 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 444 | CD40918 | Info | ![]() | $3.20 | ||
S | 3-1/2 | 4-7/8 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 360 | CD40919 | Info | ![]() | $3.34 | ||
T | 3-1/2 | 4-7/8 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 246 | CD40920 | Info | ![]() | $3.52 | ||
U | 3-5/8 | 5 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 486 | CD40921 | Info | ![]() | $3.80 | ||
V | 3-5/8 | 5 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 150 | CD40922 | Info | ![]() | $3.93 | ||
W | 3-3/4 | 5-1/8 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 84 | CD40923 | Info | ![]() | $4.18 | ||
X | 3-3/4 | 5-1/8 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 48 | CD40924 | Info | ![]() | $4.43 | ||
Y | 3-7/8 | 5-1/4 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 132 | CD40925 | Info | ![]() | $4.65 | ||
Z | 3-7/8 | 5-1/4 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 144 | CD40926 | Info | ![]() | $4.75 | ||
1/16 | 7/8 | 1-7/8 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 168 | CD47504 | Info | ![]() | $2.23 | ||
1/16 | 7/8 | 1-7/8 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 1428 | CD40604 | Info | ![]() | $0.79 | ||
5/64 | 1 | 2 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 156 | CD47505 | Info | ![]() | $2.23 | ||
5/64 | 1 | 2 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 660 | CD40605 | Info | ![]() | $0.79 | ||
3/32 | 1-1/4 | 2-1/4 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 324 | CD47506 | Info | ![]() | $2.23 | ||
3/32 | 1-1/4 | 2-1/4 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 1884 | CD40606 | Info | ![]() | $0.79 | ||
7/64 | 1-1/2 | 2-5/8 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 180 | CD47507 | Info | ![]() | $2.27 | ||
7/64 | 1-1/2 | 2-5/8 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 1272 | CD40607 | Info | ![]() | $0.79 | ||
1/8 | 1-5/8 | 2-3/4 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 516 | CD47508 | Info | ![]() | $2.27 | ||
1/8 | 1-5/8 | 2-3/4 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 5448 | CD40608 | Info | ![]() | $0.79 | ||
9/64 | 1-3/4 | 2-7/8 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 156 | CD47509 | Info | ![]() | $2.37 | ||
9/64 | 1-3/4 | 2-7/8 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 936 | CD40609 | Info | ![]() | $0.84 | ||
5/32 | 2 | 3-1/8 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 204 | CD47510 | Info | ![]() | $2.64 | ||
5/32 | 2 | 3-1/8 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 2004 | CD40610 | Info | ![]() | $0.87 | ||
11/64 | 2-1/8 | 3-1/4 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 108 | CD47511 | Info | ![]() | $2.68 | ||
11/64 | 2-1/8 | 3-1/4 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 636 | CD40611 | Info | ![]() | $0.94 | ||
3/16 | 2-5/16 | 3-1/2 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 4248 | CD40612 | Info | ![]() | $1.03 | ||
3/16 | 2-5/16 | 3-1/2 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 192 | CD47512 | Info | ![]() | $2.82 | ||
13/64 | 2-7/16 | 3-5/8 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 900 | CD40613 | Info | ![]() | $1.16 | ||
13/64 | 2-7/16 | 3-5/8 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 132 | CD47513 | Info | ![]() | $4.01 | ||
7/32 | 2-1/2 | 3-3/4 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 684 | CD40614 | Info | ![]() | $1.27 | ||
7/32 | 2-1/2 | 3-3/4 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 144 | CD47514 | Info | ![]() | $4.13 | ||
15/64 | 2-5/8 | 3-7/8 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 648 | CD40615 | Info | ![]() | $1.43 | ||
15/64 | 2-5/8 | 3-7/8 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 132 | CD47515 | Info | ![]() | $4.30 | ||
1/4 | 2-3/4 | 4 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 264 | CD47516 | Info | ![]() | $4.41 | ||
1/4 | 2-3/4 | 4 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 1932 | CD40616 | Info | ![]() | $1.45 | ||
17/64 | 2-7/8 | 4-1/8 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 72 | CD47517 | Info | ![]() | $6.27 | ||
17/64 | 2-7/8 | 4-1/8 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 738 | CD40617 | Info | ![]() | $2.09 | ||
9/32 | 2-15/16 | 4-1/4 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 1668 | CD40618 | Info | ![]() | $2.23 | ||
9/32 | 2-15/16 | 4-1/4 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 114 | CD47518 | Info | ![]() | $6.96 | ||
19/64 | 3-1/16 | 4-3/8 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 108 | CD47519 | Info | ![]() | $7.11 | ||
19/64 | 3-1/16 | 4-3/8 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 1746 | CD40619 | Info | ![]() | $2.45 | ||
5/16 | 3-3/16 | 4-1/2 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 228 | CD47520 | Info | ![]() | $7.51 | ||
5/16 | 3-3/16 | 4-1/2 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 1470 | CD40620 | Info | ![]() | $2.55 | ||
21/64 | 3-5/16 | 4-5/8 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 576 | CD40621 | Info | ![]() | $2.85 | ||
21/64 | 3-5/16 | 4-5/8 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 66 | CD47521 | Info | ![]() | $8.54 | ||
11/32 | 3-7/16 | 4-3/4 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 384 | CD47522 | Info | ![]() | $9.00 | ||
11/32 | 3-7/16 | 4-3/4 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 618 | CD40622 | Info | ![]() | $3.05 | ||
23/64 | 3-1/2 | 4-7/8 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 102 | CD47523 | Info | ![]() | $10.15 | ||
23/64 | 3-1/2 | 4-7/8 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 720 | CD40623 | Info | ![]() | $3.34 | ||
3/8 | 3-5/8 | 5 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 606 | CD40624 | Info | ![]() | $3.52 | ||
3/8 | 3-5/8 | 5 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 78 | CD47524 | Info | ![]() | $10.26 | ||
25/64 | 3-3/4 | 5-1/8 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 996 | CD40625 | Info | ![]() | $3.80 | ||
25/64 | 3-3/4 | 5-1/8 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 102 | CD47525 | Info | ![]() | $12.69 | ||
13/32 | 3-7/8 | 5-1/4 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 660 | CD40626 | Info | ![]() | $4.15 | ||
13/32 | 3-7/8 | 5-1/4 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 78 | CD47526 | Info | ![]() | $12.99 | ||
27/64 | 3-15/16 | 5-3/8 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 1134 | CD40627 | Info | ![]() | $4.42 | ||
27/64 | 3-15/16 | 5-3/8 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 60 | CD47527 | Info | ![]() | $13.44 | ||
7/16 | 4-1/16 | 5-1/2 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 876 | CD40628 | Info | ![]() | $4.82 | ||
7/16 | 4-1/16 | 5-1/2 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 78 | CD47528 | Info | ![]() | $13.73 | ||
29/64 | 4-3/16 | 5-5/8 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 108 | CD47529 | Info | ![]() | $15.09 | ||
29/64 | 4-3/16 | 5-5/8 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 504 | CD40629 | Info | ![]() | $5.14 | ||
15/32 | 4-5/16 | 5-3/4 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 42 | CD47530 | Info | ![]() | $15.51 | ||
15/32 | 4-5/16 | 5-3/4 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 240 | CD40630 | Info | ![]() | $5.59 | ||
31/64 | 4-3/8 | 5-7/8 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 342 | CD40631 | Info | ![]() | $5.91 | ||
31/64 | 4-3/8 | 5-7/8 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 18 | CD47531 | Info | ![]() | $15.65 | ||
1/2 | 4-1/2 | 6 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 90 | CD47532 | Info | ![]() | $15.96 | ||
1/2 | 4-1/2 | 6 | 0.0000 | 2 | Drill Point | 118 | Uncoated | 948 | CD40632 | Info | ![]() | $6.16 |
'Here Goes Any Message'