Precision Manufactured Cutting Tools & Industrial Supplies
Filter your results
Product Categories
- Reamers
- End Mills
Carbide
- D-Power
- Jet-Power
- Standard
- V7 Mill INOX
- V7 Plus
- X-Power
- Titanox
- X-5070
- ALU-Power
- Double End - Square End
- Single End - Square End
- Single End - Corner Radius
- Single End - Ball End
- Double End - Ball End
- Single End - Corner Radius Metric
- Single End - Square End - Mini
- Single End - Ball End - Mini
- Single End - Straight Flute
- Single End - Straight Flute Ball
- Single End - Tapered Square
- Roughers
- Profiling
- Double End - Micro
- Single End - Micro
- Die Sinking
- Double End - Corner Rounding
- Routers
- Single End - Corner Rounding
- Single End - Tapered Ball
- Rougher&Finisher
Carbide High Performance
Radius Mill
Cobalt
- Standard
- Double End - Square
- Roughers
- For Aluminum
- Angle End Mills
- Corner Rounding
- Double End - Ball End
- Double End - Square End
- Drill Point
- Keyway Cutter
- Rougher Finisher Combo
- Single End - Ball End
- Single End - Corner Radius
- Single End - Micro
- Single End - Square End
- Single End - Square
- T-Slot Cutter
HSS
Powdered Metal High Performance
- Drills
- Taps
Hand Taps Metric
High Performance
Spiral Flute Metric
Sprial Point Plug Metric
Thread Forming Metric
Bottoming Taps
Hand Taps
Hand Taps Oversized
Pipe Taps
Pulley - Plug
Spiral Flute
Spiral Point Plug - Small Shank Extension
Spiral Point Plug Oversized
Sprial Point Plug
STI - Hand Plug and Bottoming
STI - Spiral Point Plug
Taper Pipe
Thread Forming
- Burs
Carbide
- Bur Sets
- Type SA - Cylindrical
- Type SB - Cylindrical
- Type SC - Cylindrical Ball Nose
- Type SD - Ball Shape
- Type SE - Egg Shape
- Type SF - Round Nose Tree
- Type SG - Pointed Tree
- Type SH - Flame Shape
- Type SJ - 60 Deg Included Angle
- Type SK - 90 Deg Included Angle
- Type SL - Included Angle With Radius End
- Type SM - Pointed Cone
- Type SN - Inverted Taper
- Chamfer Mills
- Threadmills
- Countersinks
- Drill and Tap Combo
- Drill Mills
- Blanks
- Combined Drills And Countersinks
- Die - Stock - Wrenches
- Counterbore
WIRE SCREW MACHINE DRILL TiN COATED - Series D4148

- Cobalt
- 2 Flutes
- Drill - End Type
- TiN
Add to Cart
Size | Shank Dia | LOC | OAL | # of Flutes | Degree Helix | Degree Point | Coating | In Stock | SKU | Vendor | Package Qty | Price | Quantity |
#1 | 0.2280 | 1 5/16 | 2 7/16 | 2 | 25 | 135 | TiN | 88 | D4148101 | ![]() | 5 | $4.07 | |
#10 | 0.1935 | 1 3/16 | 2 1/4 | 2 | 25 | 135 | TiN | 1520 | D4148110 | ![]() | 5 | $3.30 | |
#11 | 0.1910 | 1 3/16 | 2 1/4 | 2 | 25 | 135 | TiN | 189 | D4148111 | ![]() | 5 | $3.30 | |
#12 | 0.1890 | 1 3/16 | 2 1/4 | 2 | 25 | 135 | TiN | 190 | D4148112 | ![]() | 5 | $3.30 | |
#13 | 0.1850 | 1 1/8 | 2 3/16 | 2 | 25 | 135 | TiN | 336 | D4148113 | ![]() | 5 | $3.19 | |
#14 | 0.1820 | 1 1/8 | 2 3/16 | 2 | 25 | 135 | TiN | 150 | D4148114 | ![]() | 5 | $3.19 | |
#15 | 0.1800 | 1 1/8 | 2 3/16 | 2 | 25 | 135 | TiN | 214 | D4148115 | ![]() | 5 | $3.19 | |
#16 | 0.1770 | 1 1/8 | 2 3/16 | 2 | 25 | 135 | TiN | 174 | D4148116 | ![]() | 5 | $3.09 | |
#17 | 0.1730 | 1 1/8 | 2 3/16 | 2 | 25 | 135 | TiN | 195 | D4148117 | ![]() | 5 | $2.99 | |
#18 | 0.1695 | 1 5/8 | 2 1/8 | 2 | 25 | 135 | TiN | 220 | D4148118 | ![]() | 5 | $2.77 | |
#19 | 0.1660 | 1 5/8 | 2 1/8 | 2 | 25 | 135 | TiN | 353 | D4148119 | ![]() | 5 | $2.76 | |
#2 | 0.2210 | 1 5/16 | 2 7/16 | 2 | 25 | 135 | TiN | 1838 | D4148102 | ![]() | 5 | $4.07 | |
#20 | 0.1610 | 1 5/8 | 2 1/8 | 2 | 25 | 135 | TiN | 349 | D4148120 | ![]() | 5 | $2.76 | |
#21 | 0.1590 | 1 5/8 | 2 1/8 | 2 | 25 | 135 | TiN | 715 | D4148121 | ![]() | 5 | $2.76 | |
#22 | 0.1570 | 1 5/8 | 2 1/8 | 2 | 25 | 135 | TiN | 118 | D4148122 | ![]() | 5 | $2.76 | |
#23 | 0.1540 | 1 | 2 5/8 | 2 | 25 | 135 | TiN | 215 | D4148123 | ![]() | 5 | $2.76 | |
#24 | 0.1520 | 1 | 2 5/8 | 2 | 25 | 135 | TiN | 255 | D4148124 | ![]() | 5 | $2.76 | |
#25 | 0.1495 | 1 | 2 5/8 | 2 | 25 | 135 | TiN | 362 | D4148125 | ![]() | 5 | $2.62 | |
#26 | 0.1470 | 1 | 2 5/8 | 2 | 25 | 135 | TiN | 235 | D4148126 | ![]() | 5 | $2.62 | |
#27 | 0.1440 | 1 | 2 5/8 | 2 | 25 | 135 | TiN | 450 | D4148127 | ![]() | 5 | $2.62 | |
#29 | 0.1360 | 15/16 | 1 15/16 | 2 | 25 | 135 | TiN | 553 | D4148129 | ![]() | 5 | $2.46 | |
#3 | 0.2130 | 1 1/4 | 2 3/8 | 2 | 25 | 135 | TiN | 540 | D4148103 | ![]() | 5 | $3.87 | |
#30 | 0.1285 | 15/16 | 1 15/16 | 2 | 25 | 135 | TiN | 720 | D4148130 | ![]() | 5 | $2.32 | |
#31 | 0.1200 | 7/8 | 1 7/8 | 2 | 25 | 135 | TiN | 847 | D4148131 | ![]() | 5 | $2.32 | |
#32 | 0.1160 | 7/8 | 1 7/8 | 2 | 25 | 135 | TiN | 924 | D4148132 | ![]() | 5 | $2.32 | |
#33 | 0.1130 | 7/8 | 1 7/8 | 2 | 25 | 135 | TiN | 355 | D4148133 | ![]() | 5 | $2.26 | |
#34 | 0.1110 | 7/8 | 1 7/8 | 2 | 25 | 135 | TiN | 125 | D4148134 | ![]() | 5 | $2.26 | |
#35 | 0.1100 | 7/8 | 1 7/8 | 2 | 25 | 135 | TiN | 217 | D4148135 | ![]() | 5 | $2.26 | |
#36 | 0.1065 | 13/16 | 1 13/16 | 2 | 25 | 135 | TiN | 52 | D4148136 | ![]() | 5 | $2.24 | |
#37 | 0.1040 | 13/16 | 1 13/16 | 2 | 25 | 135 | TiN | 215 | D4148137 | ![]() | 10 | $2.24 | |
#38 | 0.1015 | 13/16 | 1 13/16 | 2 | 25 | 135 | TiN | 430 | D4148138 | ![]() | 10 | $2.17 | |
#39 | 0.0995 | 13/16 | 1 13/16 | 2 | 25 | 135 | TiN | 365 | D4148139 | ![]() | 10 | $2.17 | |
#4 | 0.2090 | 1 1/4 | 2 3/8 | 2 | 25 | 135 | TiN | 167 | D4148104 | ![]() | 5 | $3.87 | |
#40 | 0.0980 | 13/16 | 1 13/16 | 2 | 25 | 135 | TiN | 208 | D4148140 | ![]() | 10 | $2.17 | |
#41 | 0.0960 | 13/16 | 1 13/16 | 2 | 25 | 135 | TiN | 411 | D4148141 | ![]() | 10 | $2.17 | |
#43 | 0.0890 | 3/4 | 1 3/4 | 2 | 25 | 135 | TiN | 380 | D4148143 | ![]() | 10 | $2.17 | |
#44 | 0.0860 | 3/4 | 1 3/4 | 2 | 25 | 135 | TiN | 432 | D4148144 | ![]() | 10 | $2.17 | |
#45 | 0.0820 | 3/4 | 1 3/4 | 2 | 25 | 135 | TiN | 1060 | D4148145 | ![]() | 10 | $2.17 | |
#46 | 0.0810 | 3/4 | 1 3/4 | 2 | 25 | 135 | TiN | 380 | D4148146 | ![]() | 10 | $2.17 | |
#47 | 0.0785 | 11/16 | 1 11/16 | 2 | 25 | 135 | TiN | 145 | D4148147 | ![]() | 10 | $2.17 | |
#48 | 0.0760 | 11/16 | 1 11/16 | 2 | 25 | 135 | TiN | 91 | D4148148 | ![]() | 10 | $2.17 | |
#49 | 0.0730 | 11/16 | 1 11/16 | 2 | 25 | 135 | TiN | 260 | D4148149 | ![]() | 10 | $2.17 | |
#5 | 0.2055 | 1 1/4 | 2 3/8 | 2 | 25 | 135 | TiN | 170 | D4148105 | ![]() | 5 | $3.87 | |
#50 | 0.0700 | 11/16 | 1 11/16 | 2 | 25 | 135 | TiN | 355 | D4148150 | ![]() | 10 | $2.17 | |
#51 | 0.0670 | 11/16 | 1 11/16 | 2 | 25 | 135 | TiN | 387 | D4148151 | ![]() | 10 | $2.17 | |
#52 | 0.0635 | 11/16 | 1 11/16 | 2 | 25 | 135 | TiN | 310 | D4148152 | ![]() | 10 | $2.17 | |
#53 | 0.0595 | 5/8 | 1 5/8 | 2 | 25 | 135 | TiN | 630 | D4148153 | ![]() | 10 | $2.24 | |
#54 | 0.0550 | 5/8 | 1 5/8 | 2 | 25 | 135 | TiN | 330 | D4148154 | ![]() | 10 | $2.24 | |
#55 | 0.0520 | 5/8 | 1 5/8 | 2 | 25 | 135 | TiN | 100 | D4148155 | ![]() | 10 | $2.24 | |
#56 | 0.0465 | 1/2 | 1 3/8 | 2 | 25 | 135 | TiN | 510 | D4148156 | ![]() | 10 | $2.39 | |
#57 | 0.0430 | 1/2 | 1 3/8 | 2 | 25 | 135 | TiN | 70 | D4148157 | ![]() | 10 | $2.39 | |
#58 | 0.0420 | 1/2 | 1 3/8 | 2 | 25 | 135 | TiN | 120 | D4148158 | ![]() | 10 | $2.39 | |
#59 | 0.0410 | 1/2 | 1 3/8 | 2 | 25 | 135 | TiN | 128 | D4148159 | ![]() | 10 | $2.39 | |
#6 | 0.2040 | 1 1/4 | 2 3/8 | 2 | 25 | 135 | TiN | 70 | D4148106 | ![]() | 5 | $3.30 | |
#60 | 0.0400 | 1/2 | 1 3/8 | 2 | 25 | 135 | TiN | 20 | D4148160 | ![]() | 10 | $2.39 | |
#7 | 0.2010 | 1 3/16 | 2 1/4 | 2 | 25 | 135 | TiN | 900 | D4148107 | ![]() | 5 | $3.30 | |
#8 | 0.1990 | 1 3/16 | 2 1/4 | 2 | 25 | 135 | TiN | 130 | D4148108 | ![]() | 5 | $3.30 | |
#9 | 0.1960 | 1 3/16 | 2 1/4 | 2 | 25 | 135 | TiN | 375 | D4148109 | ![]() | 5 | $3.30 | |
281/2000 | 281/2000 | 15/16 | 1 15/16 | 2 | 25 | 135 | TiN | 64 | D4148128 | ![]() | 5 | $2.52 | |
187/200 | 187/200 | 3/4 | 1 3/4 | 2 | 25 | 135 | TiN | 30 | D4148142 | ![]() | 10 | $2.17 |
'Here Goes Any Message'