Precision Manufactured Cutting Tools & Industrial Supplies
Filter your results
Product Categories
- Reamers
- End Mills
Carbide
- X-5070
- ALU-Power
- D-Power
- Jet-Power
- Standard
- V7 Mill INOX
- V7 Plus
- X-Power
- Titanox
- Double End - Square End
- Single End - Square End
- Single End - Corner Radius
- Single End - Ball End
- Double End - Ball End
- Single End - Corner Radius Metric
- Single End - Square End - Mini
- Single End - Ball End - Mini
- Single End - Straight Flute
- Single End - Straight Flute Ball
- Single End - Tapered Square
- Roughers
- Profiling
- Double End - Micro
- Single End - Micro
- Die Sinking
- Double End - Corner Rounding
- Routers
- Single End - Corner Rounding
- Single End - Tapered Ball
- Rougher&Finisher
Carbide High Performance
Radius Mill
Cobalt
- Standard
- Double End - Square
- Roughers
- For Aluminum
- Angle End Mills
- Corner Rounding
- Double End - Ball End
- Double End - Square End
- Drill Point
- Keyway Cutter
- Rougher Finisher Combo
- Single End - Ball End
- Single End - Corner Radius
- Single End - Micro
- Single End - Square End
- Single End - Square
- T-Slot Cutter
HSS
Powdered Metal High Performance
- Drills
- Taps
Hand Taps Metric
High Performance
Spiral Flute Metric
Sprial Point Plug Metric
Thread Forming Metric
Bottoming Taps
Hand Taps
Hand Taps Oversized
Pipe Taps
Pulley - Plug
Spiral Flute
Spiral Point Plug - Small Shank Extension
Spiral Point Plug Oversized
Sprial Point Plug
STI - Hand Plug and Bottoming
STI - Spiral Point Plug
Taper Pipe
Thread Forming
- Burs
Carbide
- Bur Sets
- Type SA - Cylindrical
- Type SB - Cylindrical
- Type SC - Cylindrical Ball Nose
- Type SD - Ball Shape
- Type SE - Egg Shape
- Type SF - Round Nose Tree
- Type SG - Pointed Tree
- Type SH - Flame Shape
- Type SJ - 60 Deg Included Angle
- Type SK - 90 Deg Included Angle
- Type SL - Included Angle With Radius End
- Type SM - Pointed Cone
- Type SN - Inverted Taper
- Chamfer Mills
- Threadmills
- Countersinks
- Drill and Tap Combo
- Drill Mills
- Blanks
- Combined Drills And Countersinks
- Die - Stock - Wrenches
- Counterbore
WIRE SCREW MACHINE DRILL - Series D2148

- Cobalt
- 2 Flutes
- Drill - End Type
- Uncoated
Add to Cart
Size | Shank Dia | LOC | OAL | # of Flutes | Degree Helix | Degree Point | Coating | In Stock | SKU | Vendor | Package Qty | Price | Quantity |
#1 | 0.2280 | 1 5/16 | 2 7/16 | 2 | 25 | 135 | Uncoated | 21 | D2148101 | ![]() | 5 | $2.91 | |
#10 | 0.1935 | 1 3/16 | 2 1/4 | 2 | 25 | 135 | Uncoated | 43 | D2148110 | ![]() | 5 | $2.12 | |
#11 | 0.1910 | 1 3/16 | 2 1/4 | 2 | 25 | 135 | Uncoated | 69 | D2148111 | ![]() | 5 | $2.12 | |
#12 | 0.1890 | 1 3/16 | 2 1/4 | 2 | 25 | 135 | Uncoated | 135 | D2148112 | ![]() | 5 | $2.12 | |
#13 | 0.1850 | 1 1/8 | 2 3/16 | 2 | 25 | 135 | Uncoated | 122 | D2148113 | ![]() | 5 | $2.03 | |
#14 | 0.1820 | 1 1/8 | 2 3/16 | 2 | 25 | 135 | Uncoated | 107 | D2148114 | ![]() | 5 | $2.03 | |
#15 | 0.1800 | 1 1/8 | 2 3/16 | 2 | 25 | 135 | Uncoated | 205 | D2148115 | ![]() | 5 | $2.03 | |
#16 | 0.1770 | 1 1/8 | 2 3/16 | 2 | 25 | 135 | Uncoated | 95 | D2148116 | ![]() | 5 | $1.91 | |
#17 | 0.1730 | 1 1/8 | 2 3/16 | 2 | 25 | 135 | Uncoated | 190 | D2148117 | ![]() | 5 | $1.84 | |
#18 | 0.1695 | 1 5/8 | 2 1/8 | 2 | 25 | 135 | Uncoated | 107 | D2148118 | ![]() | 5 | $1.69 | |
#19 | 0.1660 | 1 5/8 | 2 1/8 | 2 | 25 | 135 | Uncoated | 154 | D2148119 | ![]() | 5 | $1.66 | |
#2 | 0.2210 | 1 5/16 | 2 7/16 | 2 | 25 | 135 | Uncoated | 5 | D2148102 | ![]() | 5 | $2.91 | |
#20 | 0.1610 | 1 5/8 | 2 1/8 | 2 | 25 | 135 | Uncoated | 48 | D2148120 | ![]() | 5 | $1.66 | |
#21 | 0.1590 | 1 5/8 | 2 1/8 | 2 | 25 | 135 | Uncoated | Call | D2148121 | ![]() | 5 | $1.66 | |
#22 | 0.1570 | 1 5/8 | 2 1/8 | 2 | 25 | 135 | Uncoated | 25 | D2148122 | ![]() | 5 | $1.66 | |
#23 | 0.1540 | 1 | 2 5/8 | 2 | 25 | 135 | Uncoated | 134 | D2148123 | ![]() | 5 | $1.66 | |
#24 | 0.1520 | 1 | 2 5/8 | 2 | 25 | 135 | Uncoated | 20 | D2148124 | ![]() | 5 | $1.66 | |
#25 | 0.1495 | 1 | 2 5/8 | 2 | 25 | 135 | Uncoated | 78 | D2148125 | ![]() | 5 | $1.51 | |
#26 | 0.1470 | 1 | 2 5/8 | 2 | 25 | 135 | Uncoated | 59 | D2148126 | ![]() | 5 | $1.51 | |
#27 | 0.1440 | 1 | 2 5/8 | 2 | 25 | 135 | Uncoated | 55 | D2148127 | ![]() | 5 | $1.51 | |
#28 | 281/2000 | 15/16 | 1 15/16 | 2 | 25 | 135 | Uncoated | 105 | D2148128 | ![]() | 5 | $1.44 | |
#29 | 0.1360 | 15/16 | 1 15/16 | 2 | 25 | 135 | Uncoated | 349 | D2148129 | ![]() | 5 | $1.38 | |
#3 | 0.2130 | 1 1/4 | 2 3/8 | 2 | 25 | 135 | Uncoated | 85 | D2148103 | ![]() | 5 | $2.69 | |
#30 | 0.1285 | 15/16 | 1 15/16 | 2 | 25 | 135 | Uncoated | 403 | D2148130 | ![]() | 5 | $1.21 | |
#31 | 0.1200 | 7/8 | 1 7/8 | 2 | 25 | 135 | Uncoated | 195 | D2148131 | ![]() | 5 | $1.21 | |
#32 | 0.1160 | 7/8 | 1 7/8 | 2 | 25 | 135 | Uncoated | 90 | D2148132 | ![]() | 5 | $1.21 | |
#33 | 0.1130 | 7/8 | 1 7/8 | 2 | 25 | 135 | Uncoated | 70 | D2148133 | ![]() | 5 | $1.18 | |
#34 | 0.1110 | 7/8 | 1 7/8 | 2 | 25 | 135 | Uncoated | 15 | D2148134 | ![]() | 5 | $1.18 | |
#35 | 0.1100 | 7/8 | 1 7/8 | 2 | 25 | 135 | Uncoated | 64 | D2148135 | ![]() | 5 | $1.18 | |
#36 | 0.1065 | 13/16 | 1 13/16 | 2 | 25 | 135 | Uncoated | 125 | D2148136 | ![]() | 5 | $1.15 | |
#37 | 0.1040 | 13/16 | 1 13/16 | 2 | 25 | 135 | Uncoated | 100 | D2148137 | ![]() | 10 | $1.15 | |
#38 | 0.1015 | 13/16 | 1 13/16 | 2 | 25 | 135 | Uncoated | 45 | D2148138 | ![]() | 10 | $1.06 | |
#39 | 0.0995 | 13/16 | 1 13/16 | 2 | 25 | 135 | Uncoated | 140 | D2148139 | ![]() | 10 | $1.06 | |
#4 | 0.2090 | 1 1/4 | 2 3/8 | 2 | 25 | 135 | Uncoated | 34 | D2148104 | ![]() | 5 | $2.69 | |
#40 | 0.0980 | 13/16 | 1 13/16 | 2 | 25 | 135 | Uncoated | Call | D2148140 | ![]() | 10 | $1.06 | |
#41 | 0.0960 | 13/16 | 1 13/16 | 2 | 25 | 135 | Uncoated | 320 | D2148141 | ![]() | 10 | $1.06 | |
#42 | 187/200 | 3/4 | 1 3/4 | 2 | 25 | 135 | Uncoated | 155 | D2148142 | ![]() | 10 | $1.06 | |
#43 | 0.0890 | 3/4 | 1 3/4 | 2 | 25 | 135 | Uncoated | 130 | D2148143 | ![]() | 10 | $1.06 | |
#44 | 0.0860 | 3/4 | 1 3/4 | 2 | 25 | 135 | Uncoated | 80 | D2148144 | ![]() | 10 | $1.06 | |
#45 | 0.0820 | 3/4 | 1 3/4 | 2 | 25 | 135 | Uncoated | 34 | D2148145 | ![]() | 10 | $1.06 | |
#46 | 0.0810 | 3/4 | 1 3/4 | 2 | 25 | 135 | Uncoated | 80 | D2148146 | ![]() | 10 | $1.06 | |
#47 | 0.0785 | 11/16 | 1 11/16 | 2 | 25 | 135 | Uncoated | 30 | D2148147 | ![]() | 10 | $1.06 | |
#48 | 0.0760 | 11/16 | 1 11/16 | 2 | 25 | 135 | Uncoated | 69 | D2148148 | ![]() | 10 | $1.06 | |
#49 | 0.0730 | 11/16 | 1 11/16 | 2 | 25 | 135 | Uncoated | 90 | D2148149 | ![]() | 10 | $1.06 | |
#5 | 0.2055 | 1 1/4 | 2 3/8 | 2 | 25 | 135 | Uncoated | 95 | D2148105 | ![]() | 5 | $2.69 | |
#50 | 0.0700 | 11/16 | 1 11/16 | 2 | 25 | 135 | Uncoated | 119 | D2148150 | ![]() | 10 | $1.06 | |
#51 | 0.0670 | 11/16 | 1 11/16 | 2 | 25 | 135 | Uncoated | 143 | D2148151 | ![]() | 10 | $1.06 | |
#52 | 0.0635 | 11/16 | 1 11/16 | 2 | 25 | 135 | Uncoated | 70 | D2148152 | ![]() | 10 | $1.06 | |
#53 | 0.0595 | 5/8 | 1 5/8 | 2 | 25 | 135 | Uncoated | 1900 | D2148153 | ![]() | 10 | $1.15 | |
#54 | 0.0550 | 5/8 | 1 5/8 | 2 | 25 | 135 | Uncoated | 94 | D2148154 | ![]() | 10 | $1.15 | |
#55 | 0.0520 | 5/8 | 1 5/8 | 2 | 25 | 135 | Uncoated | 70 | D2148155 | ![]() | 10 | $1.15 | |
#56 | 0.0465 | 1/2 | 1 3/8 | 2 | 25 | 135 | Uncoated | 54 | D2148156 | ![]() | 10 | $1.28 | |
#57 | 0.0430 | 1/2 | 1 3/8 | 2 | 25 | 135 | Uncoated | 100 | D2148157 | ![]() | 10 | $1.28 | |
#58 | 0.0420 | 1/2 | 1 3/8 | 2 | 25 | 135 | Uncoated | 110 | D2148158 | ![]() | 10 | $1.28 | |
#59 | 0.0410 | 1/2 | 1 3/8 | 2 | 25 | 135 | Uncoated | 110 | D2148159 | ![]() | 10 | $1.28 | |
#6 | 0.2040 | 1 1/4 | 2 3/8 | 2 | 25 | 135 | Uncoated | 5 | D2148106 | ![]() | 5 | $2.12 | |
#60 | 0.0400 | 1/2 | 1 3/8 | 2 | 25 | 135 | Uncoated | 70 | D2148160 | ![]() | 10 | $1.28 | |
#7 | 0.2010 | 1 3/16 | 2 1/4 | 2 | 25 | 135 | Uncoated | 225 | D2148107 | ![]() | 5 | $2.12 | |
#8 | 0.1990 | 1 3/16 | 2 1/4 | 2 | 25 | 135 | Uncoated | 22 | D2148108 | ![]() | 5 | $2.12 | |
#9 | 0.1960 | 1 3/16 | 2 1/4 | 2 | 25 | 135 | Uncoated | 27 | D2148109 | ![]() | 5 | $2.12 |
'Here Goes Any Message'