Precision Manufactured Cutting Tools & Industrial Supplies
Filter your results
Product Categories
- Reamers
-
End Mills
-
Carbide
- ALU-Power
- D-Power
- Jet-Power
- Standard
- V7 Mill INOX
- V7 Plus
- X-Power
- Titanox
- X-5070
- Double End - Square End
- Single End - Square End
- Single End - Corner Radius
- Single End - Ball End
- Double End - Ball End
- Single End - Corner Radius Metric
- Single End - Square End - Mini
- Single End - Ball End - Mini
- Single End - Straight Flute
- Single End - Straight Flute Ball
- Single End - Tapered Square
- Roughers
- Profiling
- Double End - Micro
- Single End - Micro
- Die Sinking
- Double End - Corner Rounding
- Routers
- Single End - Corner Rounding
- Single End - Tapered Ball
- Rougher&Finisher
-
Carbide High Performance
-
Radius Mill
-
Cobalt
- Standard
- Double End - Square
- Roughers
- For Aluminum
- Angle End Mills
- Corner Rounding
- Double End - Ball End
- Double End - Square End
- Drill Point
- Keyway Cutter
- Rougher Finisher Combo
- Single End - Ball End
- Single End - Corner Radius
- Single End - Micro
- Single End - Square End
- Single End - Square
- T-Slot Cutter
-
HSS
-
Powdered Metal High Performance
-
- Drills
-
Taps
-
Hand Taps Metric
-
High Performance
-
Spiral Flute Metric
-
Sprial Point Plug Metric
-
Thread Forming Metric
-
Bottoming Taps
-
Hand Taps
-
Hand Taps Oversized
-
Pipe Taps
-
Pulley - Plug
-
Spiral Flute
-
Spiral Point Plug - Small Shank Extension
-
Spiral Point Plug Oversized
-
Sprial Point Plug
-
STI - Hand Plug and Bottoming
-
STI - Spiral Point Plug
-
Taper Pipe
-
Thread Forming
-
-
Burs
-
Carbide
- Bur Sets
- Type SA - Cylindrical
- Type SB - Cylindrical
- Type SC - Cylindrical Ball Nose
- Type SD - Ball Shape
- Type SE - Egg Shape
- Type SF - Round Nose Tree
- Type SG - Pointed Tree
- Type SH - Flame Shape
- Type SJ - 60 Deg Included Angle
- Type SK - 90 Deg Included Angle
- Type SL - Included Angle With Radius End
- Type SM - Pointed Cone
- Type SN - Inverted Taper
-
- Chamfer Mills
- Threadmills
- Countersinks
- Drill and Tap Combo
- Drill Mills
- Blanks
- Combined Drills And Countersinks
- Die - Stock - Wrenches
- Counterbore
METRIC SCREW MACHINE DRILL TiN COATED - Series D4107

- Cobalt
- 2 Flutes
- Drill - End Type
- TiN
Add to Cart
Size | Shank Dia | LOC | OAL | # of Flutes | Degree Helix | Degree Point | Coating | In Stock | SKU | Vendor | Package Qty | Price | Quantity |
1.00 | 1.00 | 6.00 | 26.00 | 2 | 33 | 135 | TiN | 108 | D4107010 | ![]() | 10 | $2.10 | |
1.10 | 1.10 | 7.00 | 28.00 | 2 | 33 | 135 | TiN | 59 | D4107011 | ![]() | 10 | $2.10 | |
1.20 | 1.20 | 8.00 | 30.00 | 2 | 33 | 135 | TiN | 20 | D4107012 | ![]() | 10 | $2.10 | |
1.30 | 1.30 | 8.00 | 30.00 | 2 | 33 | 135 | TiN | 20 | D4107013 | ![]() | 10 | $2.10 | |
1.40 | 1.40 | 9.00 | 32.00 | 2 | 33 | 135 | TiN | 23 | D4107014 | ![]() | 10 | $2.10 | |
1.50 | 1.50 | 9.00 | 32.00 | 2 | 33 | 135 | TiN | 18 | D4107015 | ![]() | 10 | $2.10 | |
1.60 | 1.60 | 10.00 | 34.00 | 2 | 33 | 135 | TiN | 327 | D4107016 | ![]() | 10 | $2.04 | |
1.70 | 1.70 | 10.00 | 34.00 | 2 | 33 | 135 | TiN | 270 | D4107017 | ![]() | 10 | $2.04 | |
1.80 | 1.80 | 11.00 | 36.00 | 2 | 33 | 135 | TiN | 29 | D4107018 | ![]() | 10 | $2.04 | |
1.90 | 1.90 | 11.00 | 36.00 | 2 | 33 | 135 | TiN | 70 | D4107019 | ![]() | 10 | $2.04 | |
2.00 | 2.00 | 12.00 | 38.00 | 2 | 33 | 135 | TiN | 70 | D4107020 | ![]() | 10 | $2.04 | |
2.10 | 2.10 | 12.00 | 38.00 | 2 | 33 | 135 | TiN | 1523 | D4107021 | ![]() | 10 | $2.04 | |
2.20 | 2.20 | 13.00 | 40.00 | 2 | 33 | 135 | TiN | 940 | D4107022 | ![]() | 10 | $2.04 | |
2.30 | 2.30 | 13.00 | 40.00 | 2 | 33 | 135 | TiN | 60 | D4107023 | ![]() | 10 | $2.04 | |
2.40 | 2.40 | 14.00 | 43.00 | 2 | 33 | 135 | TiN | 450 | D4107024 | ![]() | 10 | $2.04 | |
2.50 | 2.50 | 14.00 | 43.00 | 2 | 33 | 135 | TiN | 64 | D4107025 | ![]() | 10 | $2.04 | |
2.60 | 2.60 | 14.00 | 43.00 | 2 | 33 | 135 | TiN | 100 | D4107026 | ![]() | 10 | $2.04 | |
2.70 | 2.70 | 16.00 | 46.00 | 2 | 33 | 135 | TiN | 60 | D4107027 | ![]() | 10 | $2.04 | |
2.80 | 2.80 | 16.00 | 46.00 | 2 | 33 | 135 | TiN | Call | D4107028 | ![]() | 5 | $2.31 | |
2.90 | 2.90 | 16.00 | 46.00 | 2 | 33 | 135 | TiN | 1085 | D4107029 | ![]() | 5 | $2.31 | |
3.00 | 3.00 | 16.00 | 46.00 | 2 | 33 | 135 | TiN | 945 | D4107030 | ![]() | 5 | $2.31 | |
3.10 | 3.10 | 18.00 | 49.00 | 2 | 33 | 135 | TiN | 193 | D4107031 | ![]() | 5 | $2.31 | |
3.20 | 3.20 | 18.00 | 49.00 | 2 | 33 | 135 | TiN | Call | D4107032 | ![]() | 5 | $2.31 | |
3.30 | 3.30 | 18.00 | 49.00 | 2 | 33 | 135 | TiN | 1802 | D4107033 | ![]() | 5 | $2.31 | |
3.40 | 3.40 | 20.00 | 52.00 | 2 | 33 | 135 | TiN | Call | D4107034 | ![]() | 5 | $2.31 | |
3.50 | 3.50 | 20.00 | 52.00 | 2 | 33 | 135 | TiN | Call | D4107035 | ![]() | 5 | $2.31 | |
3.60 | 3.60 | 20.00 | 52.00 | 2 | 33 | 135 | TiN | 14 | D4107036 | ![]() | 5 | $2.47 | |
3.70 | 3.70 | 20.00 | 52.00 | 2 | 33 | 135 | TiN | 82 | D4107037 | ![]() | 5 | $2.47 | |
3.80 | 3.80 | 22.00 | 55.00 | 2 | 33 | 135 | TiN | 10 | D4107038 | ![]() | 5 | $2.47 | |
3.90 | 3.90 | 22.00 | 55.00 | 2 | 33 | 135 | TiN | 20 | D4107039 | ![]() | 5 | $2.47 | |
4.00 | 4.00 | 22.00 | 55.00 | 2 | 33 | 135 | TiN | 590 | D4107040 | ![]() | 5 | $2.61 | |
4.10 | 4.10 | 22.00 | 55.00 | 2 | 33 | 135 | TiN | 25 | D4107041 | ![]() | 5 | $2.61 | |
4.20 | 4.20 | 22.00 | 55.00 | 2 | 33 | 135 | TiN | 90 | D4107042 | ![]() | 5 | $2.61 | |
4.30 | 4.30 | 24.00 | 58.00 | 2 | 33 | 135 | TiN | 30 | D4107043 | ![]() | 5 | $2.61 | |
4.40 | 4.40 | 24.00 | 58.00 | 2 | 33 | 135 | TiN | 18 | D4107044 | ![]() | 5 | $2.78 | |
4.50 | 4.50 | 24.00 | 58.00 | 2 | 33 | 135 | TiN | 395 | D4107045 | ![]() | 5 | $2.78 | |
4.60 | 4.60 | 24.00 | 58.00 | 2 | 33 | 135 | TiN | 121 | D4107046 | ![]() | 5 | $2.78 | |
4.70 | 4.70 | 24.00 | 58.00 | 2 | 33 | 135 | TiN | 100 | D4107047 | ![]() | 5 | $2.78 | |
4.80 | 4.80 | 26.00 | 62.00 | 2 | 33 | 135 | TiN | 55 | D4107048 | ![]() | 5 | $3.09 | |
4.90 | 4.90 | 26.00 | 62.00 | 2 | 33 | 135 | TiN | 63 | D4107049 | ![]() | 5 | $3.09 | |
5.00 | 5.00 | 26.00 | 62.00 | 2 | 33 | 135 | TiN | 14 | D4107050 | ![]() | 5 | $3.09 | |
5.10 | 5.10 | 26.00 | 62.00 | 2 | 33 | 135 | TiN | 111 | D4107051 | ![]() | 5 | $3.35 | |
5.20 | 5.20 | 26.00 | 62.00 | 2 | 33 | 135 | TiN | 75 | D4107052 | ![]() | 5 | $3.35 | |
5.30 | 5.30 | 26.00 | 62.00 | 2 | 33 | 135 | TiN | 15 | D4107053 | ![]() | 5 | $3.35 | |
5.40 | 5.40 | 28.00 | 66.00 | 2 | 33 | 135 | TiN | 75 | D4107054 | ![]() | 5 | $3.35 | |
5.50 | 5.50 | 28.00 | 66.00 | 2 | 33 | 135 | TiN | 241 | D4107055 | ![]() | 5 | $3.35 | |
5.60 | 5.60 | 28.00 | 66.00 | 2 | 33 | 135 | TiN | 20 | D4107056 | ![]() | 5 | $3.63 | |
5.70 | 5.70 | 28.00 | 66.00 | 2 | 33 | 135 | TiN | 95 | D4107057 | ![]() | 5 | $3.63 | |
5.80 | 5.80 | 28.00 | 66.00 | 2 | 33 | 135 | TiN | 75 | D4107058 | ![]() | 5 | $3.63 | |
5.90 | 5.90 | 28.00 | 66.00 | 2 | 33 | 135 | TiN | 45 | D4107059 | ![]() | 5 | $3.63 | |
6.00 | 6.00 | 28.00 | 66.00 | 2 | 33 | 135 | TiN | 125 | D4107060 | ![]() | 5 | $3.63 | |
6.10 | 6.10 | 31.00 | 70.00 | 2 | 33 | 135 | TiN | 100 | D4107061 | ![]() | 5 | $3.63 | |
6.20 | 6.20 | 31.00 | 70.00 | 2 | 33 | 135 | TiN | 49 | D4107062 | ![]() | 5 | $3.63 | |
6.30 | 6.30 | 31.00 | 70.00 | 2 | 33 | 135 | TiN | 40 | D4107063 | ![]() | 5 | $3.63 | |
6.40 | 6.40 | 31.00 | 70.00 | 2 | 33 | 135 | TiN | 165 | D4107064 | ![]() | 5 | $3.96 | |
6.50 | 6.50 | 31.00 | 70.00 | 2 | 33 | 135 | TiN | 86 | D4107065 | ![]() | 5 | $3.96 | |
6.60 | 6.60 | 31.00 | 70.00 | 2 | 33 | 135 | TiN | 49 | D4107066 | ![]() | 5 | $3.96 | |
6.70 | 6.70 | 31.00 | 70.00 | 2 | 33 | 135 | TiN | 91 | D4107067 | ![]() | 5 | $3.96 | |
6.80 | 6.80 | 34.00 | 74.00 | 2 | 33 | 135 | TiN | 95 | D4107068 | ![]() | 5 | $4.10 | |
6.90 | 6.90 | 34.00 | 74.00 | 2 | 33 | 135 | TiN | 35 | D4107069 | ![]() | 5 | $4.10 | |
7.00 | 7.00 | 34.00 | 74.00 | 2 | 33 | 135 | TiN | 129 | D4107070 | ![]() | 5 | $4.38 | |
7.10 | 7.10 | 34.00 | 74.00 | 2 | 33 | 135 | TiN | Call | D4107071 | ![]() | 5 | $4.38 | |
7.20 | 7.20 | 34.00 | 74.00 | 2 | 33 | 135 | TiN | 60 | D4107072 | ![]() | 5 | $5.04 | |
7.30 | 7.30 | 34.00 | 74.00 | 2 | 33 | 135 | TiN | 123 | D4107073 | ![]() | 5 | $5.04 | |
7.40 | 7.40 | 34.00 | 74.00 | 2 | 33 | 135 | TiN | 16 | D4107074 | ![]() | 5 | $5.04 | |
7.50 | 7.50 | 34.00 | 74.00 | 2 | 33 | 135 | TiN | 40 | D4107075 | ![]() | 5 | $5.04 | |
7.60 | 7.60 | 37.00 | 79.00 | 2 | 33 | 135 | TiN | 10 | D4107076 | ![]() | 5 | $5.32 | |
7.70 | 7.70 | 37.00 | 79.00 | 2 | 33 | 135 | TiN | 670 | D4107077 | ![]() | 5 | $5.32 | |
7.80 | 7.80 | 37.00 | 79.00 | 2 | 33 | 135 | TiN | 30 | D4107078 | ![]() | 5 | $5.32 | |
7.90 | 7.90 | 37.00 | 79.00 | 2 | 33 | 135 | TiN | 40 | D4107079 | ![]() | 5 | $5.32 | |
8.00 | 8.00 | 37.00 | 79.00 | 2 | 33 | 135 | TiN | 60 | D4107080 | ![]() | 5 | $5.87 | |
8.10 | 8.10 | 37.00 | 79.00 | 2 | 33 | 135 | TiN | 100 | D4107081 | ![]() | 5 | $5.87 | |
8.20 | 8.20 | 37.00 | 79.00 | 2 | 33 | 135 | TiN | 35 | D4107082 | ![]() | 5 | $5.87 | |
8.30 | 8.30 | 37.00 | 79.00 | 2 | 33 | 135 | TiN | 5 | D4107083 | ![]() | 5 | $5.87 | |
8.40 | 8.40 | 37.00 | 79.00 | 2 | 33 | 135 | TiN | 54 | D4107084 | ![]() | 5 | $6.29 | |
8.50 | 8.50 | 37.00 | 79.00 | 2 | 33 | 135 | TiN | 407 | D4107085 | ![]() | 5 | $6.29 | |
8.60 | 8.60 | 40.00 | 84.00 | 2 | 33 | 135 | TiN | 96 | D4107086 | ![]() | 5 | $6.55 | |
8.70 | 8.70 | 40.00 | 84.00 | 2 | 33 | 135 | TiN | 35 | D4107087 | ![]() | 5 | $6.55 | |
8.80 | 8.80 | 40.00 | 84.00 | 2 | 33 | 135 | TiN | 30 | D4107088 | ![]() | 5 | $7.23 | |
8.90 | 8.90 | 40.00 | 84.00 | 2 | 33 | 135 | TiN | 20 | D4107089 | ![]() | 5 | $7.23 | |
9.00 | 9.00 | 40.00 | 84.00 | 2 | 33 | 135 | TiN | 183 | D4107090 | ![]() | 5 | $7.23 | |
9.10 | 9.10 | 40.00 | 84.00 | 2 | 33 | 135 | TiN | 25 | D4107091 | ![]() | 5 | $7.23 | |
9.20 | 9.20 | 40.00 | 84.00 | 2 | 33 | 135 | TiN | 70 | D4107092 | ![]() | 5 | $7.23 | |
9.30 | 9.30 | 40.00 | 84.00 | 2 | 33 | 135 | TiN | 70 | D4107093 | ![]() | 5 | $7.23 | |
9.40 | 9.40 | 40.00 | 84.00 | 2 | 33 | 135 | TiN | 180 | D4107094 | ![]() | 5 | $7.23 | |
9.50 | 9.50 | 40.00 | 84.00 | 2 | 33 | 135 | TiN | 160 | D4107095 | ![]() | 5 | $7.23 | |
9.60 | 9.60 | 43.00 | 89.00 | 2 | 33 | 135 | TiN | 74 | D4107096 | ![]() | 5 | $8.07 | |
9.70 | 9.70 | 43.00 | 89.00 | 2 | 33 | 135 | TiN | 25 | D4107097 | ![]() | 5 | $8.07 | |
9.80 | 9.80 | 43.00 | 89.00 | 2 | 33 | 135 | TiN | 55 | D4107098 | ![]() | 5 | $8.07 | |
9.90 | 9.90 | 43.00 | 89.00 | 2 | 33 | 135 | TiN | 20 | D4107099 | ![]() | 5 | $8.07 | |
10.00 | 10.00 | 43.00 | 89.00 | 2 | 33 | 135 | TiN | 56 | D4107100 | ![]() | 5 | $8.37 | |
10.20 | 10.20 | 43.00 | 89.00 | 2 | 33 | 135 | TiN | 27 | D4107102 | ![]() | 5 | $8.37 | |
10.50 | 10.50 | 43.00 | 89.00 | 2 | 33 | 135 | TiN | 88 | D4107105 | ![]() | 5 | $9.09 | |
11.00 | 11.00 | 47.00 | 95.00 | 2 | 33 | 135 | TiN | 20 | D4107110 | ![]() | 5 | $9.53 | |
11.50 | 11.50 | 47.00 | 95.00 | 2 | 33 | 135 | TiN | 95 | D4107115 | ![]() | 5 | $11.03 | |
11.80 | 11.80 | 47.00 | 95.00 | 2 | 33 | 135 | TiN | 5 | D4107118 | ![]() | 5 | $11.19 | |
12.00 | 12.00 | 51.00 | 102.00 | 2 | 33 | 135 | TiN | 81 | D4107120 | ![]() | 5 | $11.72 | |
12.50 | 12.50 | 51.00 | 102.00 | 2 | 33 | 135 | TiN | 75 | D4107125 | ![]() | 5 | $11.72 | |
13.00 | 13.00 | 51.00 | 102.00 | 2 | 33 | 135 | TiN | 174 | D4107130 | ![]() | 5 | $15.16 | |
13.50 | 13.50 | 54.00 | 107.00 | 2 | 33 | 135 | TiN | 121 | D4107135 | ![]() | 1 | $19.43 |
'Here Goes Any Message'