Precision Manufactured Cutting Tools & Industrial Supplies
Filter your results
Product Categories
- Reamers
- End Mills
Carbide
- Titanox
- X-5070
- ALU-Power
- D-Power
- Jet-Power
- Standard
- V7 Mill INOX
- V7 Plus
- X-Power
- Double End - Square End
- Single End - Square End
- Single End - Corner Radius
- Single End - Ball End
- Double End - Ball End
- Single End - Corner Radius Metric
- Single End - Square End - Mini
- Single End - Ball End - Mini
- Single End - Straight Flute
- Single End - Straight Flute Ball
- Single End - Tapered Square
- Roughers
- Profiling
- Double End - Micro
- Single End - Micro
- Die Sinking
- Double End - Corner Rounding
- Routers
- Single End - Corner Rounding
- Single End - Tapered Ball
- Rougher&Finisher
Carbide High Performance
Radius Mill
Cobalt
- Standard
- Double End - Square
- Roughers
- For Aluminum
- Angle End Mills
- Corner Rounding
- Double End - Ball End
- Double End - Square End
- Drill Point
- Keyway Cutter
- Rougher Finisher Combo
- Single End - Ball End
- Single End - Corner Radius
- Single End - Micro
- Single End - Square End
- Single End - Square
- T-Slot Cutter
HSS
Powdered Metal High Performance
- Drills
- Taps
Hand Taps Metric
High Performance
Spiral Flute Metric
Sprial Point Plug Metric
Thread Forming Metric
Bottoming Taps
Hand Taps
Hand Taps Oversized
Pipe Taps
Pulley - Plug
Spiral Flute
Spiral Point Plug - Small Shank Extension
Spiral Point Plug Oversized
Sprial Point Plug
STI - Hand Plug and Bottoming
STI - Spiral Point Plug
Taper Pipe
Thread Forming
- Burs
Carbide
- Bur Sets
- Type SA - Cylindrical
- Type SB - Cylindrical
- Type SC - Cylindrical Ball Nose
- Type SD - Ball Shape
- Type SE - Egg Shape
- Type SF - Round Nose Tree
- Type SG - Pointed Tree
- Type SH - Flame Shape
- Type SJ - 60 Deg Included Angle
- Type SK - 90 Deg Included Angle
- Type SL - Included Angle With Radius End
- Type SM - Pointed Cone
- Type SN - Inverted Taper
- Chamfer Mills
- Threadmills
- Countersinks
- Drill and Tap Combo
- Drill Mills
- Blanks
- Combined Drills And Countersinks
- Die - Stock - Wrenches
- Counterbore
135 Deg

- Cobalt
- 2 Flutes
- Drill Point - End Type
- ALTiN
Add to Cart
Size Dia | Shank Dia | LOC | OAL | Corner Radius | No. of Flutes | End Type | Degree | Coating | In Stock | SKU | More Info | Vendor | Price | Quantity |
M | 1-9/16 | 2-3/4 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 72 | CD60413 | Info | ![]() | $9.30 | ||
M | 1-9/16 | 2-3/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 198 | CD32713 | Info | ![]() | $5.15 | ||
1 | 1-5/16 | 2-7/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 252 | CD32601 | Info | ![]() | $3.52 | ||
2 | 1-5/16 | 2-7/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 180 | CD32602 | Info | ![]() | $3.52 | ||
A | 1-5/16 | 2-7/16 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 72 | CD60401 | Info | ![]() | $6.58 | ||
A | 1-5/16 | 2-7/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 72 | CD32701 | Info | ![]() | $3.65 | ||
B | 1-3/8 | 2-1/2 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 192 | CD32702 | Info | ![]() | $3.88 | ||
B | 1-3/8 | 2-1/2 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 36 | CD60402 | Info | ![]() | $6.99 | ||
C | 1-3/8 | 2-1/2 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 180 | CD32703 | Info | ![]() | $3.88 | ||
C | 1-3/8 | 2-1/2 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 36 | CD60403 | Info | ![]() | $6.99 | ||
D | 1-3/8 | 2-1/2 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 264 | CD32704 | Info | ![]() | $3.88 | ||
D | 1-3/8 | 2-1/2 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 12 | CD60404 | Info | ![]() | $6.99 | ||
E | 1-3/8 | 2-1/2 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 156 | CD32705 | Info | ![]() | $3.53 | ||
E | 1-3/8 | 2-1/2 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 48 | CD60405 | Info | ![]() | $6.39 | ||
F | 1-7/16 | 2-5/8 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 78 | CD60406 | Info | ![]() | $7.40 | ||
F | 1-7/16 | 2-5/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 210 | CD32706 | Info | ![]() | $4.10 | ||
G | 1-7/16 | 2-5/8 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 72 | CD60407 | Info | ![]() | $7.40 | ||
G | 1-7/16 | 2-5/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 198 | CD32707 | Info | ![]() | $4.10 | ||
H | 1-1/2 | 2-11/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 270 | CD32708 | Info | ![]() | $4.34 | ||
H | 1-1/2 | 2-11/16 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 30 | CD60408 | Info | ![]() | $7.85 | ||
I | 1-1/2 | 2-11/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 30 | CD32709 | Info | ![]() | $4.34 | ||
I | 1-1/2 | 2-11/16 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 48 | CD60409 | Info | ![]() | $7.85 | ||
J | 1-1/2 | 2-11/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 108 | CD32710 | Info | ![]() | $4.34 | ||
J | 1-1/2 | 2-11/16 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 18 | CD60410 | Info | ![]() | $7.85 | ||
K | 1-1/2 | 2-11/16 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 24 | CD60411 | Info | ![]() | $7.85 | ||
K | 1-1/2 | 2-11/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 258 | CD32711 | Info | ![]() | $4.34 | ||
L | 1-9/16 | 2-3/4 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 60 | CD60412 | Info | ![]() | $9.30 | ||
L | 1-9/16 | 2-3/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 90 | CD32712 | Info | ![]() | $5.15 | ||
N | 1-5/8 | 2-13/16 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 42 | CD60414 | Info | ![]() | $9.99 | ||
N | 1-5/8 | 2-13/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 156 | CD32714 | Info | ![]() | $5.54 | ||
O | 1-11/16 | 2-15/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 246 | CD32715 | Info | ![]() | $6.12 | ||
P | 1-11/16 | 2-15/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 90 | CD32716 | Info | ![]() | $6.12 | ||
Q | 1-11/16 | 3 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 240 | CD32717 | Info | ![]() | $6.63 | ||
R | 1-11/16 | 3 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 252 | CD32718 | Info | ![]() | $6.63 | ||
S | 1-3/4 | 3-1/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 282 | CD32719 | Info | ![]() | $8.24 | ||
T | 1-3/4 | 3-1/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 60 | CD32720 | Info | ![]() | $8.24 | ||
U | 1-13/16 | 3-1/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 138 | CD32721 | Info | ![]() | $8.24 | ||
V | 1-7/8 | 3-1/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 132 | CD32722 | Info | ![]() | $9.17 | ||
W | 1-7/8 | 3-1/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 54 | CD32723 | Info | ![]() | $9.17 | ||
X | 1-15/16 | 3-5/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 138 | CD32724 | Info | ![]() | $9.17 | ||
Y | 1-15/16 | 3-5/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 156 | CD32725 | Info | ![]() | $9.17 | ||
Z | 2 | 3-3/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 66 | CD32726 | Info | ![]() | $10.50 | ||
1/16 | 5/8 | 1-5/8 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 192 | CD60204 | Info | ![]() | $2.15 | ||
1/16 | 5/8 | 1-5/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 1692 | CD32504 | Info | ![]() | $1.19 | ||
5/64 | 11/16 | 1-11/16 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 132 | CD60205 | Info | ![]() | $2.15 | ||
5/64 | 11/16 | 1-11/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 936 | CD32505 | Info | ![]() | $1.19 | ||
3/32 | 3/4 | 1-3/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 1188 | CD32506 | Info | ![]() | $1.19 | ||
3/32 | 3/4 | 1-3/4 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 120 | CD60206 | Info | ![]() | $2.15 | ||
7/64 | 13/16 | 1-13/16 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 84 | CD60207 | Info | ![]() | $2.43 | ||
7/64 | 13/16 | 1-13/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 1476 | CD32507 | Info | ![]() | $1.33 | ||
1/8 | 7/8 | 1-7/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 6012 | CD32508 | Info | ![]() | $1.55 | ||
1/8 | 7/8 | 1-7/8 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 384 | CD60208 | Info | ![]() | $2.81 | ||
9/64 | 15/16 | 1-15/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 1032 | CD32509 | Info | ![]() | $1.55 | ||
9/64 | 15/16 | 1-15/16 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 96 | CD60209 | Info | ![]() | $2.81 | ||
5/32 | 1 | 2-1/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 660 | CD32510 | Info | ![]() | $1.71 | ||
5/32 | 1 | 2-1/16 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 168 | CD60210 | Info | ![]() | $3.08 | ||
11/64 | 1-1/16 | 2-1/8 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 36 | CD60211 | Info | ![]() | $3.46 | ||
11/64 | 1-1/16 | 2-1/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 24 | CD32511 | Info | ![]() | $1.93 | ||
3/16 | 1-1/8 | 2-3/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 1380 | CD32512 | Info | ![]() | $2.27 | ||
3/16 | 1-1/8 | 2-3/16 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 192 | CD60212 | Info | ![]() | $4.09 | ||
13/64 | 1-3/16 | 2-1/4 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 192 | CD60213 | Info | ![]() | $4.66 | ||
13/64 | 1-3/16 | 2-1/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 1980 | CD32513 | Info | ![]() | $2.59 | ||
7/32 | 1-1/4 | 2-3/8 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 36 | CD60214 | Info | ![]() | $5.15 | ||
7/32 | 1-1/4 | 2-3/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 600 | CD32514 | Info | ![]() | $2.85 | ||
15/64 | 1-5/16 | 2-7/16 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 48 | CD60215 | Info | ![]() | $5.54 | ||
15/64 | 1-5/16 | 2-7/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 492 | CD32515 | Info | ![]() | $3.05 | ||
1/4 | 1-3/8 | 2-1/2 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 780 | CD32516 | Info | ![]() | $3.18 | ||
1/4 | 1-3/8 | 2-1/2 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 84 | CD60216 | Info | ![]() | $5.75 | ||
17/64 | 1-7/16 | 2-5/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 222 | CD32517 | Info | ![]() | $3.62 | ||
17/64 | 1-7/16 | 2-5/8 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 72 | CD60217 | Info | ![]() | $6.55 | ||
9/32 | 1-1/2 | 2-11/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 522 | CD32518 | Info | ![]() | $3.94 | ||
9/32 | 1-1/2 | 2-11/16 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 102 | CD60218 | Info | ![]() | $7.13 | ||
19/64 | 1-9/16 | 2-3/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 432 | CD32519 | Info | ![]() | $4.57 | ||
19/64 | 1-9/16 | 2-3/4 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 36 | CD60219 | Info | ![]() | $8.24 | ||
5/16 | 1-5/8 | 2-13/16 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 48 | CD60220 | Info | ![]() | $8.85 | ||
5/16 | 1-5/8 | 2-13/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 636 | CD32520 | Info | ![]() | $4.90 | ||
21/64 | 1-11/16 | 2-15/16 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 114 | CD60221 | Info | ![]() | $9.82 | ||
21/64 | 1-11/16 | 2-15/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 336 | CD32521 | Info | ![]() | $5.43 | ||
11/32 | 1-11/16 | 3 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 18 | CD60222 | Info | ![]() | $10.62 | ||
11/32 | 1-11/16 | 3 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 234 | CD32522 | Info | ![]() | $5.87 | ||
23/64 | 1-3/4 | 3-1/16 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 42 | CD60223 | Info | ![]() | $12.20 | ||
23/64 | 1-3/4 | 3-1/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 462 | CD32523 | Info | ![]() | $6.75 | ||
3/8 | 1-13/16 | 3-1/8 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 42 | CD60224 | Info | ![]() | $12.20 | ||
3/8 | 1-13/16 | 3-1/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 330 | CD32524 | Info | ![]() | $6.75 | ||
25/64 | 1-7/8 | 3-1/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 156 | CD32525 | Info | ![]() | $7.72 | ||
25/64 | 1-7/8 | 3-1/4 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 30 | CD60225 | Info | ![]() | $13.97 | ||
13/32 | 1-15/16 | 3-5/16 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 90 | CD60226 | Info | ![]() | $14.41 | ||
13/32 | 1-15/16 | 3-5/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 294 | CD32526 | Info | ![]() | $7.98 | ||
27/64 | 2 | 3-3/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 102 | CD32527 | Info | ![]() | $8.85 | ||
27/64 | 2 | 3-3/8 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 72 | CD60227 | Info | ![]() | $15.96 | ||
7/16 | 1-1/16 | 3-7/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 282 | CD32528 | Info | ![]() | $9.09 | ||
7/16 | 1-1/16 | 3-7/16 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 66 | CD60228 | Info | ![]() | $16.43 | ||
29/64 | 2-1/8 | 3-9/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 216 | CD32529 | Info | ![]() | $10.91 | ||
29/64 | 2-1/8 | 3-9/16 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 30 | CD60229 | Info | ![]() | $19.70 | ||
15/32 | 2-1/8 | 3-5/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 330 | CD32530 | Info | ![]() | $10.91 | ||
15/32 | 2-1/8 | 3-5/8 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 48 | CD60230 | Info | ![]() | $19.70 | ||
31/64 | 2-3/16 | 3-11/16 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 18 | CD60231 | Info | ![]() | $19.70 | ||
31/64 | 2-3/16 | 3-11/16 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 378 | CD32531 | Info | ![]() | $10.91 | ||
1/2 | 2-1/4 | 3-3/4 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 48 | CD60232 | Info | ![]() | $19.70 | ||
1/2 | 2-1/4 | 3-3/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 384 | CD32532 | Info | ![]() | $10.91 |
'Here Goes Any Message'