Precision Manufactured Cutting Tools & Industrial Supplies
Filter your results
Product Categories
- Reamers
- End Mills
Carbide
- V7 Plus
- X-Power
- Titanox
- X-5070
- ALU-Power
- D-Power
- Jet-Power
- Standard
- V7 Mill INOX
- Double End - Square End
- Single End - Square End
- Single End - Corner Radius
- Single End - Ball End
- Double End - Ball End
- Single End - Corner Radius Metric
- Single End - Square End - Mini
- Single End - Ball End - Mini
- Single End - Straight Flute
- Single End - Straight Flute Ball
- Single End - Tapered Square
- Roughers
- Profiling
- Double End - Micro
- Single End - Micro
- Die Sinking
- Double End - Corner Rounding
- Routers
- Single End - Corner Rounding
- Single End - Tapered Ball
- Rougher&Finisher
Carbide High Performance
Radius Mill
Cobalt
- Standard
- Double End - Square
- Roughers
- For Aluminum
- Angle End Mills
- Corner Rounding
- Double End - Ball End
- Double End - Square End
- Drill Point
- Keyway Cutter
- Rougher Finisher Combo
- Single End - Ball End
- Single End - Corner Radius
- Single End - Micro
- Single End - Square End
- Single End - Square
- T-Slot Cutter
HSS
Powdered Metal High Performance
- Drills
- Taps
Hand Taps Metric
High Performance
Spiral Flute Metric
Sprial Point Plug Metric
Thread Forming Metric
Bottoming Taps
Hand Taps
Hand Taps Oversized
Pipe Taps
Pulley - Plug
Spiral Flute
Spiral Point Plug - Small Shank Extension
Spiral Point Plug Oversized
Sprial Point Plug
STI - Hand Plug and Bottoming
STI - Spiral Point Plug
Taper Pipe
Thread Forming
- Burs
Carbide
- Bur Sets
- Type SA - Cylindrical
- Type SB - Cylindrical
- Type SC - Cylindrical Ball Nose
- Type SD - Ball Shape
- Type SE - Egg Shape
- Type SF - Round Nose Tree
- Type SG - Pointed Tree
- Type SH - Flame Shape
- Type SJ - 60 Deg Included Angle
- Type SK - 90 Deg Included Angle
- Type SL - Included Angle With Radius End
- Type SM - Pointed Cone
- Type SN - Inverted Taper
- Chamfer Mills
- Threadmills
- Countersinks
- Drill and Tap Combo
- Drill Mills
- Blanks
- Combined Drills And Countersinks
- Die - Stock - Wrenches
- Counterbore
135 Deg

- Cobalt
- 2 Flutes
- Drill Point - End Type
- ALTiN
Add to Cart
Size Dia | Shank Dia | LOC | OAL | Corner Radius | No. of Flutes | End Type | Degree | Coating | In Stock | SKU | More Info | Vendor | Price | Quantity |
M | 3-1/16 | 4-3/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 276 | CD50313 | Info | ![]() | $6.07 | ||
M | 3-1/16 | 4-3/8 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 126 | CD60913 | Info | ![]() | $11.02 | ||
A | 2-5/8 | 3-7/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 324 | CD50301 | Info | ![]() | $3.89 | ||
A | 2-5/8 | 3-7/8 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 132 | CD60901 | Info | ![]() | $7.07 | ||
B | 2-3/4 | 4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 300 | CD50302 | Info | ![]() | $4.50 | ||
B | 2-3/4 | 4 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 216 | CD60902 | Info | ![]() | $8.13 | ||
C | 2-3/4 | 4 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 24 | CD60903 | Info | ![]() | $8.13 | ||
C | 2-3/4 | 4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 252 | CD50303 | Info | ![]() | $4.50 | ||
D | 2-3/4 | 4 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 72 | CD60904 | Info | ![]() | $9.17 | ||
D | 2-3/4 | 4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 396 | CD50304 | Info | ![]() | $5.05 | ||
E | 2-3/4 | 4 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 84 | CD60905 | Info | ![]() | $6.69 | ||
E | 2-3/4 | 4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 2136 | CD50305 | Info | ![]() | $3.68 | ||
F | 2-7/8 | 4-1/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 1830 | CD50306 | Info | ![]() | $4.50 | ||
F | 2-7/8 | 4-1/8 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 138 | CD60906 | Info | ![]() | $8.13 | ||
G | 2-7/8 | 4-1/8 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 102 | CD60907 | Info | ![]() | $8.13 | ||
G | 2-7/8 | 4-1/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 672 | CD50307 | Info | ![]() | $4.50 | ||
H | 2-7/8 | 4-1/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 474 | CD50308 | Info | ![]() | $5.05 | ||
H | 2-7/8 | 4-1/8 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 114 | CD60908 | Info | ![]() | $9.17 | ||
I | 2-7/8 | 4-1/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 354 | CD50309 | Info | ![]() | $5.05 | ||
I | 2-7/8 | 4-1/8 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 102 | CD60909 | Info | ![]() | $9.17 | ||
J | 2-7/8 | 4-1/8 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 84 | CD60910 | Info | ![]() | $9.17 | ||
J | 2-7/8 | 4-1/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 198 | CD50310 | Info | ![]() | $5.05 | ||
K | 2-15/16 | 4-1/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 228 | CD50311 | Info | ![]() | $5.05 | ||
K | 2-15/16 | 4-1/4 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 54 | CD60911 | Info | ![]() | $9.17 | ||
L | 2-15/16 | 4-1/4 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 54 | CD60912 | Info | ![]() | $10.41 | ||
L | 2-15/16 | 4-1/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 204 | CD50312 | Info | ![]() | $5.74 | ||
N | 3-1/16 | 4-3/8 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 42 | CD60914 | Info | ![]() | $11.02 | ||
N | 3-1/16 | 4-3/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 234 | CD50314 | Info | ![]() | $6.07 | ||
O | 3-3/16 | 4-1/2 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 252 | CD50315 | Info | ![]() | $6.73 | ||
O | 3-3/16 | 4-1/2 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 18 | CD60915 | Info | ![]() | $12.17 | ||
P | 3-5/16 | 4-5/8 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 36 | CD60916 | Info | ![]() | $12.96 | ||
P | 3-5/16 | 4-5/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 66 | CD50316 | Info | ![]() | $7.19 | ||
Q | 3-7/16 | 4-3/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 510 | CD50317 | Info | ![]() | $7.39 | ||
R | 3-7/16 | 4-3/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 270 | CD50318 | Info | ![]() | $7.39 | ||
S | 3-1/2 | 4-7/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 132 | CD50319 | Info | ![]() | $9.13 | ||
T | 3-1/2 | 4-7/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 150 | CD50320 | Info | ![]() | $9.13 | ||
U | 3-5/8 | 5 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 222 | CD50321 | Info | ![]() | $9.13 | ||
V | 3-5/8 | 5 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 288 | CD50322 | Info | ![]() | $9.99 | ||
W | 3-3/4 | 5-1/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 528 | CD50323 | Info | ![]() | $9.99 | ||
X | 3-3/4 | 5-1/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 144 | CD50324 | Info | ![]() | $9.99 | ||
Y | 3-7/8 | 5-1/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 108 | CD50325 | Info | ![]() | $10.64 | ||
Z | 3-7/8 | 5-1/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 228 | CD50326 | Info | ![]() | $11.51 | ||
1/16 | 7/8 | 1-7/8 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 240 | CD60704 | Info | ![]() | $2.65 | ||
1/16 | 7/8 | 1-7/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 6204 | CD50004 | Info | ![]() | $1.53 | ||
5/64 | 1 | 2 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 240 | CD60705 | Info | ![]() | $2.65 | ||
5/64 | 1 | 2 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 1368 | CD50005 | Info | ![]() | $1.53 | ||
3/32 | 1-1/4 | 2-1/4 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 84 | CD60706 | Info | ![]() | $2.65 | ||
3/32 | 1-1/4 | 2-1/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 1560 | CD50006 | Info | ![]() | $1.53 | ||
7/64 | 1-1/2 | 2-5/8 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 72 | CD60707 | Info | ![]() | $2.77 | ||
7/64 | 1-1/2 | 2-5/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 3024 | CD50007 | Info | ![]() | $1.61 | ||
1/8 | 1-5/8 | 2-3/4 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 756 | CD60708 | Info | ![]() | $3.36 | ||
1/8 | 1-5/8 | 2-3/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 20664 | CD50008 | Info | ![]() | $1.95 | ||
9/64 | 1-3/4 | 2-7/8 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 96 | CD60709 | Info | ![]() | $3.36 | ||
9/64 | 1-3/4 | 2-7/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 444 | CD50009 | Info | ![]() | $1.95 | ||
5/32 | 2 | 3-1/8 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 468 | CD60710 | Info | ![]() | $3.77 | ||
5/32 | 2 | 3-1/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 1080 | CD50010 | Info | ![]() | $2.16 | ||
11/64 | 2-1/8 | 3-1/4 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 156 | CD60711 | Info | ![]() | $3.97 | ||
11/64 | 2-1/8 | 3-1/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 1068 | CD50011 | Info | ![]() | $2.28 | ||
3/16 | 2-5/16 | 3-1/2 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 6156 | CD50012 | Info | ![]() | $2.53 | ||
3/16 | 2-5/16 | 3-1/2 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 108 | CD60712 | Info | ![]() | $4.46 | ||
13/64 | 2-7/16 | 3-5/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 480 | CD50013 | Info | ![]() | $2.98 | ||
13/64 | 2-7/16 | 3-5/8 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 84 | CD60713 | Info | ![]() | $5.36 | ||
7/32 | 2-1/2 | 3-3/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 264 | CD50014 | Info | ![]() | $3.26 | ||
7/32 | 2-1/2 | 3-3/4 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 48 | CD60714 | Info | ![]() | $5.87 | ||
15/64 | 2-5/8 | 3-7/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 168 | CD50015 | Info | ![]() | $3.44 | ||
15/64 | 2-5/8 | 3-7/8 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 144 | CD60715 | Info | ![]() | $6.24 | ||
1/4 | 2-3/4 | 4 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 252 | CD60716 | Info | ![]() | $6.69 | ||
1/4 | 2-3/4 | 4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 1584 | CD50016 | Info | ![]() | $3.68 | ||
17/64 | 2-7/8 | 4-1/8 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 24 | CD60717 | Info | ![]() | $7.56 | ||
17/64 | 2-7/8 | 4-1/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 447 | CD50017 | Info | ![]() | $4.18 | ||
9/32 | 2-15/16 | 4-1/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 348 | CD50018 | Info | ![]() | $4.38 | ||
9/32 | 2-15/16 | 4-1/4 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 60 | CD60718 | Info | ![]() | $7.93 | ||
19/64 | 3-1/16 | 4-3/8 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 120 | CD60719 | Info | ![]() | $9.66 | ||
19/64 | 3-1/16 | 4-3/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 318 | CD50019 | Info | ![]() | $5.32 | ||
5/16 | 3-3/16 | 4-1/2 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 162 | CD60720 | Info | ![]() | $10.23 | ||
5/16 | 3-3/16 | 4-1/2 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 3528 | CD50020 | Info | ![]() | $5.70 | ||
21/64 | 3-5/16 | 4-5/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 474 | CD50021 | Info | ![]() | $6.28 | ||
21/64 | 3-5/16 | 4-5/8 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 114 | CD60721 | Info | ![]() | $11.35 | ||
11/32 | 3-7/16 | 4-3/4 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 126 | CD60722 | Info | ![]() | $12.47 | ||
11/32 | 3-7/16 | 4-3/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 84 | CD50022 | Info | ![]() | $6.89 | ||
23/64 | 3-1/2 | 4-7/8 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 90 | CD60723 | Info | ![]() | $14.28 | ||
23/64 | 3-1/2 | 4-7/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 228 | CD50023 | Info | ![]() | $7.93 | ||
3/8 | 3-5/8 | 5 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 2976 | CD50024 | Info | ![]() | $7.93 | ||
3/8 | 3-5/8 | 5 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 126 | CD60724 | Info | ![]() | $14.28 | ||
25/64 | 3-3/4 | 5-1/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 54 | CD50025 | Info | ![]() | $9.00 | ||
25/64 | 3-3/4 | 5-1/8 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 114 | CD60725 | Info | ![]() | $16.26 | ||
13/32 | 3-7/8 | 5-1/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 564 | CD50026 | Info | ![]() | $9.33 | ||
13/32 | 3-7/8 | 5-1/4 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 96 | CD60726 | Info | ![]() | $16.96 | ||
27/64 | 3-15/16 | 5-3/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 378 | CD50027 | Info | ![]() | $10.31 | ||
27/64 | 3-15/16 | 5-3/8 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 60 | CD60727 | Info | ![]() | $18.73 | ||
7/16 | 4-1/16 | 5-1/2 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 714 | CD50028 | Info | ![]() | $10.61 | ||
7/16 | 4-1/16 | 5-1/2 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 96 | CD60728 | Info | ![]() | $19.18 | ||
29/64 | 4-3/16 | 5-5/8 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 72 | CD60729 | Info | ![]() | $22.97 | ||
29/64 | 4-3/16 | 5-5/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 30 | CD50029 | Info | ![]() | $12.67 | ||
15/32 | 4-5/16 | 5-3/4 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 96 | CD60730 | Info | ![]() | $23.43 | ||
15/32 | 4-5/16 | 5-3/4 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 366 | CD50030 | Info | ![]() | $12.96 | ||
31/64 | 4-3/8 | 5-7/8 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 162 | CD50031 | Info | ![]() | $13.04 | ||
31/64 | 4-3/8 | 5-7/8 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 138 | CD60731 | Info | ![]() | $23.56 | ||
1/2 | 4-1/2 | 6 | 0.0000 | 2 | Drill Point | 135 | ALTiN | 42 | CD60732 | Info | ![]() | $23.56 | ||
1/2 | 4-1/2 | 6 | 0.0000 | 2 | Drill Point | 135 | Uncoated | 414 | CD50032 | Info | ![]() | $13.04 |
'Here Goes Any Message'