Precision Manufactured Cutting Tools & Industrial Supplies
Filter your results
Product Categories
- Reamers
- End Mills
Carbide
- D-Power
- Jet-Power
- Standard
- V7 Mill INOX
- V7 Plus
- X-Power
- Titanox
- X-5070
- ALU-Power
- Double End - Square End
- Single End - Square End
- Single End - Corner Radius
- Single End - Ball End
- Double End - Ball End
- Single End - Corner Radius Metric
- Single End - Square End - Mini
- Single End - Ball End - Mini
- Single End - Straight Flute
- Single End - Straight Flute Ball
- Single End - Tapered Square
- Roughers
- Profiling
- Double End - Micro
- Single End - Micro
- Die Sinking
- Double End - Corner Rounding
- Routers
- Single End - Corner Rounding
- Single End - Tapered Ball
- Rougher&Finisher
Carbide High Performance
Radius Mill
Cobalt
- Standard
- Double End - Square
- Roughers
- For Aluminum
- Angle End Mills
- Corner Rounding
- Double End - Ball End
- Double End - Square End
- Drill Point
- Keyway Cutter
- Rougher Finisher Combo
- Single End - Ball End
- Single End - Corner Radius
- Single End - Micro
- Single End - Square End
- Single End - Square
- T-Slot Cutter
HSS
Powdered Metal High Performance
- Drills
- Taps
Hand Taps Metric
High Performance
Spiral Flute Metric
Sprial Point Plug Metric
Thread Forming Metric
Bottoming Taps
Hand Taps
Hand Taps Oversized
Pipe Taps
Pulley - Plug
Spiral Flute
Spiral Point Plug - Small Shank Extension
Spiral Point Plug Oversized
Sprial Point Plug
STI - Hand Plug and Bottoming
STI - Spiral Point Plug
Taper Pipe
Thread Forming
- Burs
Carbide
- Bur Sets
- Type SA - Cylindrical
- Type SB - Cylindrical
- Type SC - Cylindrical Ball Nose
- Type SD - Ball Shape
- Type SE - Egg Shape
- Type SF - Round Nose Tree
- Type SG - Pointed Tree
- Type SH - Flame Shape
- Type SJ - 60 Deg Included Angle
- Type SK - 90 Deg Included Angle
- Type SL - Included Angle With Radius End
- Type SM - Pointed Cone
- Type SN - Inverted Taper
- Chamfer Mills
- Threadmills
- Countersinks
- Drill and Tap Combo
- Drill Mills
- Blanks
- Combined Drills And Countersinks
- Die - Stock - Wrenches
- Counterbore
WIRE JOBBERS LENGTH PARABOLIC FLUTE - Series DLGP512

- Cobalt
- 2 Flutes
- Drill - End Type
- TiN
Add to Cart
Size | Shank Dia | LOC | OAL | # of Flutes | Degree Helix | Degree Point | Coating | In Stock | SKU | Vendor | Package Qty | Price | Quantity |
#1 | 0.2280 | 2 5/8 | 3 7/8 | 2 | 38 | 130 | TiN | 399 | DLGP512247 | ![]() | 10 | $2.79 | |
#10 | 0.1935 | 2 7/16 | 3 5/8 | 2 | 38 | 130 | TiN | 238 | DLGP512238 | ![]() | 10 | $2.12 | |
#11 | 0.1910 | 2 5/16 | 3 1/2 | 2 | 38 | 130 | TiN | 46 | DLGP512237 | ![]() | 10 | $2.09 | |
#12 | 0.1890 | 2 5/16 | 3 1/2 | 2 | 38 | 130 | TiN | 81 | DLGP512236 | ![]() | 10 | $2.09 | |
#13 | 0.1850 | 2 5/16 | 3 1/2 | 2 | 38 | 130 | TiN | 150 | DLGP512235 | ![]() | 10 | $1.96 | |
#14 | 0.1820 | 2 3/16 | 3 3/8 | 2 | 38 | 130 | TiN | 180 | DLGP512234 | ![]() | 10 | $1.96 | |
#15 | 0.1800 | 2 3/16 | 3 3/8 | 2 | 38 | 130 | TiN | 290 | DLGP512233 | ![]() | 10 | $1.96 | |
#16 | 0.1770 | 2 3/16 | 3 3/8 | 2 | 38 | 130 | TiN | 304 | DLGP512232 | ![]() | 10 | $1.96 | |
#17 | 0.1730 | 2 3/16 | 3 3/8 | 2 | 38 | 130 | TiN | 88 | DLGP512231 | ![]() | 10 | $1.96 | |
#18 | 0.1695 | 2 1/8 | 3 1/4 | 2 | 38 | 130 | TiN | 447 | DLGP512230 | ![]() | 10 | $1.64 | |
#19 | 0.1660 | 2 1/8 | 3 1/4 | 2 | 38 | 130 | TiN | 86 | DLGP512229 | ![]() | 10 | $1.64 | |
#2 | 0.2210 | 2 5/8 | 3 7/8 | 2 | 38 | 130 | TiN | 80 | DLGP512246 | ![]() | 10 | $2.79 | |
#20 | 0.1610 | 2 1/8 | 3 1/4 | 2 | 38 | 130 | TiN | 3255 | DLGP512228 | ![]() | 10 | $1.64 | |
#21 | 0.1590 | 2 1/8 | 3 1/4 | 2 | 38 | 130 | TiN | 320 | DLGP512227 | ![]() | 10 | $1.63 | |
#22 | 0.1570 | 2 | 3 1/8 | 2 | 38 | 130 | TiN | 110 | DLGP512226 | ![]() | 10 | $1.63 | |
#23 | 0.1540 | 2 | 3 1/8 | 2 | 38 | 130 | TiN | 180 | DLGP512225 | ![]() | 10 | $1.56 | |
#24 | 0.1520 | 2 | 3 1/8 | 2 | 38 | 130 | TiN | 194 | DLGP512224 | ![]() | 10 | $1.56 | |
#25 | 0.1495 | 1 7/8 | 3 | 2 | 38 | 130 | TiN | 169 | DLGP512223 | ![]() | 10 | $1.46 | |
#26 | 0.1470 | 1 7/8 | 3 | 2 | 38 | 130 | TiN | 105 | DLGP512222 | ![]() | 10 | $1.46 | |
#27 | 0.1440 | 1 7/8 | 3 | 2 | 38 | 130 | TiN | 344 | DLGP512221 | ![]() | 10 | $1.46 | |
#28 | 281/2000 | 1 3/4 | 2 7/8 | 2 | 38 | 130 | TiN | Call | DLGP512220 | ![]() | 10 | $1.39 | |
#29 | 0.1360 | 1 3/4 | 2 7/8 | 2 | 38 | 130 | TiN | 310 | DLGP512219 | ![]() | 10 | $1.39 | |
#3 | 0.2130 | 2 1/2 | 3 3/4 | 2 | 38 | 130 | TiN | 6 | DLGP512245 | ![]() | 10 | $2.54 | |
#30 | 0.1285 | 1 5/8 | 2 3/4 | 2 | 38 | 130 | TiN | 55 | DLGP512218 | ![]() | 10 | $1.39 | |
#31 | 0.1200 | 1 5/8 | 2 3/4 | 2 | 38 | 130 | TiN | 1042 | DLGP512217 | ![]() | 10 | $1.39 | |
#32 | 0.1160 | 1 5/8 | 2 3/4 | 2 | 38 | 130 | TiN | 145 | DLGP512216 | ![]() | 10 | $1.39 | |
#33 | 0.1130 | 1 1/2 | 2 5/8 | 2 | 38 | 130 | TiN | 140 | DLGP512215 | ![]() | 10 | $1.39 | |
#34 | 0.1110 | 1 1/2 | 2 5/8 | 2 | 38 | 130 | TiN | 978 | DLGP512214 | ![]() | 10 | $1.39 | |
#35 | 0.1100 | 1 1/2 | 2 5/8 | 2 | 38 | 130 | TiN | 345 | DLGP512213 | ![]() | 10 | $1.39 | |
#36 | 0.1065 | 1 7/16 | 2 1/2 | 2 | 38 | 130 | TiN | 3210 | DLGP512212 | ![]() | 10 | $1.39 | |
#37 | 0.1040 | 1 7/16 | 2 1/2 | 2 | 38 | 130 | TiN | 40 | DLGP512211 | ![]() | 10 | $1.39 | |
#38 | 0.1015 | 1 7/16 | 2 1/2 | 2 | 38 | 130 | TiN | 290 | DLGP512210 | ![]() | 10 | $1.39 | |
#39 | 0.0995 | 1 3/8 | 2 3/8 | 2 | 38 | 130 | TiN | 1502 | DLGP512209 | ![]() | 10 | $1.39 | |
#4 | 0.2090 | 2 1/2 | 3 3/4 | 2 | 38 | 130 | TiN | 230 | DLGP512244 | ![]() | 10 | $2.54 | |
#40 | 0.0980 | 1 3/8 | 2 3/8 | 2 | 38 | 130 | TiN | Call | DLGP512208 | ![]() | 10 | $1.39 | |
#41 | 0.0960 | 1 3/8 | 2 3/8 | 2 | 38 | 130 | TiN | 550 | DLGP512207 | ![]() | 10 | $1.39 | |
#42 | 187/200 | 1 1/4 | 2 1/4 | 2 | 38 | 130 | TiN | 663 | DLGP512206 | ![]() | 10 | $1.39 | |
#43 | 0.0890 | 1 1/4 | 2 1/4 | 2 | 38 | 130 | TiN | Call | DLGP512205 | ![]() | 10 | $1.39 | |
#44 | 0.0860 | 1 1/8 | 2 1/8 | 2 | 38 | 130 | TiN | 163 | DLGP512204 | ![]() | 10 | $1.39 | |
#45 | 0.0820 | 1 1/8 | 2 1/8 | 2 | 38 | 130 | TiN | 111 | DLGP512203 | ![]() | 10 | $1.39 | |
#46 | 0.0810 | 1 1/8 | 2 1/8 | 2 | 38 | 130 | TiN | 190 | DLGP512202 | ![]() | 10 | $1.39 | |
#47 | 0.0785 | 1 | 2 | 2 | 38 | 130 | TiN | 327 | DLGP512201 | ![]() | 10 | $1.39 | |
#5 | 0.2055 | 2 1/2 | 3 3/4 | 2 | 38 | 130 | TiN | 199 | DLGP512243 | ![]() | 10 | $2.54 | |
#6 | 0.2040 | 2 1/2 | 3 3/4 | 2 | 38 | 130 | TiN | 232 | DLGP512242 | ![]() | 10 | $2.54 | |
#7 | 0.2010 | 2 7/16 | 3 5/8 | 2 | 38 | 130 | TiN | 315 | DLGP512241 | ![]() | 10 | $2.26 | |
#8 | 0.1990 | 2 7/16 | 3 5/8 | 2 | 38 | 130 | TiN | 140 | DLGP512240 | ![]() | 10 | $2.26 | |
#9 | 0.1960 | 2 7/16 | 3 5/8 | 2 | 38 | 130 | TiN | 105 | DLGP512239 | ![]() | 10 | $2.26 |
'Here Goes Any Message'