Precision Manufactured Cutting Tools & Industrial Supplies
Filter your results
Product Categories
- Reamers
- End Mills
Carbide
- Titanox
- X-5070
- ALU-Power
- D-Power
- Jet-Power
- Standard
- V7 Mill INOX
- V7 Plus
- X-Power
- Double End - Square End
- Single End - Square End
- Single End - Corner Radius
- Single End - Ball End
- Double End - Ball End
- Single End - Corner Radius Metric
- Single End - Square End - Mini
- Single End - Ball End - Mini
- Single End - Straight Flute
- Single End - Straight Flute Ball
- Single End - Tapered Square
- Roughers
- Profiling
- Double End - Micro
- Single End - Micro
- Die Sinking
- Double End - Corner Rounding
- Routers
- Single End - Corner Rounding
- Single End - Tapered Ball
- Rougher&Finisher
Carbide High Performance
Radius Mill
Cobalt
- Standard
- Double End - Square
- Roughers
- For Aluminum
- Angle End Mills
- Corner Rounding
- Double End - Ball End
- Double End - Square End
- Drill Point
- Keyway Cutter
- Rougher Finisher Combo
- Single End - Ball End
- Single End - Corner Radius
- Single End - Micro
- Single End - Square End
- Single End - Square
- T-Slot Cutter
HSS
Powdered Metal High Performance
- Drills
- Taps
Hand Taps Metric
High Performance
Spiral Flute Metric
Sprial Point Plug Metric
Thread Forming Metric
Bottoming Taps
Hand Taps
Hand Taps Oversized
Pipe Taps
Pulley - Plug
Spiral Flute
Spiral Point Plug - Small Shank Extension
Spiral Point Plug Oversized
Sprial Point Plug
STI - Hand Plug and Bottoming
STI - Spiral Point Plug
Taper Pipe
Thread Forming
- Burs
Carbide
- Bur Sets
- Type SA - Cylindrical
- Type SB - Cylindrical
- Type SC - Cylindrical Ball Nose
- Type SD - Ball Shape
- Type SE - Egg Shape
- Type SF - Round Nose Tree
- Type SG - Pointed Tree
- Type SH - Flame Shape
- Type SJ - 60 Deg Included Angle
- Type SK - 90 Deg Included Angle
- Type SL - Included Angle With Radius End
- Type SM - Pointed Cone
- Type SN - Inverted Taper
- Chamfer Mills
- Threadmills
- Countersinks
- Drill and Tap Combo
- Drill Mills
- Blanks
- Combined Drills And Countersinks
- Die - Stock - Wrenches
- Counterbore
METRIC JOBBERS LENGTH STRAIGHT SHANK - Series DLGP195

- Cobalt
- 2 Flutes
- Drill - End Type
- TiN
Add to Cart
Size | Shank Dia | LOC | OAL | # of Flutes | Degree Helix | Degree Point | Coating | In Stock | SKU | Vendor | Package Qty | Price | Quantity |
1.00 | 1.00 | 12.00 | 34.00 | 2 | 33 | 135 | TiN | 1890 | DLGP195010 | ![]() | 10 | $1.18 | |
1.10 | 1.10 | 14.00 | 36.00 | 2 | 33 | 135 | TiN | 280 | DLGP195011 | ![]() | 10 | $1.18 | |
1.20 | 1.20 | 16.00 | 38.00 | 2 | 33 | 135 | TiN | 323 | DLGP195012 | ![]() | 10 | $1.18 | |
1.30 | 1.30 | 16.00 | 38.00 | 2 | 33 | 135 | TiN | Call | DLGP195013 | ![]() | 10 | $1.18 | |
1.40 | 1.40 | 18.00 | 40.00 | 2 | 33 | 135 | TiN | 2940 | DLGP195014 | ![]() | 10 | $1.18 | |
1.50 | 1.50 | 18.00 | 40.00 | 2 | 33 | 135 | TiN | 1815 | DLGP195015 | ![]() | 10 | $1.18 | |
1.60 | 1.60 | 20.00 | 43.00 | 2 | 33 | 135 | TiN | 649 | DLGP195016 | ![]() | 10 | $1.23 | |
1.70 | 1.70 | 20.00 | 43.00 | 2 | 33 | 135 | TiN | Call | DLGP195017 | ![]() | 10 | $1.23 | |
1.80 | 1.80 | 22.00 | 46.00 | 2 | 33 | 135 | TiN | 720 | DLGP195018 | ![]() | 10 | $1.23 | |
1.90 | 1.90 | 22.00 | 46.00 | 2 | 33 | 135 | TiN | 180 | DLGP195019 | ![]() | 10 | $1.23 | |
2.00 | 2.00 | 24.00 | 49.00 | 2 | 33 | 135 | TiN | 770 | DLGP195020 | ![]() | 10 | $1.23 | |
2.10 | 2.10 | 24.00 | 49.00 | 2 | 33 | 135 | TiN | 803 | DLGP195021 | ![]() | 10 | $1.26 | |
2.20 | 2.20 | 27.00 | 53.00 | 2 | 33 | 135 | TiN | 180 | DLGP195022 | ![]() | 10 | $1.26 | |
2.30 | 2.30 | 27.00 | 53.00 | 2 | 33 | 135 | TiN | 1520 | DLGP195023 | ![]() | 10 | $1.26 | |
2.40 | 2.40 | 30.00 | 57.00 | 2 | 33 | 135 | TiN | 170 | DLGP195024 | ![]() | 10 | $1.26 | |
2.50 | 2.50 | 30.00 | 57.00 | 2 | 33 | 135 | TiN | 2070 | DLGP195025 | ![]() | 10 | $1.26 | |
2.60 | 2.60 | 30.00 | 57.00 | 2 | 33 | 135 | TiN | 180 | DLGP195026 | ![]() | 10 | $1.44 | |
2.70 | 2.70 | 33.00 | 61.00 | 2 | 33 | 135 | TiN | 280 | DLGP195027 | ![]() | 10 | $1.44 | |
2.80 | 2.80 | 33.00 | 61.00 | 2 | 33 | 135 | TiN | 120 | DLGP195028 | ![]() | 10 | $1.44 | |
2.90 | 2.90 | 33.00 | 61.00 | 2 | 33 | 135 | TiN | 210 | DLGP195029 | ![]() | 10 | $1.44 | |
3.00 | 3.00 | 33.00 | 61.00 | 2 | 33 | 135 | TiN | 1635 | DLGP195030 | ![]() | 10 | $1.44 | |
3.10 | 3.10 | 36.00 | 65.00 | 2 | 33 | 135 | TiN | 177 | DLGP195031 | ![]() | 10 | $1.68 | |
3.20 | 3.20 | 36.00 | 65.00 | 2 | 33 | 135 | TiN | 2340 | DLGP195032 | ![]() | 10 | $1.68 | |
3.30 | 3.30 | 36.00 | 65.00 | 2 | 33 | 135 | TiN | 417 | DLGP195033 | ![]() | 10 | $1.68 | |
3.40 | 3.40 | 39.00 | 70.00 | 2 | 33 | 135 | TiN | 550 | DLGP195034 | ![]() | 10 | $1.68 | |
3.50 | 3.50 | 39.00 | 70.00 | 2 | 33 | 135 | TiN | 1156 | DLGP195035 | ![]() | 10 | $1.68 | |
3.60 | 3.60 | 39.00 | 70.00 | 2 | 33 | 135 | TiN | 125 | DLGP195036 | ![]() | 10 | $1.94 | |
3.70 | 3.70 | 39.00 | 70.00 | 2 | 33 | 135 | TiN | 360 | DLGP195037 | ![]() | 10 | $1.94 | |
3.80 | 3.80 | 43.00 | 75.00 | 2 | 33 | 135 | TiN | 110 | DLGP195038 | ![]() | 10 | $1.94 | |
3.90 | 3.90 | 43.00 | 75.00 | 2 | 33 | 135 | TiN | 60 | DLGP195039 | ![]() | 10 | $1.94 | |
4.00 | 4.00 | 43.00 | 75.00 | 2 | 33 | 135 | TiN | 1283 | DLGP195040 | ![]() | 10 | $1.94 | |
4.10 | 4.10 | 43.00 | 75.00 | 2 | 33 | 135 | TiN | 90 | DLGP195041 | ![]() | 10 | $2.26 | |
4.20 | 4.20 | 43.00 | 75.00 | 2 | 33 | 135 | TiN | 1680 | DLGP195042 | ![]() | 10 | $2.26 | |
4.30 | 4.30 | 47.00 | 80.00 | 2 | 33 | 135 | TiN | 85 | DLGP195043 | ![]() | 10 | $2.26 | |
4.40 | 4.40 | 47.00 | 80.00 | 2 | 33 | 135 | TiN | 40 | DLGP195044 | ![]() | 10 | $2.26 | |
4.50 | 4.50 | 47.00 | 80.00 | 2 | 33 | 135 | TiN | 250 | DLGP195045 | ![]() | 10 | $2.26 | |
4.60 | 4.60 | 47.00 | 80.00 | 2 | 33 | 135 | TiN | 70 | DLGP195046 | ![]() | 10 | $2.26 | |
4.70 | 4.70 | 47.00 | 80.00 | 2 | 33 | 135 | TiN | 110 | DLGP195047 | ![]() | 10 | $2.26 | |
4.80 | 4.80 | 52.00 | 86.00 | 2 | 33 | 135 | TiN | 190 | DLGP195048 | ![]() | 10 | $2.26 | |
4.90 | 4.90 | 52.00 | 86.00 | 2 | 33 | 135 | TiN | 85 | DLGP195049 | ![]() | 10 | $2.26 | |
5.00 | 5.00 | 52.00 | 86.00 | 2 | 33 | 135 | TiN | 351 | DLGP195050 | ![]() | 10 | $2.26 | |
5.10 | 5.10 | 52.00 | 86.00 | 2 | 33 | 135 | TiN | 130 | DLGP195051 | ![]() | 10 | $2.89 | |
5.20 | 5.20 | 52.00 | 86.00 | 2 | 33 | 135 | TiN | 90 | DLGP195052 | ![]() | 10 | $2.89 | |
5.30 | 5.30 | 52.00 | 86.00 | 2 | 33 | 135 | TiN | Call | DLGP195053 | ![]() | 10 | $2.89 | |
5.40 | 5.40 | 57.00 | 93.00 | 2 | 33 | 135 | TiN | 10 | DLGP195054 | ![]() | 10 | $2.89 | |
5.50 | 5.50 | 57.00 | 93.00 | 2 | 33 | 135 | TiN | 211 | DLGP195055 | ![]() | 10 | $2.89 | |
5.60 | 5.60 | 57.00 | 93.00 | 2 | 33 | 135 | TiN | 109 | DLGP195056 | ![]() | 10 | $3.12 | |
5.70 | 5.70 | 57.00 | 93.00 | 2 | 33 | 135 | TiN | 50 | DLGP195057 | ![]() | 10 | $3.12 | |
5.80 | 5.80 | 57.00 | 93.00 | 2 | 33 | 135 | TiN | 60 | DLGP195058 | ![]() | 10 | $3.12 | |
5.90 | 5.90 | 57.00 | 93.00 | 2 | 33 | 135 | TiN | 80 | DLGP195059 | ![]() | 10 | $3.12 | |
6.00 | 6.00 | 57.00 | 93.00 | 2 | 33 | 135 | TiN | 168 | DLGP195060 | ![]() | 10 | $3.12 | |
6.10 | 6.10 | 63.00 | 101.00 | 2 | 33 | 135 | TiN | 90 | DLGP195061 | ![]() | 10 | $3.54 | |
6.20 | 6.20 | 63.00 | 101.00 | 2 | 33 | 135 | TiN | 500 | DLGP195062 | ![]() | 10 | $3.54 | |
6.30 | 6.30 | 63.00 | 101.00 | 2 | 33 | 135 | TiN | 178 | DLGP195063 | ![]() | 10 | $3.54 | |
6.40 | 6.40 | 63.00 | 101.00 | 2 | 33 | 135 | TiN | 60 | DLGP195064 | ![]() | 10 | $3.54 | |
6.50 | 6.50 | 63.00 | 101.00 | 2 | 33 | 135 | TiN | 245 | DLGP195065 | ![]() | 10 | $3.54 | |
6.60 | 6.60 | 63.00 | 101.00 | 2 | 33 | 135 | TiN | 97 | DLGP195066 | ![]() | 10 | $3.77 | |
6.70 | 6.70 | 63.00 | 101.00 | 2 | 33 | 135 | TiN | 332 | DLGP195067 | ![]() | 10 | $3.77 | |
6.80 | 6.80 | 69.00 | 109.00 | 2 | 33 | 135 | TiN | 130 | DLGP195068 | ![]() | 10 | $3.77 | |
6.90 | 6.90 | 69.00 | 109.00 | 2 | 33 | 135 | TiN | 155 | DLGP195069 | ![]() | 10 | $3.77 | |
7.00 | 7.00 | 69.00 | 109.00 | 2 | 33 | 135 | TiN | 814 | DLGP195070 | ![]() | 10 | $3.77 | |
7.10 | 7.10 | 69.00 | 109.00 | 2 | 33 | 135 | TiN | 114 | DLGP195071 | ![]() | 10 | $4.60 | |
7.20 | 7.20 | 69.00 | 109.00 | 2 | 33 | 135 | TiN | 181 | DLGP195072 | ![]() | 10 | $4.60 | |
7.30 | 7.30 | 69.00 | 109.00 | 2 | 33 | 135 | TiN | 170 | DLGP195073 | ![]() | 10 | $4.60 | |
7.40 | 7.40 | 69.00 | 109.00 | 2 | 33 | 135 | TiN | 660 | DLGP195074 | ![]() | 10 | $4.60 | |
7.50 | 7.50 | 69.00 | 109.00 | 2 | 33 | 135 | TiN | 40 | DLGP195075 | ![]() | 10 | $4.60 | |
7.60 | 7.60 | 75.00 | 117.00 | 2 | 33 | 135 | TiN | 240 | DLGP195076 | ![]() | 10 | $5.06 | |
7.70 | 7.70 | 75.00 | 117.00 | 2 | 33 | 135 | TiN | 20 | DLGP195077 | ![]() | 10 | $5.06 | |
7.80 | 7.80 | 75.00 | 117.00 | 2 | 33 | 135 | TiN | 20 | DLGP195078 | ![]() | 10 | $5.06 | |
7.90 | 7.90 | 75.00 | 117.00 | 2 | 33 | 135 | TiN | 100 | DLGP195079 | ![]() | 10 | $5.06 | |
8.00 | 8.00 | 75.00 | 117.00 | 2 | 33 | 135 | TiN | 558 | DLGP195080 | ![]() | 10 | $5.06 | |
8.10 | 8.10 | 75.00 | 117.00 | 2 | 33 | 135 | TiN | 406 | DLGP195081 | ![]() | 10 | $5.59 | |
8.20 | 8.20 | 75.00 | 117.00 | 2 | 33 | 135 | TiN | 150 | DLGP195082 | ![]() | 10 | $5.59 | |
8.30 | 8.30 | 75.00 | 117.00 | 2 | 33 | 135 | TiN | 120 | DLGP195083 | ![]() | 10 | $5.59 | |
8.40 | 8.40 | 75.00 | 117.00 | 2 | 33 | 135 | TiN | 90 | DLGP195084 | ![]() | 5 | $5.59 | |
8.50 | 8.50 | 75.00 | 117.00 | 2 | 33 | 135 | TiN | 655 | DLGP195085 | ![]() | 5 | $5.59 | |
8.60 | 8.60 | 81.00 | 125.00 | 2 | 33 | 135 | TiN | 25 | DLGP195086 | ![]() | 5 | $6.29 | |
8.70 | 8.70 | 81.00 | 125.00 | 2 | 33 | 135 | TiN | 87 | DLGP195087 | ![]() | 5 | $6.29 | |
8.80 | 8.80 | 81.00 | 125.00 | 2 | 33 | 135 | TiN | 1005 | DLGP195088 | ![]() | 5 | $6.29 | |
8.90 | 8.90 | 81.00 | 125.00 | 2 | 33 | 135 | TiN | 670 | DLGP195089 | ![]() | 5 | $6.29 | |
9.00 | 9.00 | 81.00 | 125.00 | 2 | 33 | 135 | TiN | 94 | DLGP195090 | ![]() | 5 | $6.29 | |
9.10 | 9.10 | 81.00 | 125.00 | 2 | 33 | 135 | TiN | 40 | DLGP195091 | ![]() | 5 | $7.84 | |
9.20 | 9.20 | 81.00 | 125.00 | 2 | 33 | 135 | TiN | 175 | DLGP195092 | ![]() | 5 | $7.84 | |
9.30 | 9.30 | 81.00 | 125.00 | 2 | 33 | 135 | TiN | 185 | DLGP195093 | ![]() | 5 | $7.84 | |
9.40 | 9.40 | 81.00 | 125.00 | 2 | 33 | 135 | TiN | 341 | DLGP195094 | ![]() | 5 | $7.84 | |
9.50 | 9.50 | 81.00 | 125.00 | 2 | 33 | 135 | TiN | 165 | DLGP195095 | ![]() | 5 | $7.84 | |
9.60 | 9.60 | 87.00 | 133.00 | 2 | 33 | 135 | TiN | 82 | DLGP195096 | ![]() | 5 | $7.84 | |
9.70 | 9.70 | 87.00 | 133.00 | 2 | 33 | 135 | TiN | 3 | DLGP195097 | ![]() | 5 | $7.84 | |
9.80 | 9.80 | 87.00 | 133.00 | 2 | 33 | 135 | TiN | 65 | DLGP195098 | ![]() | 5 | $7.84 | |
9.90 | 9.90 | 87.00 | 133.00 | 2 | 33 | 135 | TiN | 70 | DLGP195099 | ![]() | 5 | $7.84 | |
10.00 | 10.00 | 87.00 | 133.00 | 2 | 33 | 135 | TiN | 2775 | DLGP195100 | ![]() | 5 | $7.84 | |
10.10 | 10.10 | 87.00 | 133.00 | 2 | 33 | 135 | TiN | 75 | DLGP195101 | ![]() | 5 | $9.06 | |
10.20 | 10.20 | 87.00 | 133.00 | 2 | 33 | 135 | TiN | 180 | DLGP195102 | ![]() | 5 | $9.06 | |
10.30 | 10.30 | 87.00 | 133.00 | 2 | 33 | 135 | TiN | 45 | DLGP195103 | ![]() | 5 | $9.06 | |
10.40 | 10.40 | 87.00 | 133.00 | 2 | 33 | 135 | TiN | 50 | DLGP195104 | ![]() | 5 | $9.06 | |
10.50 | 10.50 | 87.00 | 133.00 | 2 | 33 | 135 | TiN | 250 | DLGP195105 | ![]() | 5 | $9.06 | |
10.60 | 10.60 | 87.00 | 133.00 | 2 | 33 | 135 | TiN | 35 | DLGP195106 | ![]() | 5 | $9.38 | |
10.70 | 10.70 | 94.00 | 142.00 | 2 | 33 | 135 | TiN | 280 | DLGP195107 | ![]() | 5 | $9.38 | |
10.80 | 10.80 | 94.00 | 142.00 | 2 | 33 | 135 | TiN | 25 | DLGP195108 | ![]() | 5 | $9.38 | |
10.90 | 10.90 | 94.00 | 142.00 | 2 | 33 | 135 | TiN | 40 | DLGP195109 | ![]() | 5 | $9.38 |
'Here Goes Any Message'