Precision Manufactured Cutting Tools & Industrial Supplies
Filter your results
Product Categories
- Reamers
- End Mills
Carbide
- ALU-Power
- D-Power
- Jet-Power
- Standard
- V7 Mill INOX
- V7 Plus
- X-Power
- Titanox
- X-5070
- Double End - Square End
- Single End - Square End
- Single End - Corner Radius
- Single End - Ball End
- Double End - Ball End
- Single End - Corner Radius Metric
- Single End - Square End - Mini
- Single End - Ball End - Mini
- Single End - Straight Flute
- Single End - Straight Flute Ball
- Single End - Tapered Square
- Roughers
- Profiling
- Double End - Micro
- Single End - Micro
- Die Sinking
- Double End - Corner Rounding
- Routers
- Single End - Corner Rounding
- Single End - Tapered Ball
- Rougher&Finisher
Carbide High Performance
Radius Mill
Cobalt
- Standard
- Double End - Square
- Roughers
- For Aluminum
- Angle End Mills
- Corner Rounding
- Double End - Ball End
- Double End - Square End
- Drill Point
- Keyway Cutter
- Rougher Finisher Combo
- Single End - Ball End
- Single End - Corner Radius
- Single End - Micro
- Single End - Square End
- Single End - Square
- T-Slot Cutter
HSS
Powdered Metal High Performance
- Drills
- Taps
Hand Taps Metric
High Performance
Spiral Flute Metric
Sprial Point Plug Metric
Thread Forming Metric
Bottoming Taps
Hand Taps
Hand Taps Oversized
Pipe Taps
Pulley - Plug
Spiral Flute
Spiral Point Plug - Small Shank Extension
Spiral Point Plug Oversized
Sprial Point Plug
STI - Hand Plug and Bottoming
STI - Spiral Point Plug
Taper Pipe
Thread Forming
- Burs
Carbide
- Bur Sets
- Type SA - Cylindrical
- Type SB - Cylindrical
- Type SC - Cylindrical Ball Nose
- Type SD - Ball Shape
- Type SE - Egg Shape
- Type SF - Round Nose Tree
- Type SG - Pointed Tree
- Type SH - Flame Shape
- Type SJ - 60 Deg Included Angle
- Type SK - 90 Deg Included Angle
- Type SL - Included Angle With Radius End
- Type SM - Pointed Cone
- Type SN - Inverted Taper
- Chamfer Mills
- Threadmills
- Countersinks
- Drill and Tap Combo
- Drill Mills
- Blanks
- Combined Drills And Countersinks
- Die - Stock - Wrenches
- Counterbore
METRIC JOBBERS LENGTH PARABOLIC FLUTE - Series DLGP506

- Cobalt
- 2 Flutes
- Drill - End Type
- TiN
Add to Cart
Size | Shank Dia | LOC | OAL | # of Flutes | Degree Helix | Degree Point | Coating | In Stock | SKU | Vendor | Package Qty | Price | Quantity |
2.00 | 2.00 | 24.00 | 49.00 | 2 | 38 | 130 | TiN | 4440 | DLGP506020 | ![]() | 10 | $1.44 | |
2.10 | 2.10 | 24.00 | 49.00 | 2 | 38 | 130 | TiN | 190 | DLGP506021 | ![]() | 10 | $1.54 | |
2.20 | 2.20 | 27.00 | 53.00 | 2 | 38 | 130 | TiN | 50 | DLGP506022 | ![]() | 10 | $1.54 | |
2.30 | 2.30 | 27.00 | 53.00 | 2 | 38 | 130 | TiN | 584 | DLGP506023 | ![]() | 10 | $1.54 | |
2.40 | 2.40 | 30.00 | 57.00 | 2 | 38 | 130 | TiN | 210 | DLGP506024 | ![]() | 10 | $1.54 | |
2.50 | 2.50 | 30.00 | 57.00 | 2 | 38 | 130 | TiN | 119 | DLGP506025 | ![]() | 10 | $1.54 | |
2.60 | 2.60 | 30.00 | 57.00 | 2 | 38 | 130 | TiN | 70 | DLGP506026 | ![]() | 10 | $1.74 | |
2.70 | 2.70 | 33.00 | 61.00 | 2 | 38 | 130 | TiN | 150 | DLGP506027 | ![]() | 10 | $1.74 | |
2.80 | 2.80 | 33.00 | 61.00 | 2 | 38 | 130 | TiN | 229 | DLGP506028 | ![]() | 10 | $1.74 | |
2.90 | 2.90 | 33.00 | 61.00 | 2 | 38 | 130 | TiN | 600 | DLGP506029 | ![]() | 10 | $1.74 | |
3.00 | 3.00 | 33.00 | 61.00 | 2 | 38 | 130 | TiN | 310 | DLGP506030 | ![]() | 10 | $1.74 | |
3.10 | 3.10 | 36.00 | 65.00 | 2 | 38 | 130 | TiN | 1082 | DLGP506031 | ![]() | 10 | $1.99 | |
3.20 | 3.20 | 36.00 | 65.00 | 2 | 38 | 130 | TiN | 300 | DLGP506032 | ![]() | 10 | $1.99 | |
3.30 | 3.30 | 36.00 | 65.00 | 2 | 38 | 130 | TiN | 861 | DLGP506033 | ![]() | 10 | $1.99 | |
3.40 | 3.40 | 39.00 | 70.00 | 2 | 38 | 130 | TiN | Call | DLGP506034 | ![]() | 10 | $1.99 | |
3.50 | 3.50 | 39.00 | 70.00 | 2 | 38 | 130 | TiN | 152 | DLGP506035 | ![]() | 10 | $1.99 | |
3.60 | 3.60 | 39.00 | 70.00 | 2 | 38 | 130 | TiN | 79 | DLGP506036 | ![]() | 10 | $2.29 | |
3.70 | 3.70 | 39.00 | 70.00 | 2 | 38 | 130 | TiN | 140 | DLGP506037 | ![]() | 10 | $2.29 | |
3.80 | 3.80 | 43.00 | 75.00 | 2 | 38 | 130 | TiN | 60 | DLGP506038 | ![]() | 10 | $2.29 | |
3.90 | 3.90 | 43.00 | 75.00 | 2 | 38 | 130 | TiN | 160 | DLGP506039 | ![]() | 10 | $2.29 | |
4.00 | 4.00 | 43.00 | 75.00 | 2 | 38 | 130 | TiN | 179 | DLGP506040 | ![]() | 10 | $2.29 | |
4.10 | 4.10 | 43.00 | 75.00 | 2 | 38 | 130 | TiN | 60 | DLGP506041 | ![]() | 10 | $2.72 | |
4.20 | 4.20 | 43.00 | 75.00 | 2 | 38 | 130 | TiN | 10 | DLGP506042 | ![]() | 10 | $2.72 | |
4.30 | 4.30 | 47.00 | 80.00 | 2 | 38 | 130 | TiN | 720 | DLGP506043 | ![]() | 10 | $2.72 | |
4.40 | 4.40 | 47.00 | 80.00 | 2 | 38 | 130 | TiN | 100 | DLGP506044 | ![]() | 10 | $2.72 | |
4.50 | 4.50 | 47.00 | 80.00 | 2 | 38 | 130 | TiN | 240 | DLGP506045 | ![]() | 10 | $2.72 | |
4.60 | 4.60 | 47.00 | 80.00 | 2 | 38 | 130 | TiN | 220 | DLGP506046 | ![]() | 10 | $2.72 | |
4.70 | 4.70 | 47.00 | 80.00 | 2 | 38 | 130 | TiN | 130 | DLGP506047 | ![]() | 10 | $2.72 | |
4.80 | 4.80 | 52.00 | 86.00 | 2 | 38 | 130 | TiN | 40 | DLGP506048 | ![]() | 10 | $2.72 | |
4.90 | 4.90 | 52.00 | 86.00 | 2 | 38 | 130 | TiN | 70 | DLGP506049 | ![]() | 10 | $2.72 | |
5.00 | 5.00 | 52.00 | 86.00 | 2 | 38 | 130 | TiN | Call | DLGP506050 | ![]() | 10 | $2.72 | |
5.10 | 5.10 | 52.00 | 86.00 | 2 | 38 | 130 | TiN | 98 | DLGP506051 | ![]() | 10 | $3.47 | |
5.20 | 5.20 | 52.00 | 86.00 | 2 | 38 | 130 | TiN | 100 | DLGP506052 | ![]() | 10 | $3.47 | |
5.30 | 5.30 | 52.00 | 86.00 | 2 | 38 | 130 | TiN | 40 | DLGP506053 | ![]() | 10 | $3.47 | |
5.40 | 5.40 | 57.00 | 93.00 | 2 | 38 | 130 | TiN | 90 | DLGP506054 | ![]() | 10 | $3.47 | |
5.50 | 5.50 | 57.00 | 93.00 | 2 | 38 | 130 | TiN | 105 | DLGP506055 | ![]() | 10 | $3.47 | |
5.60 | 5.60 | 57.00 | 93.00 | 2 | 38 | 130 | TiN | 110 | DLGP506056 | ![]() | 10 | $3.69 | |
5.70 | 5.70 | 57.00 | 93.00 | 2 | 38 | 130 | TiN | 150 | DLGP506057 | ![]() | 10 | $3.69 | |
5.80 | 5.80 | 57.00 | 93.00 | 2 | 38 | 130 | TiN | 400 | DLGP506058 | ![]() | 10 | $3.69 | |
5.90 | 5.90 | 57.00 | 93.00 | 2 | 38 | 130 | TiN | 210 | DLGP506059 | ![]() | 10 | $3.69 | |
6.00 | 6.00 | 57.00 | 93.00 | 2 | 38 | 130 | TiN | 130 | DLGP506060 | ![]() | 10 | $3.69 | |
6.10 | 6.10 | 63.00 | 101.00 | 2 | 38 | 130 | TiN | 100 | DLGP506061 | ![]() | 10 | $4.13 | |
6.20 | 6.20 | 63.00 | 101.00 | 2 | 38 | 130 | TiN | 170 | DLGP506062 | ![]() | 10 | $4.13 | |
6.30 | 6.30 | 63.00 | 101.00 | 2 | 38 | 130 | TiN | 250 | DLGP506063 | ![]() | 10 | $4.13 | |
6.40 | 6.40 | 63.00 | 101.00 | 2 | 38 | 130 | TiN | 69 | DLGP506064 | ![]() | 10 | $4.13 | |
6.50 | 6.50 | 63.00 | 101.00 | 2 | 38 | 130 | TiN | 130 | DLGP506065 | ![]() | 10 | $4.13 | |
6.60 | 6.60 | 63.00 | 101.00 | 2 | 38 | 130 | TiN | 150 | DLGP506066 | ![]() | 10 | $4.58 | |
6.70 | 6.70 | 63.00 | 101.00 | 2 | 38 | 130 | TiN | 160 | DLGP506067 | ![]() | 10 | $4.58 | |
6.80 | 6.80 | 69.00 | 109.00 | 2 | 38 | 130 | TiN | 565 | DLGP506068 | ![]() | 10 | $4.58 | |
6.90 | 6.90 | 69.00 | 109.00 | 2 | 38 | 130 | TiN | 40 | DLGP506069 | ![]() | 10 | $4.58 | |
7.00 | 7.00 | 69.00 | 109.00 | 2 | 38 | 130 | TiN | 91 | DLGP506070 | ![]() | 10 | $4.58 | |
7.10 | 7.10 | 69.00 | 109.00 | 2 | 38 | 130 | TiN | 50 | DLGP506071 | ![]() | 10 | $5.54 | |
7.20 | 7.20 | 69.00 | 109.00 | 2 | 38 | 130 | TiN | 110 | DLGP506072 | ![]() | 10 | $5.54 | |
7.30 | 7.30 | 69.00 | 109.00 | 2 | 38 | 130 | TiN | 110 | DLGP506073 | ![]() | 10 | $5.54 | |
7.40 | 7.40 | 69.00 | 109.00 | 2 | 38 | 130 | TiN | 40 | DLGP506074 | ![]() | 10 | $5.54 | |
7.50 | 7.50 | 69.00 | 109.00 | 2 | 38 | 130 | TiN | 70 | DLGP506075 | ![]() | 10 | $5.54 | |
7.60 | 7.60 | 75.00 | 117.00 | 2 | 38 | 130 | TiN | Call | DLGP506076 | ![]() | 10 | $5.94 | |
7.70 | 7.70 | 75.00 | 117.00 | 2 | 38 | 130 | TiN | 40 | DLGP506077 | ![]() | 10 | $5.94 | |
7.80 | 7.80 | 75.00 | 117.00 | 2 | 38 | 130 | TiN | 98 | DLGP506078 | ![]() | 10 | $5.94 | |
7.90 | 7.90 | 75.00 | 117.00 | 2 | 38 | 130 | TiN | 40 | DLGP506079 | ![]() | 10 | $5.94 | |
8.00 | 8.00 | 75.00 | 117.00 | 2 | 38 | 130 | TiN | 60 | DLGP506080 | ![]() | 10 | $5.94 | |
8.10 | 8.10 | 75.00 | 117.00 | 2 | 38 | 130 | TiN | 100 | DLGP506081 | ![]() | 10 | $6.77 | |
8.20 | 8.20 | 75.00 | 117.00 | 2 | 38 | 130 | TiN | 80 | DLGP506082 | ![]() | 10 | $6.77 | |
8.30 | 8.30 | 75.00 | 117.00 | 2 | 38 | 130 | TiN | 90 | DLGP506083 | ![]() | 10 | $6.77 | |
8.40 | 8.40 | 75.00 | 117.00 | 2 | 38 | 130 | TiN | 29 | DLGP506084 | ![]() | 5 | $6.77 | |
8.50 | 8.50 | 75.00 | 117.00 | 2 | 38 | 130 | TiN | 325 | DLGP506085 | ![]() | 5 | $6.77 | |
8.60 | 8.60 | 81.00 | 125.00 | 2 | 38 | 130 | TiN | 40 | DLGP506086 | ![]() | 5 | $7.49 | |
8.70 | 8.70 | 81.00 | 125.00 | 2 | 38 | 130 | TiN | 79 | DLGP506087 | ![]() | 5 | $7.49 | |
8.80 | 8.80 | 81.00 | 125.00 | 2 | 38 | 130 | TiN | 55 | DLGP506088 | ![]() | 5 | $7.49 | |
8.90 | 8.90 | 81.00 | 125.00 | 2 | 38 | 130 | TiN | 145 | DLGP506089 | ![]() | 5 | $7.49 | |
9.00 | 9.00 | 81.00 | 125.00 | 2 | 38 | 130 | TiN | 255 | DLGP506090 | ![]() | 5 | $7.49 | |
9.10 | 9.10 | 81.00 | 125.00 | 2 | 38 | 130 | TiN | 75 | DLGP506091 | ![]() | 5 | $9.56 | |
9.20 | 9.20 | 81.00 | 125.00 | 2 | 38 | 130 | TiN | 55 | DLGP506092 | ![]() | 5 | $9.56 | |
9.30 | 9.30 | 81.00 | 125.00 | 2 | 38 | 130 | TiN | 116 | DLGP506093 | ![]() | 5 | $9.56 | |
9.40 | 9.40 | 81.00 | 125.00 | 2 | 38 | 130 | TiN | Call | DLGP506094 | ![]() | 5 | $9.56 | |
9.50 | 9.50 | 81.00 | 125.00 | 2 | 38 | 130 | TiN | 200 | DLGP506095 | ![]() | 5 | $9.56 | |
9.60 | 9.60 | 87.00 | 133.00 | 2 | 38 | 130 | TiN | 153 | DLGP506096 | ![]() | 5 | $9.56 | |
9.70 | 9.70 | 87.00 | 133.00 | 2 | 38 | 130 | TiN | Call | DLGP506097 | ![]() | 5 | $9.56 | |
9.80 | 9.80 | 87.00 | 133.00 | 2 | 38 | 130 | TiN | 95 | DLGP506098 | ![]() | 5 | $9.56 | |
9.90 | 9.90 | 87.00 | 133.00 | 2 | 38 | 130 | TiN | 335 | DLGP506099 | ![]() | 5 | $9.56 | |
10.00 | 10.00 | 87.00 | 133.00 | 2 | 38 | 130 | TiN | 120 | DLGP506100 | ![]() | 5 | $9.56 | |
10.10 | 10.10 | 87.00 | 133.00 | 2 | 38 | 130 | TiN | 135 | DLGP506101 | ![]() | 5 | $10.94 | |
10.20 | 10.20 | 87.00 | 133.00 | 2 | 38 | 130 | TiN | 100 | DLGP506102 | ![]() | 5 | $10.94 | |
10.30 | 10.30 | 87.00 | 133.00 | 2 | 38 | 130 | TiN | 50 | DLGP506103 | ![]() | 5 | $10.94 | |
10.40 | 10.40 | 87.00 | 133.00 | 2 | 38 | 130 | TiN | 105 | DLGP506104 | ![]() | 5 | $10.94 | |
10.50 | 10.50 | 87.00 | 133.00 | 2 | 38 | 130 | TiN | 155 | DLGP506105 | ![]() | 5 | $10.94 | |
10.60 | 10.60 | 87.00 | 133.00 | 2 | 38 | 130 | TiN | 100 | DLGP506106 | ![]() | 5 | $11.04 | |
10.70 | 10.70 | 94.00 | 142.00 | 2 | 38 | 130 | TiN | 80 | DLGP506107 | ![]() | 5 | $11.04 | |
10.80 | 10.80 | 94.00 | 142.00 | 2 | 38 | 130 | TiN | 170 | DLGP506108 | ![]() | 5 | $11.04 | |
10.90 | 10.90 | 94.00 | 142.00 | 2 | 38 | 130 | TiN | 25 | DLGP506109 | ![]() | 5 | $11.04 | |
11.00 | 11.00 | 94.00 | 142.00 | 2 | 38 | 130 | TiN | 10 | DLGP506110 | ![]() | 5 | $11.04 | |
11.10 | 11.10 | 94.00 | 142.00 | 2 | 38 | 130 | TiN | 40 | DLGP506111 | ![]() | 5 | $13.66 | |
11.20 | 11.20 | 94.00 | 142.00 | 2 | 38 | 130 | TiN | 100 | DLGP506112 | ![]() | 5 | $13.66 | |
11.30 | 11.30 | 94.00 | 142.00 | 2 | 38 | 130 | TiN | 80 | DLGP506113 | ![]() | 5 | $13.66 | |
11.40 | 11.40 | 94.00 | 142.00 | 2 | 38 | 130 | TiN | 45 | DLGP506114 | ![]() | 5 | $13.66 | |
11.50 | 11.50 | 94.00 | 142.00 | 2 | 38 | 130 | TiN | 40 | DLGP506115 | ![]() | 5 | $13.66 | |
11.60 | 11.60 | 94.00 | 142.00 | 2 | 38 | 130 | TiN | 45 | DLGP506116 | ![]() | 5 | $13.66 | |
11.70 | 11.70 | 94.00 | 142.00 | 2 | 38 | 130 | TiN | 45 | DLGP506117 | ![]() | 5 | $13.66 | |
11.80 | 11.80 | 94.00 | 142.00 | 2 | 38 | 130 | TiN | 35 | DLGP506118 | ![]() | 5 | $13.66 | |
11.90 | 11.90 | 101.00 | 151.00 | 2 | 38 | 130 | TiN | 145 | DLGP506119 | ![]() | 5 | $13.66 |
'Here Goes Any Message'