Precision Manufactured Cutting Tools & Industrial Supplies
Filter your results
Product Categories
- Reamers
- End Mills
Carbide
- Jet-Power
- Standard
- V7 Mill INOX
- V7 Plus
- X-Power
- Titanox
- X-5070
- ALU-Power
- D-Power
- Double End - Square End
- Single End - Square End
- Single End - Corner Radius
- Single End - Ball End
- Double End - Ball End
- Single End - Corner Radius Metric
- Single End - Square End - Mini
- Single End - Ball End - Mini
- Single End - Straight Flute
- Single End - Straight Flute Ball
- Single End - Tapered Square
- Roughers
- Profiling
- Double End - Micro
- Single End - Micro
- Die Sinking
- Double End - Corner Rounding
- Routers
- Single End - Corner Rounding
- Single End - Tapered Ball
- Rougher&Finisher
Carbide High Performance
Radius Mill
Cobalt
- Standard
- Double End - Square
- Roughers
- For Aluminum
- Angle End Mills
- Corner Rounding
- Double End - Ball End
- Double End - Square End
- Drill Point
- Keyway Cutter
- Rougher Finisher Combo
- Single End - Ball End
- Single End - Corner Radius
- Single End - Micro
- Single End - Square End
- Single End - Square
- T-Slot Cutter
HSS
Powdered Metal High Performance
- Drills
- Taps
Hand Taps Metric
High Performance
Spiral Flute Metric
Sprial Point Plug Metric
Thread Forming Metric
Bottoming Taps
Hand Taps
Hand Taps Oversized
Pipe Taps
Pulley - Plug
Spiral Flute
Spiral Point Plug - Small Shank Extension
Spiral Point Plug Oversized
Sprial Point Plug
STI - Hand Plug and Bottoming
STI - Spiral Point Plug
Taper Pipe
Thread Forming
- Burs
Carbide
- Bur Sets
- Type SA - Cylindrical
- Type SB - Cylindrical
- Type SC - Cylindrical Ball Nose
- Type SD - Ball Shape
- Type SE - Egg Shape
- Type SF - Round Nose Tree
- Type SG - Pointed Tree
- Type SH - Flame Shape
- Type SJ - 60 Deg Included Angle
- Type SK - 90 Deg Included Angle
- Type SL - Included Angle With Radius End
- Type SM - Pointed Cone
- Type SN - Inverted Taper
- Chamfer Mills
- Threadmills
- Countersinks
- Drill and Tap Combo
- Drill Mills
- Blanks
- Combined Drills And Countersinks
- Die - Stock - Wrenches
- Counterbore
6" AIRCRAFT EXTENSION DRILL 135 DEGREE SPLIT POINT WIRE SIZE - Series DL603

- Cobalt
- 2 Flutes
- Drill - End Type
- Bright
Add to Cart
Size | Shank Dia | LOC | OAL | # of Flutes | Degree Point | Degree Helix | Coating | In Stock | SKU | Vendor | Package Qty | Price | Quantity |
#1 | 0.2280 | 2 5/8 | 6 | 2 | 135 | 30 | Bright | 130 | DL603256 | ![]() | 10 | $8.47 | |
#10 | 0.1935 | 2 7/16 | 6 | 2 | 135 | 30 | Bright | 480 | DL603247 | ![]() | 10 | $6.71 | |
#11 | 0.1910 | 2 5/16 | 6 | 2 | 135 | 30 | Bright | 540 | DL603246 | ![]() | 10 | $6.71 | |
#12 | 0.1890 | 2 5/16 | 6 | 2 | 135 | 30 | Bright | 110 | DL603245 | ![]() | 10 | $6.71 | |
#13 | 0.1850 | 2 5/16 | 6 | 2 | 135 | 30 | Bright | 54 | DL603244 | ![]() | 10 | $6.71 | |
#14 | 0.1820 | 2 3/16 | 6 | 2 | 135 | 30 | Bright | 31 | DL603243 | ![]() | 10 | $6.71 | |
#15 | 0.1800 | 2 3/16 | 6 | 2 | 135 | 30 | Bright | 110 | DL603242 | ![]() | 10 | $6.71 | |
#16 | 0.1770 | 2 3/16 | 6 | 2 | 135 | 30 | Bright | 80 | DL603241 | ![]() | 10 | $6.71 | |
#17 | 0.1730 | 2 3/16 | 6 | 2 | 135 | 30 | Bright | 70 | DL603240 | ![]() | 10 | $6.71 | |
#18 | 0.1695 | 2 1/8 | 6 | 2 | 135 | 30 | Bright | 50 | DL603239 | ![]() | 10 | $6.71 | |
#19 | 0.1660 | 2 1/8 | 6 | 2 | 135 | 30 | Bright | 142 | DL603238 | ![]() | 10 | $6.71 | |
#2 | 0.2210 | 2 5/8 | 6 | 2 | 135 | 30 | Bright | 109 | DL603255 | ![]() | 10 | $8.47 | |
#20 | 0.1610 | 2 1/8 | 6 | 2 | 135 | 30 | Bright | 1510 | DL603237 | ![]() | 10 | $5.81 | |
#21 | 0.1590 | 2 1/8 | 6 | 2 | 135 | 30 | Bright | 1236 | DL603236 | ![]() | 10 | $5.81 | |
#22 | 0.1570 | 2 | 6 | 2 | 135 | 30 | Bright | 67 | DL603235 | ![]() | 10 | $5.81 | |
#23 | 0.1540 | 2 | 6 | 2 | 135 | 30 | Bright | 165 | DL603234 | ![]() | 10 | $5.81 | |
#24 | 0.1520 | 2 | 6 | 2 | 135 | 30 | Bright | 78 | DL603233 | ![]() | 10 | $5.81 | |
#25 | 0.1495 | 1 7/8 | 6 | 2 | 135 | 30 | Bright | 50 | DL603232 | ![]() | 10 | $5.81 | |
#26 | 0.1470 | 1 7/8 | 6 | 2 | 135 | 30 | Bright | 4 | DL603231 | ![]() | 10 | $5.81 | |
#27 | 0.1440 | 1 7/8 | 6 | 2 | 135 | 30 | Bright | 1074 | DL603230 | ![]() | 10 | $5.81 | |
#28 | 281/2000 | 1 3/4 | 6 | 2 | 135 | 30 | Bright | 30 | DL603229 | ![]() | 10 | $5.81 | |
#29 | 0.1360 | 1 3/4 | 6 | 2 | 135 | 30 | Bright | 90 | DL603228 | ![]() | 10 | $5.81 | |
#3 | 0.2130 | 2 1/2 | 6 | 2 | 135 | 30 | Bright | 40 | DL603254 | ![]() | 10 | $7.70 | |
#30 | 0.1280 | 1 5/8 | 6 | 2 | 135 | 30 | Bright | 372 | DL603227 | ![]() | 10 | $4.73 | |
#31 | 0.1200 | 1 5/8 | 6 | 2 | 135 | 30 | Bright | Call | DL603226 | ![]() | 10 | $4.73 | |
#32 | 0.1160 | 1 5/8 | 6 | 2 | 135 | 30 | Bright | 2541 | DL603225 | ![]() | 10 | $4.73 | |
#33 | 0.1130 | 1 1/2 | 6 | 2 | 135 | 30 | Bright | 550 | DL603224 | ![]() | 10 | $4.73 | |
#34 | 0.1110 | 1 1/2 | 6 | 2 | 135 | 30 | Bright | 80 | DL603223 | ![]() | 10 | $4.73 | |
#35 | 0.1100 | 1 1/2 | 6 | 2 | 135 | 30 | Bright | 7 | DL603222 | ![]() | 10 | $4.73 | |
#36 | 0.1065 | 1 7/16 | 6 | 2 | 135 | 30 | Bright | 63 | DL603221 | ![]() | 10 | $4.73 | |
#37 | 0.1040 | 1 7/16 | 6 | 2 | 135 | 30 | Bright | 70 | DL603220 | ![]() | 10 | $4.73 | |
#38 | 0.1015 | 1 7/16 | 6 | 2 | 135 | 30 | Bright | 20 | DL603219 | ![]() | 10 | $4.73 | |
#39 | 0.0995 | 1 3/8 | 6 | 2 | 135 | 30 | Bright | 180 | DL603218 | ![]() | 10 | $4.73 | |
#4 | 0.2090 | 2 1/2 | 6 | 2 | 135 | 30 | Bright | 189 | DL603253 | ![]() | 10 | $7.70 | |
#40 | 0.0980 | 1 3/8 | 6 | 2 | 135 | 30 | Bright | 196 | DL603217 | ![]() | 10 | $4.47 | |
#41 | 0.0960 | 1 3/8 | 6 | 2 | 135 | 30 | Bright | 81 | DL603216 | ![]() | 10 | $4.47 | |
#42 | 187/200 | 1 1/4 | 6 | 2 | 135 | 30 | Bright | Call | DL603215 | ![]() | 10 | $4.47 | |
#43 | 0.0890 | 1 1/4 | 6 | 2 | 135 | 30 | Bright | 100 | DL603214 | ![]() | 10 | $5.51 | |
#5 | 0.2055 | 2 1/2 | 6 | 2 | 135 | 30 | Bright | 60 | DL603252 | ![]() | 10 | $7.70 | |
#6 | 0.2040 | 2 1/2 | 6 | 2 | 135 | 30 | Bright | 80 | DL603251 | ![]() | 10 | $7.70 | |
#7 | 0.2010 | 2 7/16 | 6 | 2 | 135 | 30 | Bright | Call | DL603250 | ![]() | 10 | $7.70 | |
#8 | 0.1990 | 2 7/16 | 6 | 2 | 135 | 30 | Bright | 108 | DL603249 | ![]() | 10 | $7.70 | |
#9 | 0.1960 | 2 7/16 | 6 | 2 | 135 | 30 | Bright | 94 | DL603248 | ![]() | 10 | $7.70 |
'Here Goes Any Message'