Precision Manufactured Cutting Tools & Industrial Supplies
Filter your results
Product Categories
- Reamers
-
End Mills
-
Carbide
- ALU-Power
- D-Power
- Jet-Power
- Standard
- V7 Mill INOX
- V7 Plus
- X-Power
- Titanox
- X-5070
- Double End - Square End
- Single End - Square End
- Single End - Corner Radius
- Single End - Ball End
- Double End - Ball End
- Single End - Corner Radius Metric
- Single End - Square End - Mini
- Single End - Ball End - Mini
- Single End - Straight Flute
- Single End - Straight Flute Ball
- Single End - Tapered Square
- Roughers
- Profiling
- Double End - Micro
- Single End - Micro
- Die Sinking
- Double End - Corner Rounding
- Routers
- Single End - Corner Rounding
- Single End - Tapered Ball
- Rougher&Finisher
-
Carbide High Performance
-
Radius Mill
-
Cobalt
- Standard
- Double End - Square
- Roughers
- For Aluminum
- Angle End Mills
- Corner Rounding
- Double End - Ball End
- Double End - Square End
- Drill Point
- Keyway Cutter
- Rougher Finisher Combo
- Single End - Ball End
- Single End - Corner Radius
- Single End - Micro
- Single End - Square End
- Single End - Square
- T-Slot Cutter
-
HSS
-
Powdered Metal High Performance
-
- Drills
-
Taps
-
Hand Taps Metric
-
High Performance
-
Spiral Flute Metric
-
Sprial Point Plug Metric
-
Thread Forming Metric
-
Bottoming Taps
-
Hand Taps
-
Hand Taps Oversized
-
Pipe Taps
-
Pulley - Plug
-
Spiral Flute
-
Spiral Point Plug - Small Shank Extension
-
Spiral Point Plug Oversized
-
Sprial Point Plug
-
STI - Hand Plug and Bottoming
-
STI - Spiral Point Plug
-
Taper Pipe
-
Thread Forming
-
-
Burs
-
Carbide
- Bur Sets
- Type SA - Cylindrical
- Type SB - Cylindrical
- Type SC - Cylindrical Ball Nose
- Type SD - Ball Shape
- Type SE - Egg Shape
- Type SF - Round Nose Tree
- Type SG - Pointed Tree
- Type SH - Flame Shape
- Type SJ - 60 Deg Included Angle
- Type SK - 90 Deg Included Angle
- Type SL - Included Angle With Radius End
- Type SM - Pointed Cone
- Type SN - Inverted Taper
-
- Chamfer Mills
- Threadmills
- Countersinks
- Drill and Tap Combo
- Drill Mills
- Blanks
- Combined Drills And Countersinks
- Die - Stock - Wrenches
- Counterbore
2 Flute - 140 Degree - Metric

- Carbide
- 2 Flutes
- Drill Point - End Type
- Uncoated
Add to Cart
Size Dia | Shank Dia | LOC | OAL | Corner Radius | No. of Flutes | End Type | Degree | Coating | In Stock | SKU | More Info | Vendor | Price | Quantity |
1.5mm | 1.5mm | 13mm | 38mm | 0.0000 | 2 | Drill Point | 140 | ALTiN | Call | 57371 | Info | ![]() | $8.82 | |
1.5mm | 1.5mm | 13mm | 38mm | 0.0000 | 2 | Drill Point | 140 | Uncoated | 5 | 17371 | Info | ![]() | $7.13 | |
10.5mm | 10.5mm | 51mm | 86mm | 0.0000 | 2 | Drill Point | 140 | ALTiN | Call | 57389 | Info | ![]() | $78.25 | |
10.5mm | 10.5mm | 51mm | 86mm | 0.0000 | 2 | Drill Point | 140 | Uncoated | 2 | 17389 | Info | ![]() | $62.91 | |
10mm | 10mm | 48mm | 83mm | 0.0000 | 2 | Drill Point | 140 | ALTiN | 4 | 57388 | Info | ![]() | $70.91 | |
10mm | 10mm | 48mm | 83mm | 0.0000 | 2 | Drill Point | 140 | Uncoated | 7 | 17388 | Info | ![]() | $57.18 | |
11.5mm | 11.5mm | 54mm | 90mm | 0.0000 | 2 | Drill Point | 140 | Uncoated | 4 | 17391 | Info | ![]() | $80.40 | |
11.5mm | 11.5mm | 54mm | 90mm | 0.0000 | 2 | Drill Point | 140 | ALTiN | Call | 57391 | Info | ![]() | $94.21 | |
11mm | 11mm | 52mm | 87mm | 0.0000 | 2 | Drill Point | 140 | ALTiN | Call | 57390 | Info | ![]() | $87.92 | |
11mm | 11mm | 52mm | 87mm | 0.0000 | 2 | Drill Point | 140 | Uncoated | 7 | 17390 | Info | ![]() | $72.58 | |
12mm | 12mm | 54mm | 92mm | 0.0000 | 2 | Drill Point | 140 | ALTiN | Call | 57392 | Info | ![]() | $98.81 | |
12mm | 12mm | 54mm | 92mm | 0.0000 | 2 | Drill Point | 140 | Uncoated | 5 | 17392 | Info | ![]() | $83.18 | |
2.5mm | 2.5mm | 21mm | 46mm | 0.0000 | 2 | Drill Point | 140 | ALTiN | Call | 57373 | Info | ![]() | $10.58 | |
2.5mm | 2.5mm | 21mm | 46mm | 0.0000 | 2 | Drill Point | 140 | Uncoated | 28 | 17373 | Info | ![]() | $8.56 | |
2mm | 2mm | 19mm | 45mm | 0.0000 | 2 | Drill Point | 140 | Uncoated | 12 | 17372 | Info | ![]() | $7.57 | |
2mm | 2mm | 19mm | 45mm | 0.0000 | 2 | Drill Point | 140 | ALTiN | Call | 57372 | Info | ![]() | $9.38 | |
3.5mm | 3.5mm | 24mm | 52mm | 0.0000 | 2 | Drill Point | 140 | ALTiN | Call | 57375 | Info | ![]() | $14.08 | |
3.5mm | 3.5mm | 24mm | 52mm | 0.0000 | 2 | Drill Point | 140 | Uncoated | 13 | 17375 | Info | ![]() | $11.36 | |
3mm | 3mm | 22mm | 48mm | 0.0000 | 2 | Drill Point | 140 | Uncoated | 19 | 17374 | Info | ![]() | $9.63 | |
3mm | 3mm | 22mm | 48mm | 0.0000 | 2 | Drill Point | 140 | ALTiN | Call | 57374 | Info | ![]() | $11.94 | |
4.5mm | 4.5mm | 29mm | 55mm | 0.0000 | 2 | Drill Point | 140 | ALTiN | Call | 57377 | Info | ![]() | $17.83 | |
4.5mm | 4.5mm | 29mm | 55mm | 0.0000 | 2 | Drill Point | 140 | Uncoated | 5 | 17377 | Info | ![]() | $15.14 | |
4mm | 4mm | 27mm | 53mm | 0.0000 | 2 | Drill Point | 140 | ALTiN | Call | 57376 | Info | ![]() | $15.53 | |
4mm | 4mm | 27mm | 53mm | 0.0000 | 2 | Drill Point | 140 | Uncoated | 10 | 17376 | Info | ![]() | $12.83 | |
5.5mm | 5.5mm | 32mm | 60mm | 0.0000 | 2 | Drill Point | 140 | ALTiN | Call | 57379 | Info | ![]() | $23.20 | |
5.5mm | 5.5mm | 32mm | 60mm | 0.0000 | 2 | Drill Point | 140 | Uncoated | 8 | 17379 | Info | ![]() | $18.70 | |
5mm | 5mm | 30mm | 57mm | 0.0000 | 2 | Drill Point | 140 | ALTiN | Call | 57378 | Info | ![]() | $20.43 | |
5mm | 5mm | 30mm | 57mm | 0.0000 | 2 | Drill Point | 140 | Uncoated | 5 | 17378 | Info | ![]() | $16.47 | |
6.5mm | 6.5mm | 35mm | 63mm | 0.0000 | 2 | Drill Point | 140 | ALTiN | Call | 57381 | Info | ![]() | $29.25 | |
6.5mm | 6.5mm | 35mm | 63mm | 0.0000 | 2 | Drill Point | 140 | Uncoated | 2 | 17381 | Info | ![]() | $23.60 | |
6mm | 6mm | 33mm | 61mm | 0.0000 | 2 | Drill Point | 140 | Uncoated | 17 | 17380 | Info | ![]() | $21.11 | |
6mm | 6mm | 33mm | 61mm | 0.0000 | 2 | Drill Point | 140 | ALTiN | Call | 57380 | Info | ![]() | $26.19 | |
7.5mm | 7.5mm | 40mm | 70mm | 0.0000 | 2 | Drill Point | 140 | Uncoated | 10 | 17383 | Info | ![]() | $30.29 | |
7.5mm | 7.5mm | 40mm | 70mm | 0.0000 | 2 | Drill Point | 140 | ALTiN | Call | 57383 | Info | ![]() | $37.56 | |
7mm | 7mm | 38mm | 68mm | 0.0000 | 2 | Drill Point | 140 | ALTiN | Call | 57382 | Info | ![]() | $34.23 | |
7mm | 7mm | 38mm | 68mm | 0.0000 | 2 | Drill Point | 140 | Uncoated | 22 | 17382 | Info | ![]() | $27.60 | |
8.5mm | 8.5mm | 24mm | 76mm | 0.0000 | 2 | Drill Point | 140 | ALTiN | Call | 57385 | Info | ![]() | $45.62 | |
8.5mm | 8.5mm | 24mm | 76mm | 0.0000 | 2 | Drill Point | 140 | Uncoated | 4 | 17385 | Info | ![]() | $37.58 | |
8mm | 8mm | 41mm | 71mm | 0.0000 | 2 | Drill Point | 140 | ALTiN | Call | 57384 | Info | ![]() | $42.34 | |
8mm | 8mm | 41mm | 71mm | 0.0000 | 2 | Drill Point | 140 | Uncoated | 14 | 17384 | Info | ![]() | $34.29 | |
9.5mm | 9.5mm | 46mm | 79mm | 0.0000 | 2 | Drill Point | 140 | Uncoated | 14 | 17387 | Info | ![]() | $49.15 | |
9.5mm | 9.5mm | 46mm | 79mm | 0.0000 | 2 | Drill Point | 140 | ALTiN | Call | 57387 | Info | ![]() | $61.00 | |
9mm | 9mm | 44mm | 78mm | 0.0000 | 2 | Drill Point | 140 | ALTiN | Call | 57386 | Info | ![]() | $51.52 | |
9mm | 9mm | 44mm | 78mm | 0.0000 | 2 | Drill Point | 140 | Uncoated | 5 | 17386 | Info | ![]() | $43.48 |
'Here Goes Any Message'