Precision Manufactured Cutting Tools & Industrial Supplies
Filter your results
Product Categories
- Reamers
-
End Mills
-
Carbide
- ALU-Power
- D-Power
- Jet-Power
- Standard
- V7 Mill INOX
- V7 Plus
- X-Power
- Titanox
- X-5070
- Double End - Square End
- Single End - Square End
- Single End - Corner Radius
- Single End - Ball End
- Double End - Ball End
- Single End - Corner Radius Metric
- Single End - Square End - Mini
- Single End - Ball End - Mini
- Single End - Straight Flute
- Single End - Straight Flute Ball
- Single End - Tapered Square
- Roughers
- Profiling
- Double End - Micro
- Single End - Micro
- Die Sinking
- Double End - Corner Rounding
- Routers
- Single End - Corner Rounding
- Single End - Tapered Ball
- Rougher&Finisher
-
Carbide High Performance
-
Radius Mill
-
Cobalt
- Standard
- Double End - Square
- Roughers
- For Aluminum
- Angle End Mills
- Corner Rounding
- Double End - Ball End
- Double End - Square End
- Drill Point
- Keyway Cutter
- Rougher Finisher Combo
- Single End - Ball End
- Single End - Corner Radius
- Single End - Micro
- Single End - Square End
- Single End - Square
- T-Slot Cutter
-
HSS
-
Powdered Metal High Performance
-
- Drills
-
Taps
-
Hand Taps Metric
-
High Performance
-
Spiral Flute Metric
-
Sprial Point Plug Metric
-
Thread Forming Metric
-
Bottoming Taps
-
Hand Taps
-
Hand Taps Oversized
-
Pipe Taps
-
Pulley - Plug
-
Spiral Flute
-
Spiral Point Plug - Small Shank Extension
-
Spiral Point Plug Oversized
-
Sprial Point Plug
-
STI - Hand Plug and Bottoming
-
STI - Spiral Point Plug
-
Taper Pipe
-
Thread Forming
-
-
Burs
-
Carbide
- Bur Sets
- Type SA - Cylindrical
- Type SB - Cylindrical
- Type SC - Cylindrical Ball Nose
- Type SD - Ball Shape
- Type SE - Egg Shape
- Type SF - Round Nose Tree
- Type SG - Pointed Tree
- Type SH - Flame Shape
- Type SJ - 60 Deg Included Angle
- Type SK - 90 Deg Included Angle
- Type SL - Included Angle With Radius End
- Type SM - Pointed Cone
- Type SN - Inverted Taper
-
- Chamfer Mills
- Threadmills
- Countersinks
- Drill and Tap Combo
- Drill Mills
- Blanks
- Combined Drills And Countersinks
- Die - Stock - Wrenches
- Counterbore
2 Flute - Metric

- Carbide
- 2 Flutes
- Cam Relieved - End Type
- FC7
Add to Cart
Size Dia | Shank Dia | LOC | OAL | Corner Radius | No. of Flutes | End Type | Degree | Coating | In Stock | SKU | More Info | Vendor | Price | Quantity |
3.00 | 3.00 | 4-1/8 | 64.00 | 0.0000 | 2 | Cam Relieved | 25 | Uncoated | 10 | 15700 | Info | ![]() | $13.66 | |
3.00 | 3.00 | 1-1/2 | 64.00 | 0.0000 | 2 | Cam Relieved | 25 | Uncoated | 1 | 15354 | Info | ![]() | $13.66 | |
3.00 | 3.00 | 4 | 64.00 | 0.0000 | 2 | Cam Relieved | 25 | FC7 | Call | 15756 | Info | ![]() | $15.47 | |
3.00 | 3.00 | 10.00 | 64.00 | 0.0000 | 2 | Cam Relieved | 25 | FC7 | Call | 15457 | Info | ![]() | $15.47 | |
3.00 | 3.00 | 10.00 | 64.00 | 0.0000 | 2 | Cam Relieved | 25 | FC7 | Call | 15357 | Info | ![]() | $15.47 | |
3.00 | 3.00 | 1-15/16 | 64.00 | 0.0000 | 2 | Cam Relieved | 25 | Uncoated | 41 | 15454 | Info | ![]() | $13.66 | |
4.00 | 4.00 | 12.00 | 64.00 | 0.0000 | 2 | Cam Relieved | 25 | FC7 | 39 | 15757 | Info | ![]() | $19.64 | |
4.00 | 4.00 | 1-1/2 | 64.00 | 0.0000 | 2 | Cam Relieved | 25 | FC7 | 5 | 15358 | Info | ![]() | $19.64 | |
4.00 | 4.00 | 2 | 64.00 | 0.0000 | 2 | Cam Relieved | 25 | FC7 | Call | 15458 | Info | ![]() | $19.64 | |
4.00 | 4.00 | 12.00 | 64.00 | 0.0000 | 2 | Cam Relieved | 25 | Uncoated | Call | 15355 | Info | ![]() | $17.02 | |
4.00 | 4.00 | 12.00 | 64.00 | 0.0000 | 2 | Cam Relieved | 25 | Uncoated | Call | 15455 | Info | ![]() | $17.02 | |
4.00 | 4.00 | 1-7/8 | 64.00 | 0.0000 | 2 | Cam Relieved | 25 | Uncoated | 7 | 15704 | Info | ![]() | $17.02 | |
5.00 | 5.00 | 25.00 | 64.00 | 0.0000 | 2 | Cam Relieved | 25 | Uncoated | Call | 15701 | Info | ![]() | $18.27 | |
5.00 | 5.00 | 1-31/32 | 64.00 | 0.0000 | 2 | Cam Relieved | 25 | Uncoated | 4 | 15456 | Info | ![]() | $18.27 | |
5.00 | 5.00 | 1-1/2 | 64.00 | 0.0000 | 2 | Cam Relieved | 25 | Uncoated | 20 | 15356 | Info | ![]() | $18.27 | |
5.00 | 5.00 | 25.00 | 64.00 | 0.0000 | 2 | Cam Relieved | 25 | FC7 | 39 | 15759 | Info | ![]() | $22.86 | |
5.00 | 5.00 | 5/8 | 64.00 | 0.0000 | 2 | Cam Relieved | 25 | FC7 | 5 | 15460 | Info | ![]() | $22.86 | |
5.00 | 5.00 | 3/4 | 64.00 | 0.0000 | 2 | Cam Relieved | 25 | FC7 | 27 | 15360 | Info | ![]() | $22.86 | |
6.00 | 6.00 | 25.00 | 64.00 | 0.0000 | 2 | Cam Relieved | 25 | FC7 | 6 | 15361 | Info | ![]() | $23.56 | |
6.00 | 6.00 | 25.00 | 64.00 | 0.0000 | 2 | Cam Relieved | 25 | FC7 | Call | 15461 | Info | ![]() | $23.56 | |
6.00 | 6.00 | 2 | 64.00 | 0.0000 | 2 | Cam Relieved | 25 | FC7 | 14 | 15760 | Info | ![]() | $23.56 | |
6.00 | 6.00 | 25.00 | 64.00 | 0.0000 | 2 | Cam Relieved | 25 | Uncoated | 15 | 15359 | Info | ![]() | $18.97 | |
6.00 | 6.00 | 1-7/8 | 64.00 | 0.0000 | 2 | Cam Relieved | 25 | Uncoated | 12 | 15702 | Info | ![]() | $18.97 | |
6.00 | 6.00 | 25.00 | 64.00 | 0.0000 | 2 | Cam Relieved | 25 | Uncoated | Call | 15459 | Info | ![]() | $18.97 | |
8.00 | 8.00 | 25.00 | 64.00 | 0.0000 | 2 | Cam Relieved | 25 | Uncoated | 34 | 15703 | Info | ![]() | $25.96 | |
8.00 | 8.00 | 25.00 | 64.00 | 0.0000 | 2 | Cam Relieved | 25 | Uncoated | Call | 15465 | Info | ![]() | $25.96 | |
8.00 | 8.00 | 25.00 | 64.00 | 0.0000 | 2 | Cam Relieved | 25 | Uncoated | Call | 15365 | Info | ![]() | $25.96 | |
8.00 | 8.00 | 25.00 | 64.00 | 0.0000 | 2 | Cam Relieved | 25 | FC7 | 7 | 15761 | Info | ![]() | $33.07 | |
8.00 | 8.00 | 25.00 | 64.00 | 0.0000 | 2 | Cam Relieved | 25 | FC7 | 12 | 15467 | Info | ![]() | $33.07 | |
8.00 | 8.00 | 3/4 | 64.00 | 0.0000 | 2 | Cam Relieved | 25 | FC7 | 10 | 15366 | Info | ![]() | $33.07 | |
10.00 | 10.00 | 2 | 76.00 | 0.0000 | 2 | Cam Relieved | 25 | FC7 | 1 | 15470 | Info | ![]() | $49.75 | |
10.00 | 10.00 | 13/16 | 76.00 | 0.0000 | 2 | Cam Relieved | 25 | FC7 | 31 | 15370 | Info | ![]() | $49.75 | |
10.00 | 10.00 | 32.00 | 76.00 | 0.0000 | 2 | Cam Relieved | 25 | Uncoated | Call | 15471 | Info | ![]() | $40.85 | |
10.00 | 10.00 | 3 | 76.00 | 0.0000 | 2 | Cam Relieved | 25 | FC7 | 9 | 15754 | Info | ![]() | $49.75 | |
10.00 | 10.00 | 32.00 | 76.00 | 0.0000 | 2 | Cam Relieved | 25 | Uncoated | 9 | 15371 | Info | ![]() | $40.85 | |
10.00 | 10.00 | 32.00 | 76.00 | 0.0000 | 2 | Cam Relieved | 25 | Uncoated | 13 | 15705 | Info | ![]() | $40.85 | |
12.00 | 12.00 | 1-1/8 | 76.00 | 0.0000 | 2 | Cam Relieved | 25 | Uncoated | 3 | 15706 | Info | ![]() | $41.86 | |
12.00 | 12.00 | 1-5/8 | 76.00 | 0.0000 | 2 | Cam Relieved | 25 | Uncoated | 14 | 15474 | Info | ![]() | $41.86 | |
12.00 | 12.00 | 1 | 76.00 | 0.0000 | 2 | Cam Relieved | 25 | Uncoated | 233 | 15374 | Info | ![]() | $41.86 | |
12.00 | 12.00 | 32.00 | 76.00 | 0.0000 | 2 | Cam Relieved | 25 | FC7 | 71 | 15755 | Info | ![]() | $50.76 | |
12.00 | 12.00 | 3 | 76.00 | 0.0000 | 2 | Cam Relieved | 25 | FC7 | 15 | 15472 | Info | ![]() | $50.76 | |
12.00 | 12.00 | 13/16 | 76.00 | 0.0000 | 2 | Cam Relieved | 25 | FC7 | 7 | 15372 | Info | ![]() | $50.76 |
'Here Goes Any Message'